KEEP IN MIND
Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
NEWS
Game Results
Port Washington - 19 vs Oceanside - 7 | |||||
Fri - Apr 21, 2017 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Port Washington Record: 8-1 |
4 | 3 | 3 | 9 | |
Oceanside Record: 3-6 |
3 | 0 | 3 | 1 |
The book from Port Washington: John Athanasian (2g-1a), Harry Basham (1g), Mikey Beil (3g), Robbie Connors (1g-1a), Brian Crawley (4g), James Dalimonte (4g-1a), Tommy Dover (1g), Drew Turner (3g), Goaltending: AJ Galassi 8s/7ga = 53% (48 mins).
The book from Oceanside Derek Cruz (1a), Jack Egan (1g), Riley Graham (4g), Joe Kiesche (1a), Austin Morelli (2g). Goaltending: KC Carlsen 17s/19ga = 47% (48 mins).
Game Stats for Port Washington | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
John Athanasian | A | 2 | 1 | - | - | |||||||||||
Harry Basham | A | 1 | - | - | - | |||||||||||
Mikey Beil | M | 3 | - | - | - | |||||||||||
Robbie Connors | M | 1 | 1 | - | - | |||||||||||
Brian Crawley | A | 4 | - | - | - | |||||||||||
James Dalimonte | M | 4 | 1 | - | - | |||||||||||
Tommy Dover | FO/M | 1 | - | - | - | |||||||||||
Drew Turner | M | 3 | - | - | - | |||||||||||
TOTALS | 19 | 3 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Oceanside | |||||
PLAYER | P | G | A | SHT | SON |
Derek Cruz | M | - | 1 | - | - |
Jack Egan | M | 1 | - | - | - |
Riley Graham | A/M | 4 | - | - | - |
Joe Kiesche | M | - | 1 | - | - |
Austin Morelli | A/M | 2 | - | - | - |
TOTALS | 7 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1987 | ||||||||||||||||
|
SCOREBOARDS
Port Washington 2017 Results | ||
---|---|---|
03/21 | PortW - 8 | SS - 14 |
03/25 | LV - 7 | PortW -- 8 |
04/01 | PortW - 18 | Fport - 1 |
04/04 | PortW - 13 | Baldw - 8 |
04/08 | PortW - 15 | Seaf - 3 |
04/12 | Hemps - 1 | PortW -- 18 |
04/15 | PortW - 14 | Hew - 9 |
04/18 | PlainvJFK - 2 | PortW -- 15 |
04/21 | PortW - 19 | Oside - 7 |
04/25 | PortW - 16 | EMead - 9 |
04/25 | NShore - 8 | PortW - 6 |
04/29 | Farm - 15 | PortW - 9 |
05/02 | PortW - 7 | Syos - 13 |
05/06 | PortW - 6 | Mass - 13 |
05/11 | PortW - 19 | Union - 6 |
05/16 | PortW - 10 | Baldw - 7 |
05/23 | Mass - 15 | PortW - 4 |
11 wins and 6 losses |
Oceanside 2017 Results | ||
---|---|---|
03/22 | Hew - 12 | Oside - 3 |
03/25 | Oside - 4 | Lynb - 9 |
03/28 | Oside - 7 | Long B - 12 |
03/31 | Syos - 17 | Oside - 11 |
04/04 | Oside - 8 | Hick - 6 |
04/07 | Oside - 10 | VStream - 5 |
04/11 | Union - 6 | Oside -- 16 |
04/18 | Farm - 12 | Oside - 5 |
04/21 | PortW - 19 | Oside - 7 |
04/26 | Hemps - 2 | Oside -- 15 |
04/29 | Oside - 7 | Baldw - 10 |
05/01 | Oside - 3 | Mass - 16 |
05/04 | Beth - 15 | Oside - 7 |
05/08 | Oside - 1 | Kellenb - 13 |
05/11 | EMead - 11 | Oside - 10 |
05/16 | Mass - 18 | Oside - 0 |
4 wins and 12 losses |