Twenty years ago people thought they were fishing nets and all sorts of things when you brought out a lacrosse stick. Now almost everywhere you go, people have heard of it, they`ve seen it.
Gary Gait
Uniondale - 5 vs Lawrence - 7 | |||||
Sat - Apr 8, 2023 | |||||
Non-Conference Game at Uniondale High School |
1st | 2nd | 3rd | 4th | |
Uniondale Record: 0-5 |
1 | 1 | 3 | 0 | |
Lawrence Record: 3-3 |
2 | 3 | 1 | 1 |
The book from Uniondale: Melvin Canales (2g-1a), Tristan Greenwood (1a), Kalam Howlett (1g-2a), Eyan Pennant (1g-1a), Yoendy Torres (1g), Goaltending: Andrew Lopez 8s/7ga = 53% (48 mins). Faceoffs: Tristan Greenwood 8W/5L = 62%.
The book from Lawrence Denis Deljanin (2a), Quinn Kerins (2g-2a), Kody Kirchner (3g-2a), Dexter Robinson (2g-1. Goaltending: Amari Elliott 14s/5ga = 74% (48 mins).
Game Stats for Uniondale | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Melvin Canales | A/M | 2 | 1 | - | - | |||||||||||
Tristan Greenwood | M/A | - | 1 | - | - | |||||||||||
Kalam Howlett | A/M | 1 | 2 | - | - | |||||||||||
Eyan Pennant | M | 1 | 1 | - | - | |||||||||||
Yoendy Torres | A/M | 1 | - | - | - | |||||||||||
TOTALS | 5 | 5 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Tristan Greenwood | M/A | - | 8 | 5 | - | |||||||||||
TOTALS | - | 8 | 5 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Lawrence | |||||
PLAYER | P | G | A | SHT | SON |
Denis Deljanin | D/LSM | - | 2 | - | - |
Quinn Kerins | A/M | 2 | 2 | - | - |
Kody Kirchner | M/A | 3 | 2 | - | - |
Dexter Robinson | M/A | 2 | 1 | - | - |
TOTALS | 7 | 7 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Denis Deljanin | D/LSM | 10 | - | - | - |
Quinn Kerins | A/M | 4 | - | - | - |
Kody Kirchner | M/A | 9 | - | - | - |
Dexter Robinson | M/A | 12 | - | - | - |
TOTALS | 35 | - | - | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1998 | ||||||||||||||||
|
Uniondale 2023 Results | ||
---|---|---|
03/25 | Union - 0 | OB - 11 |
03/29 | Union - 1 | PlainvJFK - 12 |
04/01 | Union - 3 | Clarke - 14 |
04/04 | Syos - 18 | Union - 0 |
04/08 | Union - 5 | Law - 7 |
04/12 | Union - 6 | Hemps - 11 |
04/15 | Union - 6 | WHemp - 10 |
04/18 | Union - 2 | EMead - 7 |
04/20 | Elmont - 8 | Union - 2 |
04/21 | GNeckN - 14 | Union - 4 |
04/22 | GNeckS - 17 | Union - 3 |
04/26 | VStream - 10 | Union - 5 |
05/02 | Union - 3 | Fport - 14 |
05/10 | Baldw - 17 | Union - 2 |
05/13 | Sewan - 4 | Union -- 5 |
05/17 | Hick - 12 | Union - 2 |
1 wins and 15 losses |
Lawrence 2023 Results | ||
---|---|---|
03/23 | Law - 10 | Sewan - 3 |
03/25 | Law - 7 | Elmont - 4 |
03/27 | Law - 1 | NShore - 12 |
03/29 | LV - 15 | Law - 3 |
04/03 | Wh/CP - 13 | Law - 6 |
04/08 | Union - 5 | Law -- 7 |
04/11 | Law - 7 | Mal/ER - 8 |
04/15 | Hemps - 9 | Law - 6 |
04/17 | Law - 9 | GNeckS - 13 |
04/19 | WHemp - 3 | Law -- 5 |
04/22 | VStream - 7 | Law -- 10 |
04/24 | Law - 4 | GNeckN - 13 |
04/29 | Fport - 12 | Law - 11 |
05/03 | OB - 14 | Law - 2 |
05/09 | Law - 6 | Clarke - 16 |
05/15 | Friends - 18 | Law - 6 |
5 wins and 11 losses |