What you get by achieving your goals is not as important as what you become by achieving your goals.
Thoreau
|
Farmingdale - 4 vs Syosset - 7 | |||||
| Tue - Apr 25, 2017 | |||||
| Conference A Game | 1st | 2nd | 3rd | 4th | |
| Farmingdale Record: 7-3 |
0 | 1 | 0 | 3 | |
| Syosset Record: 10-1 |
3 | 1 | 2 | 1 | |
The book from Farmingdale: Kevin DePalma (1a), John Feiner (1a), Darrin Simons (2g), Kyle Tucker (2g), Goaltending: Brody Agres 10s/7ga = 59% (48 mins). Faceoffs: Brian Michael 9W/6L = 60%.
The book from Syosset Liam Kalbacher (1g-1a), JP Lannig (1g-2a), David Moyette (3g-1a), Jack Pucci (2g-1. Goaltending: Anthony Celauro 4s/4ga = 50% (48 mins).
Historical Notes: David Moyett scored three goals and added an assist to lead Syosset past host Farmingdale in a rain-soaked Nassau Conference A game.
| Game Stats for Farmingdale | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Kevin DePalma | A/M | - | 1 | 3 | 0 | |||||||||||
| John Feiner | M | - | 1 | 2 | 0 | |||||||||||
| Brian Michael | FO/M | - | - | 3 | 0 | |||||||||||
| Darrin Simons | M | 2 | - | 7 | 0 | |||||||||||
| Kyle Tucker | A | 2 | - | 7 | 0 | |||||||||||
| TOTALS | 4 | 2 | 22 | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| | ||||||||||||||||
| PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
| Brody Agres | G | 1 | - | - | - | |||||||||||
| Brian Michael | FO/M | 7 | 9 | 6 | - | |||||||||||
| Kyle Tucker | A | 1 | - | - | - | |||||||||||
| TOTALS | 9 | 9 | 6 | - | ||||||||||||
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | ||||||||||||||||
Game Stats for Syosset | |||||
| PLAYER | P | G | A | SHT | SON |
| Liam Kalbacher | A/M | 1 | 1 | - | - |
| JP Lannig | A | 1 | 2 | - | - |
| David Moyette | M | 3 | 1 | - | - |
| Jack Pucci | A | 2 | 1 | - | - |
| TOTALS | 7 | 5 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1969 | ||||||||||||||||
| ||||||||||||||||
| Farmingdale 2017 Results | ||
|---|---|---|
| 03/21 | Lynb - 4 | Farm -- 14 |
| 03/25 | Farm - 4 | WI - 6 |
| 03/29 | Carey - 7 | Farm -- 11 |
| 04/04 | Farm - 15 | VStream - 1 |
| 04/07 | Farm - 17 | Hemps - 0 |
| 04/08 | Farm - 14 | Long B - 9 |
| 04/15 | EMead - 4 | Farm -- 9 |
| 04/18 | Farm - 12 | Oside - 5 |
| 04/21 | Mass - 7 | Farm - 5 |
| 04/25 | Farm - 4 | Syos - 7 |
| 04/29 | Farm - 15 | PortW - 9 |
| 05/02 | Baldw - 3 | Farm -- 15 |
| 05/04 | Farm - 8 | Plville - 10 |
| 05/06 | Farm - 12 | PlainvJFK - 3 |
| 05/11 | Hick - 2 | Farm -- 16 |
| 05/16 | Farm - 18 | EMead - 6 |
| 05/24 | Farm - 11 | Syos - 10 |
| 05/30 | Mass - 12 | Farm - 3 |
| 13 wins and 5 losses | ||
| Syosset 2017 Results | ||
|---|---|---|
| 03/21 | Syos - 9 | GC - 5 |
| 03/23 | SS - 4 | Syos -- 7 |
| 03/25 | Syos - 9 | Northpt - 8 |
| 03/28 | Syos - 12 | CSH - 16 |
| 03/31 | Syos - 17 | Oside - 11 |
| 04/04 | PlainvJFK - 4 | Syos -- 15 |
| 04/17 | Hick - 7 | Syos -- 19 |
| 04/18 | Fport - 1 | Syos -- 19 |
| 04/20 | Baldw - 4 | Syos -- 17 |
| 04/22 | Emmaus - 7 | Syos -- 10 |
| 04/25 | Farm - 4 | Syos -- 7 |
| 04/28 | Syos - 4 | Mass - 8 |
| 05/02 | PortW - 7 | Syos -- 13 |
| 05/08 | Syos - 12 | EMead - 8 |
| 05/11 | VStream - 1 | Syos -- 17 |
| 05/16 | Syos - 15 | PlainvJFK - 3 |
| 05/24 | Farm - 11 | Syos - 10 |
| 14 wins and 3 losses | ||


