Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
|
Oyster Bay - 3 vs North Shore - 14 | |||||
| Tue - Apr 25, 2017 | |||||
| Conference C1 Game | 1st | 2nd | 3rd | 4th | |
| Oyster Bay Record: 5-3 |
2 | 0 | 1 | 0 | |
| North Shore Record: 9-2 |
3 | 3 | 2 | 6 | |
The book from Oyster Bay: Brad Beck (1a), Max Greenspan (1g), Kyle Martinez (1g), Jack Wieboldt (1g), Goaltending: Brian Schindler 8s/14ga = 36% (48 mins).
The book from North Shore Mike Albanese (2g-2a), John Alfarone (1g), Ryan Aughavin (4g-1a), Forrest Demetri (1a), Hayden DiPalma (2a), Stephen Grabher (3g), Andrew Kahn (2g-1a), Liam Knehr (1g-2a), James Ledden (1g). Goaltending: Jake Lennon 7s/3ga = 70% (48 mins).
| Game Stats for Oyster Bay | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Brad Beck | A | - | 1 | - | - | |||||||||||
| Max Greenspan | M | 1 | - | - | - | |||||||||||
| Kyle Martinez | M | 1 | - | - | - | |||||||||||
| Jack Wieboldt | M | 1 | - | - | - | |||||||||||
| TOTALS | 3 | 1 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for North Shore | |||||
| PLAYER | P | G | A | SHT | SON |
| Mike Albanese | A | 2 | 2 | - | - |
| John Alfarone | M | 1 | - | - | - |
| Ryan Aughavin | M | 4 | 1 | - | - |
| Forrest Demetri | A | - | 1 | - | - |
| Hayden DiPalma | M | - | 2 | - | - |
| Stephen Grabher | M/A | 3 | - | - | - |
| Andrew Kahn | A | 2 | 1 | - | - |
| Liam Knehr | A | 1 | 2 | - | - |
| James Ledden | M | 1 | - | - | - |
| TOTALS | 14 | 9 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 2012 | ||||||||||||||||
| ||||||||||||||||
| Oyster Bay 2017 Results | ||
|---|---|---|
| 03/23 | OB - 15 | Roos - 5 |
| 03/25 | OB - 9 | EI - 15 |
| 03/28 | Friends - 9 | OB -- 10 |
| 03/30 | LILuth - 8 | OB -- 16 |
| 04/03 | OB - 4 | CSH - 13 |
| 04/07 | Seaf - 2 | OB -- 11 |
| 04/19 | OB - 10 | Mineo - 2 |
| 04/25 | OB - 3 | NShore - 14 |
| 04/28 | Lynb - 10 | OB - 5 |
| 04/29 | OB - 8 | St Dom - 13 |
| 05/03 | LV - 11 | OB - 4 |
| 05/06 | Beth - 13 | OB - 6 |
| 05/08 | Hick - 9 | OB -- 12 |
| 05/10 | OB - 6 | FPark - 10 |
| 06/03 | Babylon - 13 | OB - 4 |
| 6 wins and 9 losses | ||
| North Shore 2017 Results | ||
|---|---|---|
| 03/23 | NHyde - 3 | NShore -- 9 |
| 03/25 | NShore - 6 | WestHB - 5 |
| 03/28 | MacA - 7 | NShore -- 15 |
| 03/30 | NShore - 8 | Mepham - 6 |
| 03/31 | NShore - 13 | Wh/CP - 3 |
| 04/07 | Mineo - 1 | NShore -- 10 |
| 04/10 | Baldw - 2 | NShore -- 12 |
| 04/19 | NShore - 7 | Lynb - 8 |
| 04/22 | NShore - 3 | CSH - 14 |
| 04/25 | NShore - 8 | PortW - 6 |
| 04/25 | OB - 3 | NShore -- 14 |
| 04/28 | NShore - 15 | Seaf - 6 |
| 05/03 | NShore - 10 | FPark - 3 |
| 05/06 | LV - 4 | NShore - 3 |
| 05/10 | Beth - 6 | NShore -- 12 |
| 05/17 | NShore - 14 | Beth - 6 |
| 05/23 | CSH - 15 | NShore - 8 |
| 13 wins and 4 losses | ||


