In another 10 years, lacrosse will be what everybody`s kids are playing
Gary Husmann
Plainview JFK - 15 vs Uniondale - 10 | |||||
Wed - Apr 26, 2017 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Plainview JFK Record: 5-5 |
3 | 4 | 4 | 4 | |
Uniondale Record: 7-5 |
3 | 2 | 2 | 3 |
The book from Plainview JFK: Pat Ensmenger (2g-2a), Danny Petrsoric (3g-2a), Joe Pizzuto (1a), Michael Schatt (1g-1a), Aidan Shwom (1g), Jack Thurber (7g-1a), Anthony Trentacosta (1g-1a). Goaltending: Jordan Berson 12s/10ga = 55% (48 mins).
The book from Uniondale Frank Amador (1g), Marc-Stephan Gattereau (1g-1a), Cesar Leonzo (4g-1a), Toraine Rodney (1g-2a), Jose Romero (3g), David Victome (3. Goaltending: Marcel Quinlan 16s/15ga = 52% (48 mins).
Historical Notes: Jack Thurber totaled seven goals and an assist to lead Plainview JFK past visiting Uniondale in Nassau Conference A.
Game Stats for Plainview JFK | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Pat Ensmenger | M | 2 | 2 | - | - | |||||||||||
Danny Petrsoric | M | 3 | 2 | - | - | |||||||||||
Joe Pizzuto | M | - | 1 | - | - | |||||||||||
Michael Schatt | M | 1 | 1 | - | - | |||||||||||
Aidan Shwom | M | 1 | - | - | - | |||||||||||
Jack Thurber | A | 7 | 1 | - | - | |||||||||||
Anthony Trentacosta | A | 1 | 1 | - | - | |||||||||||
TOTALS | 15 | 8 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Uniondale | |||||
PLAYER | P | G | A | SHT | SON |
Frank Amador | M/A | 1 | - | - | - |
Marc-Stephan Gattereau | FO/M | 1 | 1 | - | - |
Cesar Leonzo | M/A | 4 | 1 | - | - |
Toraine Rodney | M | 1 | 2 | - | - |
Jose Romero | A | 3 | - | - | - |
David Victome | A | - | 3 | - | - |
TOTALS | 10 | 7 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1982 | ||||||||||||||||
|
Plainview JFK 2017 Results | ||
---|---|---|
03/21 | PlainvJFK - 8 | St Dom - 17 |
03/25 | Div - 8 | PlainvJFK -- 9 |
03/27 | Wh/CP - 2 | PlainvJFK -- 4 |
03/30 | PlainvJFK - 5 | Calhoun - 11 |
04/04 | PlainvJFK - 4 | Syos - 15 |
04/07 | PlainvJFK - 15 | Fport - 2 |
04/12 | Hick - 9 | PlainvJFK -- 10 |
04/15 | PlainvJFK - 6 | MacA - 12 |
04/18 | PlainvJFK - 2 | PortW - 15 |
04/26 | PlainvJFK - 15 | Union - 10 |
04/28 | Hemps - 10 | PlainvJFK -- 20 |
05/03 | PlainvJFK - 14 | VStream - 6 |
05/06 | Farm - 12 | PlainvJFK - 3 |
05/08 | PlainvJFK - 4 | Mass - 17 |
05/11 | PlainvJFK - 8 | Baldw - 13 |
05/16 | Syos - 15 | PlainvJFK - 3 |
7 wins and 9 losses |
Uniondale 2017 Results | ||
---|---|---|
03/22 | Law - 2 | Union -- 15 |
03/23 | Sewan - 3 | Union -- 7 |
03/25 | GNeckS - 3 | Union -- 10 |
03/29 | Plain - 5 | Union -- 6 |
03/31 | VStream - 5 | Union -- 8 |
04/05 | Union - 0 | Mass - 16 |
04/08 | Union - 3 | Baldw - 9 |
04/11 | Union - 6 | Oside - 16 |
04/13 | Union - 9 | Mal/ER - 8 |
04/19 | Union - 13 | EMead - 18 |
04/22 | Union - 8 | Fport - 5 |
04/26 | PlainvJFK - 15 | Union - 10 |
04/28 | Hick - 14 | Union - 4 |
05/10 | Hemps - 2 | Union -- 17 |
05/11 | PortW - 19 | Union - 6 |
8 wins and 7 losses |