KEEP IN MIND
											
	
											Do not dwell on mistakes, because it will only cause more.
Ned Crotty
NEWS
    					   					
                                            Game Results
    
                                            
   
  
                                           
                                            
									
| 	
                  Herricks - 14 vs Jericho - 4  | |||||
| Tue - May 2, 2017 | |||||
| Conference B2 Game | 1st | 2nd | 3rd | 4th | |
| Herricks Record: 6-7  | 
            	5 | 4 | 3 | 2 | |
| Jericho Record: 1-11  | 
            	0 | 0 | 0 | 4 | |
The book from Herricks: Greg Capelle (1a), Danny Lopes (1a), Jason Procops (1g), Sebastian Saleta (1g), Michael Scaldaferri (5g-1a), Danny Woska (2g-2a), Ryan Zgombic (1g), Jason Zheng (2g-1a), Brent Zimmerman (2g-1a). Goaltending: Ben Chase 3s/2ga = 60% (0 mins), Anthony Picano 3s/0ga = 100% (0 mins), Garrett Suriani 2s/2ga = 50% (0 mins).
The book from Jericho Chris Calisto (2g-1a), Dylan Frank (1a), Dylan Scher (2g-1.
| Game Stats for Herricks | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Greg Capelle | D | - | 1 | - | - | |||||||||||
| Danny Lopes | M | - | 1 | - | - | |||||||||||
| Jason Procops | A/M | 1 | - | - | - | |||||||||||
| Sebastian Saleta | D | 1 | - | - | - | |||||||||||
| Michael Scaldaferri | M | 5 | 1 | - | - | |||||||||||
| Danny Woska | A | 2 | 2 | - | - | |||||||||||
| Ryan Zgombic | A | 1 | - | - | - | |||||||||||
| Jason Zheng | M | 2 | 1 | - | - | |||||||||||
| Brent Zimmerman | A | 2 | 1 | - | - | |||||||||||
| TOTALS | 14 | 7 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Jericho  | |||||
| PLAYER | P | G | A | SHT | SON | 
| Chris Calisto | A | 2 | 1 | - | - | 
| Dylan Frank | A | - | 1 | - | - | 
| Dylan Scher | M | 2 | 1 | - | - | 
| TOTALS | 4 | 3 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| 
			 Complete Series History since 2002  | ||||||||||||||||
  | ||||||||||||||||
												SCOREBOARDS
											
	
											| Herricks 2017 Results  | ||
|---|---|---|
| 03/22 | Fport - 1 | Herricks -- 14 | 
| 03/25 | Herricks - 3 | Mepham - 13 | 
| 03/29 | GCove - 5 | Herricks - 3 | 
| 03/30 | Herricks - 9 | HolyT - 10 | 
| 04/05 | Herricks - 8 | Roos - 4 | 
| 04/08 | Sewan - 3 | Herricks -- 10 | 
| 04/13 | Hick - 8 | Herricks - 7 | 
| 04/15 | Clarke - 9 | Herricks - 8 | 
| 04/18 | Herricks - 14 | GNeckS - 3 | 
| 04/22 | MacA - 13 | Herricks - 5 | 
| 04/26 | Herricks - 16 | Elmont - 6 | 
| 04/29 | Herricks - 5 | Roslyn - 14 | 
| 05/02 | Herricks - 14 | Jericho - 4 | 
| 05/09 | Herricks - 8 | JFK - 9 | 
| 05/10 | GNeckN - 3 | Herricks -- 16 | 
| 7 wins and 8 losses | ||
| Jericho 2017 Results  | ||
|---|---|---|
| 03/22 | Mineo - 15 | Jericho - 1 | 
| 03/23 | Jericho - 1 | EMead - 8 | 
| 03/25 | Clarke - 9 | Jericho - 3 | 
| 03/28 | Calhoun - 14 | Jericho - 4 | 
| 03/30 | Jericho - 4 | Law - 6 | 
| 04/05 | GNeckS - 5 | Jericho -- 13 | 
| 04/07 | Jericho - 9 | Roos - 10 | 
| 04/13 | Sewan - 9 | Jericho - 3 | 
| 04/18 | Jericho - 4 | Elmont - 9 | 
| 04/20 | Jericho - 3 | Roslyn - 13 | 
| 04/28 | MacA - 14 | Jericho - 1 | 
| 05/02 | Herricks - 14 | Jericho - 4 | 
| 05/08 | JFK - 12 | Jericho - 9 | 
| 05/09 | GNeckN - 1 | Jericho -- 14 | 
| 2 wins and 12 losses | ||
 

