You can never spend too much time on the wall. Never.
Paul Rabil
Shoreham-Wading River - 11 vs Garden City - 12 | |||||
Sat - May 6, 2017 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Shoreham-Wading River Record: 0-1 |
3 | 4 | 1 | 3 | |
Garden City Record: 11-3 |
2 | 3 | 6 | 1 |
The book from Shoreham-Wading River: There is no data available.
The book from Garden City Jamie Atkinson (3g), JP Basile (2g-3a), Sean Coughlin (1g), Finn Gibbons (3g-1a), Kiernan Gunn (1g-2a), Luke Keating (2g-1a), Tyler Wuchte (1. Goaltending: Teddy Dolan 3s/0ga = 100% (0 mins), Eric Muller 3s/0ga = 100% (0 mins).
Historical Notes: JP Basile had two goals and three assists to lead visiting Garden City past Shoreham-Wading River in non-league. Finn Gibbons added a goal and four assists. Kevin Cutinella scored five goals and added an assist and Chris Gray had three goals and an assist for the Wildcats.
Game Stats for Garden City | |||||
PLAYER | P | G | A | SHT | SON |
Jamie Atkinson | M | 3 | - | - | - |
JP Basile | A | 2 | 3 | - | - |
Sean Coughlin | A | 1 | - | - | - |
Finn Gibbons | A | 3 | 1 | - | - |
Kiernan Gunn | M | 1 | 2 | - | - |
Luke Keating | A/M | 2 | 1 | - | - |
Tyler Wuchte | M | - | 1 | - | - |
TOTALS | 12 | 8 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2011 | ||||||||||||||||
|
Shoreham-Wading River 2017 Results | ||
---|---|---|
05/06 | SWR - 11 | GC - 12 |
06/03 | CSH - 16 | SWR - 7 |
0 wins and 2 losses |
Garden City 2017 Results | ||
---|---|---|
03/21 | Syos - 9 | GC - 5 |
03/25 | SmithW - 1 | GC -- 6 |
04/01 | GC - 13 | Mepham - 1 |
04/05 | Carey - 4 | GC -- 12 |
04/08 | GC - 8 | Sales - 2 |
04/10 | Calhoun - 6 | GC -- 16 |
04/13 | Long B - 4 | GC -- 15 |
04/15 | GC - 11 | Dux - 1 |
04/19 | GC - 4 | St Ign - 7 |
04/21 | SS - 4 | GC -- 11 |
04/26 | GC - 14 | NHyde - 3 |
04/29 | GC - 8 | Man - 10 |
05/03 | GC - 4 | Hew - 3 |
05/06 | SWR - 11 | GC -- 12 |
05/10 | GC - 5 | Want - 2 |
05/19 | GC - 16 | Carey - 3 |
05/24 | GC - 14 | Hew - 2 |
05/30 | GC - 8 | Man - 6 |
06/03 | Eastpt-SM - 4 | GC -- 14 |
06/07 | GC - 4 | YTown - 5 |
16 wins and 4 losses |