Rookies play until they get it right, and Champions play until they can't get it wrong
Unnown
Locust Valley - 4 vs North Shore - 3 | |||||
Sat - May 6, 2017 | |||||
Conference C1 Game | 1st | 2nd | 3rd | 4th | |
Locust Valley Record: 11-2 |
1 | 0 | 2 | 1 | |
North Shore Record: 11-3 |
0 | 1 | 1 | 1 |
The book from Locust Valley: Greg Andrea (1g), Cole Barnard (1g), Angelo Caiazzo (2g), Mike Keschl (1a), Cooper Trepeta (1a). Goaltending: Colton Teitelbaum 10s/3ga = 77% (48 mins).
The book from North Shore John Alfarone (1a), Ryan Aughavin (1g), Forrest Demetri (1g), Stephen Grabher (1a), Liam Knehr (1g). Goaltending: Jake Lennon 10s/4ga = 71% (48 mins).
Historical Notes:Colton Teitelbaum made 10 saves to lead Locust Valley past North Shore in Nassau Conference C/D-1. Angelo Caiazzo scored twice for the Falcons.
Game Stats for Locust Valley | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Greg Andrea | M | 1 | - | - | - | |||||||||||
Cole Barnard | M | 1 | - | - | - | |||||||||||
Angelo Caiazzo | M | 2 | - | - | - | |||||||||||
Mike Keschl | A | - | 1 | - | - | |||||||||||
Cooper Trepeta | M | - | 1 | - | - | |||||||||||
TOTALS | 4 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for North Shore | |||||
PLAYER | P | G | A | SHT | SON |
John Alfarone | M | - | 1 | - | - |
Ryan Aughavin | M | 1 | - | - | - |
Forrest Demetri | A | 1 | - | - | - |
Stephen Grabher | M/A | - | 1 | - | - |
Liam Knehr | A | 1 | - | - | - |
TOTALS | 3 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1990 | ||||||||||||||||
|
Locust Valley 2017 Results | ||
---|---|---|
03/21 | LV - 16 | GCove - 5 |
03/25 | LV - 7 | PortW - 8 |
03/28 | LV - 13 | St Dom - 12 |
04/04 | Mineo - 3 | LV -- 15 |
04/07 | LV - 10 | FPark - 8 |
04/10 | MacA - 4 | LV -- 11 |
04/12 | LV - 18 | Plain - 4 |
04/19 | LV - 15 | Beth - 12 |
04/22 | LV - 12 | Lynb - 9 |
04/25 | Seaf - 2 | LV -- 8 |
04/28 | CSH - 14 | LV - 6 |
05/03 | LV - 11 | OB - 4 |
05/06 | LV - 4 | NShore - 3 |
05/09 | LV - 8 | Kellenb - 14 |
05/17 | LV - 16 | Friends - 5 |
05/24 | LV - 9 | Lynb - 12 |
12 wins and 4 losses |
North Shore 2017 Results | ||
---|---|---|
03/23 | NHyde - 3 | NShore -- 9 |
03/25 | NShore - 6 | WestHB - 5 |
03/28 | MacA - 7 | NShore -- 15 |
03/30 | NShore - 8 | Mepham - 6 |
03/31 | NShore - 13 | Wh/CP - 3 |
04/07 | Mineo - 1 | NShore -- 10 |
04/10 | Baldw - 2 | NShore -- 12 |
04/19 | NShore - 7 | Lynb - 8 |
04/22 | NShore - 3 | CSH - 14 |
04/25 | NShore - 8 | PortW - 6 |
04/25 | OB - 3 | NShore -- 14 |
04/28 | NShore - 15 | Seaf - 6 |
05/03 | NShore - 10 | FPark - 3 |
05/06 | LV - 4 | NShore - 3 |
05/10 | Beth - 6 | NShore -- 12 |
05/17 | NShore - 14 | Beth - 6 |
05/23 | CSH - 15 | NShore - 8 |
13 wins and 4 losses |