KEEP IN MIND
Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
Game Results
Bellmore JFK - 12 vs Jericho - 9 | |||||
Mon - May 8, 2017 | |||||
Conference B2 Game | 1st | 2nd | 3rd | 4th | |
Bellmore JFK Record: 8-5 |
5 | 3 | 3 | 1 | |
Jericho Record: 1-12 |
3 | 3 | 3 | 0 |
The book from Bellmore JFK: Eric Brach (4g), Dom Brocco (2g-2a), Nick Frigenti (2g), JT Intravaia (1g), Ryder Lampert (2g-2a), Nick Pandolfi (1g-2a). Goaltending: Matt Lofaro 11s/9ga = 55% (48 mins).
The book from Jericho Chris Calisto (2g), Mike Mesbah (2g-1a), Ross Platz (1g), Dylan Scher (1g), Tyler Scher (3g-1. Goaltending: Corey Lombardi 11s/12ga = 48% (48 mins).
Game Stats for Bellmore JFK | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Eric Brach | A/M | 4 | - | - | - | |||||||||||
Dom Brocco | A/M | 2 | 2 | - | - | |||||||||||
Nick Frigenti | M | 2 | - | - | - | |||||||||||
JT Intravaia | M | 1 | - | - | - | |||||||||||
Ryder Lampert | M | 2 | 2 | - | - | |||||||||||
Nick Pandolfi | A | 1 | 2 | - | - | |||||||||||
TOTALS | 12 | 6 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Jericho | |||||
PLAYER | P | G | A | SHT | SON |
Chris Calisto | A | 2 | - | - | - |
Mike Mesbah | M | 2 | 1 | - | - |
Ross Platz | D | 1 | - | - | - |
Dylan Scher | M | 1 | - | - | - |
Tyler Scher | M/A | 3 | 1 | - | - |
TOTALS | 9 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1999 | ||||||||||||||||
|
SCOREBOARDS
Bellmore JFK 2017 Results | ||
---|---|---|
03/21 | Clarke - 5 | JFK -- 6 |
03/23 | JFK - 9 | VStream - 3 |
03/25 | Hew - 18 | JFK - 5 |
03/28 | JFK - 6 | Div - 13 |
04/05 | JFK - 11 | Sewan - 3 |
04/07 | JFK - 10 | Elmont - 2 |
04/12 | JFK - 7 | Calhoun - 15 |
04/18 | MacA - 13 | JFK - 5 |
04/21 | Roslyn - 14 | JFK - 4 |
04/26 | GNeckS - 7 | JFK -- 16 |
04/29 | JFK - 8 | Roos - 7 |
05/02 | JFK - 18 | GNeckN - 8 |
05/08 | JFK - 12 | Jericho - 9 |
05/09 | Herricks - 8 | JFK -- 9 |
9 wins and 5 losses |
Jericho 2017 Results | ||
---|---|---|
03/22 | Mineo - 15 | Jericho - 1 |
03/23 | Jericho - 1 | EMead - 8 |
03/25 | Clarke - 9 | Jericho - 3 |
03/28 | Calhoun - 14 | Jericho - 4 |
03/30 | Jericho - 4 | Law - 6 |
04/05 | GNeckS - 5 | Jericho -- 13 |
04/07 | Jericho - 9 | Roos - 10 |
04/13 | Sewan - 9 | Jericho - 3 |
04/18 | Jericho - 4 | Elmont - 9 |
04/20 | Jericho - 3 | Roslyn - 13 |
04/28 | MacA - 14 | Jericho - 1 |
05/02 | Herricks - 14 | Jericho - 4 |
05/08 | JFK - 12 | Jericho - 9 |
05/09 | GNeckN - 1 | Jericho -- 14 |
2 wins and 12 losses |