KEEP IN MIND
Do not dwell on mistakes, because it will only cause more.
Ned Crotty
NEWS
Game Results
Hewlett - 10 vs Calhoun - 5 | |||||
Mon - May 8, 2017 | |||||
Conference B1 Game | 1st | 2nd | 3rd | 4th | |
Hewlett Record: 10-4 |
3 | 2 | 3 | 2 | |
Calhoun Record: 7-8 |
1 | 0 | 1 | 3 |
The book from Hewlett: Gavin Adler (1g-1a), Ethan Grossman (6g-1a), Sam Rovner (2g), Alex Vadaro (1g-6a). Goaltending: Sam Bodner 2s/1ga = 67% (0 mins), Max May 5s/4ga = 56% (0 mins).
The book from Calhoun Dylan Barry (1g-2a), Tristen Kurz (1a), Chris Marrapodi (1g-1a), Jack Roberts (1g), Nicholas Turrini (2g-1. Goaltending: Kyle Munson 8s/10ga = 44% (48 mins).
Game Stats for Hewlett | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Gavin Adler | D | 1 | 1 | - | - | |||||||||||
Ethan Grossman | A | 6 | 1 | - | - | |||||||||||
Sam Rovner | M/A | 2 | - | - | - | |||||||||||
Alex Vadaro | A/M | 1 | 6 | - | - | |||||||||||
TOTALS | 10 | 8 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Calhoun | |||||
PLAYER | P | G | A | SHT | SON |
Dylan Barry | M | 1 | 2 | - | - |
Tristen Kurz | A | - | 1 | - | - |
Chris Marrapodi | A | 1 | 1 | - | - |
Jack Roberts | A | 1 | - | - | - |
Nicholas Turrini | A/M | 2 | 1 | - | - |
TOTALS | 5 | 5 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1997 | ||||||||||||||||
|
SCOREBOARDS
Hewlett 2017 Results | ||
---|---|---|
03/22 | Hew - 12 | Oside - 3 |
03/25 | Hew - 18 | JFK - 5 |
03/28 | Hew - 7 | Lynb - 9 |
03/31 | Seaf - 3 | Hew -- 16 |
04/05 | Mepham - 4 | Hew -- 8 |
04/07 | Hew - 11 | Carey - 5 |
04/15 | PortW - 14 | Hew - 9 |
04/18 | Hew - 8 | NHyde - 4 |
04/21 | Long B - 5 | Hew -- 13 |
04/24 | Want - 3 | Hew -- 6 |
04/26 | Hew - 4 | Man - 16 |
04/29 | SS - 5 | Hew -- 6 |
05/03 | GC - 4 | Hew - 3 |
05/08 | Hew - 10 | Calhoun - 5 |
05/18 | Hew - 16 | Long B - 5 |
05/24 | GC - 14 | Hew - 2 |
11 wins and 5 losses |
Calhoun 2017 Results | ||
---|---|---|
03/21 | Calhoun - 12 | Friends - 5 |
03/25 | Calhoun - 11 | Mineo - 4 |
03/28 | Calhoun - 14 | Jericho - 4 |
03/30 | PlainvJFK - 5 | Calhoun -- 11 |
04/05 | Calhoun - 1 | Man - 15 |
04/07 | SS - 12 | Calhoun - 4 |
04/10 | Calhoun - 6 | GC - 16 |
04/12 | JFK - 7 | Calhoun -- 15 |
04/13 | Div - 3 | Calhoun -- 13 |
04/18 | Carey - 11 | Calhoun - 9 |
04/21 | Mepham - 10 | Calhoun - 5 |
04/26 | Calhoun - 6 | Long B - 10 |
04/29 | Calhoun - 11 | NHyde - 10 |
05/02 | Want - 12 | Calhoun - 5 |
05/08 | Hew - 10 | Calhoun - 5 |
05/12 | Mepham - 6 | Calhoun -- 10 |
05/18 | Man - 16 | Calhoun - 3 |
8 wins and 9 losses |