When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons

Floral Park - 14 vs Mineola - 4 | |||||
Mon - May 8, 2017 | |||||
Conference C1 Game | 1st | 2nd | 3rd | 4th | |
Floral Park Record: 7-6 |
5 | 5 | 3 | 1 | |
Mineola Record: 4-10 |
0 | 2 | 1 | 1 |
The book from Floral Park: Chris Chimera (1a), Nick Del Giorno (1a), Luke DeVine (1g-1a), Brian Esposito (1g-2a), Brendan Fogarty (2g-2a), Ryan Hayden (1a), James Hieb (1g), Darryl Hilaire (1g), Michael Incantaloupo (1g-2a), Mike Kelly (1g-1a), Mitchell Kozak (3g-1a), Harry Power (1g), Danny Schaeffer (2g), Goaltending: Kyle Flanagan 2s/1ga = 67% (0 mins), James O'Grady 4s/3ga = 57% (0 mins).
The book from Mineola Jack Duff (1g), Kevin Dunleavy (1a), Sean Kelly (1g), Brendan McDonough (1a), John McMahon (2g). Goaltending: Blake Bodson 3s/14ga = 18% (48 mins).
Game Stats for Floral Park | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Chris Chimera | M | - | 1 | - | - | |||||||||||
Nick Del Giorno | M | - | 1 | - | - | |||||||||||
Luke DeVine | A | 1 | 1 | - | - | |||||||||||
Brian Esposito | M | 1 | 2 | - | - | |||||||||||
Brendan Fogarty | M | 2 | 2 | - | - | |||||||||||
Ryan Hayden | - | - | 1 | - | - | |||||||||||
James Hieb | - | 1 | - | - | - | |||||||||||
Darryl Hilaire | M | 1 | - | - | - | |||||||||||
Michael Incantaloupo | A | 1 | 2 | - | - | |||||||||||
Mike Kelly | M/A | 1 | 1 | - | - | |||||||||||
Mitchell Kozak | A | 3 | 1 | - | - | |||||||||||
Harry Power | M/A | 1 | - | - | - | |||||||||||
Danny Schaeffer | M | 2 | - | - | - | |||||||||||
TOTALS | 14 | 12 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Mineola | |||||
PLAYER | P | G | A | SHT | SON |
Jack Duff | A | 1 | - | - | - |
Kevin Dunleavy | A | - | 1 | - | - |
Sean Kelly | M | 1 | - | - | - |
Brendan McDonough | M | - | 1 | - | - |
John McMahon | M | 2 | - | - | - |
TOTALS | 4 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1961 | ||||||||||||||||
|
Floral Park 2017 Results | ||
---|---|---|
03/21 | NHyde - 9 | FPark - 7 |
03/25 | FPark - 17 | Keio - 3 |
03/28 | FPark - 18 | Sewan - 4 |
03/30 | Carey - 6 | FPark -- 12 |
04/04 | FPark - 13 | Seaf - 5 |
04/07 | LV - 10 | FPark - 8 |
04/12 | FPark - 15 | Roos - 2 |
04/19 | CSH - 11 | FPark - 3 |
04/21 | FPark - 3 | Cheshire - 19 |
04/28 | FPark - 7 | Beth - 11 |
04/28 | FPark - 7 | Lynb - 5 |
05/03 | NShore - 10 | FPark - 3 |
05/08 | FPark - 14 | Mineo - 4 |
05/10 | OB - 6 | FPark -- 10 |
05/12 | Div - 7 | FPark -- 14 |
05/17 | Lynb - 11 | FPark - 8 |
9 wins and 7 losses |
Mineola 2017 Results | ||
---|---|---|
03/22 | Mineo - 15 | Jericho - 1 |
03/25 | Calhoun - 11 | Mineo - 4 |
03/27 | Mineo - 14 | GNeckS - 4 |
04/01 | GCove - 4 | Mineo -- 7 |
04/04 | Mineo - 3 | LV - 15 |
04/07 | Mineo - 1 | NShore - 10 |
04/10 | Div - 8 | Mineo - 5 |
04/13 | WHemp - 4 | Mineo -- 13 |
04/19 | OB - 10 | Mineo - 2 |
04/25 | Mineo - 5 | Beth - 11 |
04/29 | Mineo - 6 | CSH - 18 |
05/01 | Mineo - 7 | Wh/CP - 10 |
05/03 | Lynb - 10 | Mineo - 4 |
05/08 | FPark - 14 | Mineo - 4 |
05/10 | Seaf - 9 | Mineo -- 11 |
05/12 | Mineo - 3 | Friends - 5 |
5 wins and 11 losses |