The pain of getting hit with a 90 mph shot? Nothing compared to the pain of missing it.
Unknown
Cold Spring Harbor - 17 vs Lynbrook - 9 | |||||
Wed - May 10, 2017 | |||||
Conference C1 Game | 1st | 2nd | 3rd | 4th | |
Cold Spring Harbor Record: 15-0 |
7 | 2 | 6 | 2 | |
Lynbrook Record: 8-7 |
1 | 0 | 3 | 5 |
The book from Cold Spring Harbor: Teddy Bentley (1g), Kane Jaklitsch (2g), Ian Laviano (2g-5a), Matt Licciardi (1g-2a), Tyler McBride (2g), Will Reed (2g-2a), Jack Reilly (1g), Sean Rush (1g), Taylor Strough (4g), Skylar Wenger (1a), Kevin Winkoff (1g-1a). Goaltending: John Genovese 2s/5ga = 29% (0 mins), Chris Porzelt 5s/4ga = 56% (0 mins). Faceoffs: Matt Licciardi 8W/6L = 57%.
The book from Lynbrook Sean Barrett (1g), Mike Bouhall (1g), Jesse Candel (2a), Garrett Handel (2g), Harrison Haramis (1g), Tommy O'Brien (1g), Eddie Perlstein (1g), Matt Renz (2a), Kyle Yaeger (2g). Goaltending: Ian Proefriedt 9s/17ga = 35% (48 mins).
Game Stats for Cold Spring Harbor | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Teddy Bentley | M | 1 | - | - | - | |||||||||||
Kane Jaklitsch | A | 2 | - | - | - | |||||||||||
Ian Laviano | A | 2 | 5 | - | - | |||||||||||
Matt Licciardi | M | 1 | 2 | - | - | |||||||||||
Tyler McBride | A | 2 | - | - | - | |||||||||||
Will Reed | A | 2 | 2 | - | - | |||||||||||
Jack Reilly | A | 1 | - | - | - | |||||||||||
Sean Rush | M | 1 | - | - | - | |||||||||||
Taylor Strough | M | 4 | - | - | - | |||||||||||
Skylar Wenger | M | - | 1 | - | - | |||||||||||
Kevin Winkoff | A | 1 | 1 | - | - | |||||||||||
TOTALS | 17 | 11 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Matt Licciardi | M | - | 8 | 6 | - | |||||||||||
TOTALS | - | 8 | 6 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Lynbrook | |||||
PLAYER | P | G | A | SHT | SON |
Sean Barrett | M | 1 | - | - | - |
Mike Bouhall | A | 1 | - | - | - |
Jesse Candel | A | - | 2 | - | - |
Garrett Handel | M | 2 | - | - | - |
Harrison Haramis | M | 1 | - | - | - |
Tommy O'Brien | M | 1 | - | - | - |
Eddie Perlstein | M | 1 | - | - | - |
Matt Renz | A | - | 2 | - | - |
Kyle Yaeger | A | 2 | - | - | - |
TOTALS | 9 | 4 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1981 | ||||||||||||||||
|
Cold Spring Harbor 2017 Results | ||
---|---|---|
03/22 | SmithW - 9 | CSH -- 10 |
03/28 | Syos - 12 | CSH -- 16 |
03/31 | SS - 7 | CSH -- 8 |
04/03 | OB - 4 | CSH -- 13 |
04/07 | Beth - 7 | CSH -- 15 |
04/10 | New Can - 9 | CSH -- 12 |
04/12 | JJay - 7 | CSH -- 9 |
04/15 | CSH - 16 | Hunt - 12 |
04/19 | CSH - 11 | FPark - 3 |
04/22 | NShore - 3 | CSH -- 14 |
04/28 | CSH - 14 | LV - 6 |
04/29 | Mineo - 6 | CSH -- 18 |
05/03 | CSH - 16 | Seaf - 3 |
05/06 | CSH - 13 | Greenw - 6 |
05/10 | CSH - 17 | Lynb - 9 |
05/17 | CSH - 17 | Wh/CP - 5 |
05/23 | CSH - 15 | NShore - 8 |
05/31 | CSH - 16 | Lynb - 2 |
06/03 | CSH - 16 | SWR - 7 |
06/07 | CSH - 9 | Plville - 6 |
06/10 | CSH - 11 | JD - 9 |
21 wins and 0 losses |
Lynbrook 2017 Results | ||
---|---|---|
03/21 | Lynb - 4 | Farm - 14 |
03/22 | Lynb - 8 | Carey - 9 |
03/25 | Oside - 4 | Lynb -- 9 |
03/28 | Hew - 7 | Lynb -- 9 |
03/31 | Lynb - 7 | Long B - 8 |
04/05 | Lynb - 8 | Beth - 5 |
04/10 | Lynb - 7 | SS - 13 |
04/15 | Lynb - 8 | Baldw - 3 |
04/19 | NShore - 7 | Lynb -- 8 |
04/22 | LV - 12 | Lynb - 9 |
04/28 | FPark - 7 | Lynb - 5 |
04/28 | Lynb - 10 | OB - 5 |
05/03 | Lynb - 10 | Mineo - 4 |
05/06 | Lynb - 9 | Seaf - 5 |
05/10 | CSH - 17 | Lynb - 9 |
05/17 | Lynb - 11 | FPark - 8 |
05/24 | LV - 9 | Lynb -- 12 |
05/31 | CSH - 16 | Lynb - 2 |
10 wins and 8 losses |