In another 10 years, lacrosse will be what everybody`s kids are playing
Gary Husmann
Freeport - 2 vs Massapequa - 21 | |||||
Thu - May 11, 2017 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Freeport Record: 2-13 |
1 | 0 | 0 | 1 | |
Massapequa Record: 13-2 |
10 | 5 | 3 | 3 |
The book from Freeport: Sean Fraser (1g), Jordan Miller (1a), Gerard Smikle (1g), Goaltending: Christian McCain 9s/21ga = 30% (48 mins).
The book from Massapequa Garrett Gibbons (1g), Shane Gibbons (1g-2a), Michael Gillespie (1a), Colin Gleason (1g), Thomas Greenblatt (3g-2a), Eamon Hall (1g), James Hall (1g-2a), Brian Harinski (1g), Sal Ienna (1g), Bailey Konen (2g-1a), Kyle Korwan (1g), Timmy Ley (1g), Jack Lufti (1g-1a), Kevin Lynskey (1a), Matt McKenna (1a), Brendan Nichtern (3g-1a), Angelo Petrakis (1a), Logan Tucker (2g), Owen Vail (1g). Goaltending: Nick Benigno 1s/0ga = 100% (0 mins), JC Greenblatt 2s/1ga = 67% (0 mins), Joe Moran 1s/0ga = 100% (0 mins), Mike Venezia 1s/1ga = 50% (0 mins).
Game Stats for Freeport | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Sean Fraser | M | 1 | - | - | - | |||||||||||
Jordan Miller | M | - | 1 | - | - | |||||||||||
Gerard Smikle | M | 1 | - | - | - | |||||||||||
TOTALS | 2 | 1 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Massapequa | |||||
PLAYER | P | G | A | SHT | SON |
Garrett Gibbons | M | 1 | - | - | - |
Shane Gibbons | M | 1 | 2 | - | - |
Michael Gillespie | A | - | 1 | - | - |
Colin Gleason | A/M | 1 | - | - | - |
Thomas Greenblatt | A/M | 3 | 2 | - | - |
Eamon Hall | A | 1 | - | - | - |
James Hall | A | 1 | 2 | - | - |
Brian Harinski | M | 1 | - | - | - |
Sal Ienna | M | 1 | - | - | - |
Bailey Konen | A | 2 | 1 | - | - |
Kyle Korwan | A | 1 | - | - | - |
Timmy Ley | A | 1 | - | - | - |
Jack Lufti | A/M | 1 | 1 | - | - |
Kevin Lynskey | A/M | - | 1 | - | - |
Matt McKenna | A | - | 1 | - | - |
Brendan Nichtern | A | 3 | 1 | - | - |
Angelo Petrakis | FO/M | - | 1 | - | - |
Logan Tucker | M | 2 | - | - | - |
Owen Vail | M | 1 | - | - | - |
TOTALS | 21 | 13 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1968 | ||||||||||||||||
|
Freeport 2017 Results | ||
---|---|---|
03/22 | Fport - 1 | Herricks - 14 |
03/25 | Fport - 4 | Elmont - 5 |
03/28 | HolyT - 9 | Fport - 7 |
04/01 | PortW - 18 | Fport - 1 |
04/07 | PlainvJFK - 15 | Fport - 2 |
04/10 | Fport - 5 | EMead - 11 |
04/13 | Fport - 3 | GCove - 8 |
04/15 | Fport - 11 | GNeckS - 7 |
04/18 | Fport - 1 | Syos - 19 |
04/22 | Union - 8 | Fport - 5 |
04/26 | Hick - 14 | Fport - 8 |
04/26 | Fport - 5 | VStream - 7 |
05/03 | Fport - 12 | Hemps - 5 |
05/09 | Fport - 4 | Baldw - 15 |
05/11 | Fport - 2 | Mass - 21 |
2 wins and 13 losses |
Massapequa 2017 Results | ||
---|---|---|
03/24 | Mass - 13 | St T Aq - 10 |
03/28 | Mass - 6 | Kellenb - 5 |
04/05 | Union - 0 | Mass -- 16 |
04/07 | Mass - 18 | EMead - 5 |
04/10 | Mass - 4 | Carey - 1 |
04/15 | SmithE - 10 | Mass - 9 |
04/19 | Hick - 3 | Mass -- 18 |
04/21 | Mass - 7 | Farm - 5 |
04/25 | Baldw - 0 | Mass -- 19 |
04/28 | Syos - 4 | Mass -- 8 |
05/01 | Oside - 3 | Mass -- 16 |
05/04 | Cham - 7 | Mass - 5 |
05/06 | PortW - 6 | Mass -- 13 |
05/08 | PlainvJFK - 4 | Mass -- 17 |
05/11 | Fport - 2 | Mass -- 21 |
05/16 | Mass - 18 | Oside - 0 |
05/23 | Mass - 15 | PortW - 4 |
05/30 | Mass - 12 | Farm - 3 |
06/03 | Mass - 5 | WM - 8 |
16 wins and 3 losses |