Team is more important than talent.
Unknown
Long Beach - 9 vs Roslyn - 4 | |||||
Fri - May 12, 2017 | |||||
NC Qualifier | 1st | 2nd | 3rd | 4th | |
Long Beach Record: 8-7 |
1 | 4 | 0 | 4 | |
Roslyn Record: 13-3 |
0 | 0 | 3 | 1 |
The book from Long Beach: Sam Brown (1g-5a), Pat Piazza (4g-1a), Liam Radin (1g), Kieran Rowley (1g), Jesse Rubel (2g-3a). Goaltending: Shane Morris 10s/4ga = 71% (48 mins). Faceoffs: Gregg Wildstein 14W/2L = 88%.
The book from Roslyn Henry Bushell (1g), Ethan Gatto (1g-1a), Jacob Rusinek (1g-1a), Zach Simon (1g), Jake Steffan (1. Goaltending: Matt Luckman 14s/9ga = 61% (48 mins).
Historical Notes:Pat Piazza had four goals and an assist to lead #6 seed Long Beach over #11 seed Roslyn in the first round of the Nassau Class B playoffs.
Game Stats for Long Beach | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Sam Brown | A | 1 | 5 | - | - | |||||||||||
Pat Piazza | A | 4 | 1 | - | - | |||||||||||
Liam Radin | M | 1 | - | - | - | |||||||||||
Kieran Rowley | M | 1 | - | - | - | |||||||||||
Jesse Rubel | A | 2 | 3 | - | - | |||||||||||
TOTALS | 9 | 9 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Gregg Wildstein | FO/M | - | 14 | 2 | - | |||||||||||
TOTALS | - | 14 | 2 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Roslyn | |||||
PLAYER | P | G | A | SHT | SON |
Henry Bushell | M | 1 | - | - | - |
Ethan Gatto | A | 1 | 1 | - | - |
Jacob Rusinek | A | 1 | 1 | - | - |
Zach Simon | A | 1 | - | - | - |
Jake Steffan | M | - | 1 | - | - |
TOTALS | 4 | 3 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1973 | ||||||||||||||||
|
Long Beach 2017 Results | ||
---|---|---|
03/21 | Long B - 14 | Seaf - 3 |
03/24 | Long B - 8 | Baldw - 7 |
03/28 | Oside - 7 | Long B -- 12 |
03/31 | Lynb - 7 | Long B -- 8 |
04/08 | Farm - 14 | Long B - 9 |
04/13 | Long B - 4 | GC - 15 |
04/18 | Man - 15 | Long B - 4 |
04/21 | Long B - 5 | Hew - 13 |
04/26 | Calhoun - 6 | Long B -- 10 |
04/28 | Mepham - 2 | Long B -- 13 |
05/01 | Want - 11 | Long B - 3 |
05/03 | Long B - 9 | NHyde - 10 |
05/06 | Long B - 12 | Carey - 5 |
05/09 | Long B - 5 | SS - 8 |
05/12 | Long B - 9 | Roslyn - 4 |
05/18 | Hew - 16 | Long B - 5 |
8 wins and 8 losses |
Roslyn 2017 Results | ||
---|---|---|
03/21 | Roslyn - 13 | HolyT - 3 |
03/24 | Roslyn - 6 | Mepham - 14 |
03/29 | Roslyn - 11 | EMead - 10 |
03/31 | Roslyn - 4 | Friends - 6 |
04/03 | Roslyn - 14 | GNeckS - 2 |
04/05 | GNeckN - 1 | Roslyn -- 12 |
04/15 | FairW - 7 | Roslyn -- 8 |
04/18 | Roslyn - 14 | Sewan - 7 |
04/20 | Jericho - 3 | Roslyn -- 13 |
04/21 | Roslyn - 14 | JFK - 4 |
04/22 | Portl - 9 | Roslyn -- 14 |
04/29 | Herricks - 5 | Roslyn -- 14 |
05/03 | Roslyn - 13 | Roos - 1 |
05/05 | Roslyn - 6 | MacA - 5 |
05/09 | Elmont - 4 | Roslyn -- 17 |
05/12 | Long B - 9 | Roslyn - 4 |
13 wins and 3 losses |