Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
Manhasset - 16 vs Calhoun - 3 | |||||
Thu - May 18, 2017 | |||||
NC Quarterfinal | 1st | 2nd | 3rd | 4th | |
Manhasset Record: 13-2 |
6 | 5 | 4 | 1 | |
Calhoun Record: 8-9 |
0 | 1 | 2 | 0 |
The book from Manhasset: Aidan Farrell (1g), Michael Farrell (1g), Chris Glynn (1g), Logan Hyde (1g-1a), Kevin Mack (2g-1a), Peter McAree (1g), Chris Meyer (1g), Aidan Mulholland (1g), Louis Perfetto (1a), Luke Postiglione (1g), John Psyllos (2g-2a), Matt Pullano (1g), Steven Schneider (2g-2a), Jake Temares (1g), Goaltending: Brendan Haggerty 3s/1ga = 75% (0 mins), Grant Petracca 5s/2ga = 71% (0 mins), Alex Racanelli 1s/0ga = 100% (0 mins).
The book from Calhoun Dylan Barry (1a), Thomas Cummings (3g). Goaltending: John Ieraci 2s/5ga = 29% (0 mins), Kyle Munson 12s/11ga = 52% (0 mins).
Historical Notes: Top seeded Manhasset defeated Calhoun in the Nassau Class B quarterfinals. John Psyllos and Steve Schneider each had two goals and two assists for the Indians.
Game Stats for Manhasset | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Aidan Farrell | A | 1 | - | - | - | |||||||||||
Michael Farrell | M | 1 | - | - | - | |||||||||||
Chris Glynn | M | 1 | - | - | - | |||||||||||
Logan Hyde | A | 1 | 1 | - | - | |||||||||||
Kevin Mack | A | 2 | 1 | - | - | |||||||||||
Peter McAree | M | 1 | - | - | - | |||||||||||
Chris Meyer | M | 1 | - | - | - | |||||||||||
Aidan Mulholland | M | 1 | - | - | - | |||||||||||
Louis Perfetto | A | - | 1 | - | - | |||||||||||
Luke Postiglione | M | 1 | - | - | - | |||||||||||
John Psyllos | A | 2 | 2 | - | - | |||||||||||
Matt Pullano | M | 1 | - | - | - | |||||||||||
Steven Schneider | M | 2 | 2 | - | - | |||||||||||
Jake Temares | M | 1 | - | - | - | |||||||||||
TOTALS | 16 | 7 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Calhoun | |||||
PLAYER | P | G | A | SHT | SON |
Dylan Barry | M | - | 1 | - | - |
Thomas Cummings | M | 3 | - | - | - |
TOTALS | 3 | 1 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1982 | ||||||||||||||||
|
Manhasset 2017 Results | ||
---|---|---|
03/24 | Man - 10 | Commack - 8 |
03/28 | Man - 12 | St Anth - 14 |
03/30 | JJay - 10 | Man -- 11 |
04/05 | Calhoun - 1 | Man -- 15 |
04/07 | Man - 11 | Mepham - 2 |
04/15 | Man - 8 | Darien - 12 |
04/18 | Man - 15 | Long B - 4 |
04/22 | Man - 10 | Want - 6 |
04/26 | Hew - 4 | Man -- 16 |
04/29 | GC - 8 | Man -- 10 |
05/02 | Man - 12 | Carey - 2 |
05/05 | Man - 14 | SS - 4 |
05/06 | Cham - 7 | Man -- 8 |
05/09 | NHyde - 0 | Man -- 16 |
05/18 | Man - 16 | Calhoun - 3 |
05/23 | Man - 12 | SS - 7 |
05/30 | GC - 8 | Man - 6 |
14 wins and 3 losses |
Calhoun 2017 Results | ||
---|---|---|
03/21 | Calhoun - 12 | Friends - 5 |
03/25 | Calhoun - 11 | Mineo - 4 |
03/28 | Calhoun - 14 | Jericho - 4 |
03/30 | PlainvJFK - 5 | Calhoun -- 11 |
04/05 | Calhoun - 1 | Man - 15 |
04/07 | SS - 12 | Calhoun - 4 |
04/10 | Calhoun - 6 | GC - 16 |
04/12 | JFK - 7 | Calhoun -- 15 |
04/13 | Div - 3 | Calhoun -- 13 |
04/18 | Carey - 11 | Calhoun - 9 |
04/21 | Mepham - 10 | Calhoun - 5 |
04/26 | Calhoun - 6 | Long B - 10 |
04/29 | Calhoun - 11 | NHyde - 10 |
05/02 | Want - 12 | Calhoun - 5 |
05/08 | Hew - 10 | Calhoun - 5 |
05/12 | Mepham - 6 | Calhoun -- 10 |
05/18 | Man - 16 | Calhoun - 3 |
8 wins and 9 losses |