Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
Calhoun - 16 vs Hewlett - 4 | |||||
Wed - Mar 22, 2023 | |||||
Non-Conference Game at Calhoun High School |
1st | 2nd | 3rd | 4th | |
Calhoun Record: 1-0 |
3 | 2 | 7 | 4 | |
Hewlett Record: 0-1 |
2 | 0 | 2 | 0 |
The book from Calhoun: Connor Faughnan (1g), Harley Finkelstein (3g), Jayden Finkelstein (3g-1a), Braden Garvey (2a), Jake Lewis (5g-2a), Max Mescolotto (1a), A.J. Molinari (1g-1a), Steven Rosenthal (1g), Peter Thomann (2g-1a). Goaltending: Mark Restivo 7s/4ga = 64% (0 mins), Shardul Singh 1s/0ga = 100% (0 mins). Faceoffs: Ryan Menghi 18W/3L = 86%.
The book from Hewlett John Cusumano (1a), Max Mariasch (2g-1a), Ryan Rovner (2g). Goaltending: Daniel Lankri 14s/16ga = 47% (0 mins). Faceoffs: Luke Rochler 3W/20L = 13%.
Game Stats for Calhoun | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Connor Faughnan | M | 1 | - | - | - | |||||||||||
Harley Finkelstein | M | 3 | - | - | - | |||||||||||
Jayden Finkelstein | M | 3 | 1 | - | - | |||||||||||
Braden Garvey | M | - | 2 | - | - | |||||||||||
Jake Lewis | A | 5 | 2 | - | - | |||||||||||
Max Mescolotto | A | - | 1 | - | - | |||||||||||
A.J. Molinari | M | 1 | 1 | - | - | |||||||||||
Steven Rosenthal | A | 1 | - | - | - | |||||||||||
Peter Thomann | LSM | 2 | 1 | - | - | |||||||||||
TOTALS | 16 | 8 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Connor Faughnan | M | 1 | - | - | - | |||||||||||
Jayden Finkelstein | M | 5 | - | - | 3 | |||||||||||
Braden Garvey | M | 1 | - | - | 2 | |||||||||||
Jake Lewis | A | 1 | - | - | 1 | |||||||||||
Ryan Menghi | FO/M | 11 | 18 | 3 | 1 | |||||||||||
A.J. Molinari | M | 2 | - | - | 1 | |||||||||||
Peter Thomann | LSM | 6 | - | - | 3 | |||||||||||
TOTALS | 27 | 18 | 3 | 11 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Hewlett | |||||
PLAYER | P | G | A | SHT | SON |
John Cusumano | A | - | 1 | 1 | 1 |
Max Mariasch | M | 2 | 1 | 6 | 4 |
Ryan Rovner | M | 2 | - | 4 | 2 |
TOTALS | 4 | 2 | 11 | 7 | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
John Cusumano | A | 1 | - | - | - |
Max Mariasch | M | 2 | - | - | - |
Luke Rochler | M | 2 | 3 | 20 | - |
Ryan Rovner | M | 1 | - | - | - |
TOTALS | 6 | 3 | 20 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1997 | ||||||||||||||||
|
Calhoun 2023 Results | ||
---|---|---|
03/22 | Calhoun - 16 | Hew - 4 |
03/24 | WBaby - 6 | Calhoun -- 16 |
03/30 | Calhoun - 18 | Island - 10 |
04/01 | Lynb - 1 | Calhoun -- 14 |
04/04 | Farm - 9 | Calhoun - 7 |
04/08 | Beth - 5 | Calhoun -- 15 |
04/12 | JFK - 2 | Calhoun -- 18 |
04/14 | Calhoun - 15 | FPark - 4 |
04/18 | Herricks - 2 | Calhoun -- 17 |
04/21 | Calhoun - 8 | GC - 16 |
04/26 | Calhoun - 9 | Long B - 7 |
05/02 | Calhoun - 19 | MacA - 7 |
05/03 | Calhoun - 19 | NShore - 7 |
05/10 | SS - 10 | Calhoun - 5 |
05/13 | Roslyn - 8 | Calhoun -- 16 |
05/16 | Calhoun - 15 | GCove - 3 |
05/22 | Calhoun - 13 | MacA - 3 |
05/26 | SS - 5 | Calhoun -- 6 |
05/30 | GC - 7 | Calhoun - 6 |
15 wins and 4 losses |
Hewlett 2023 Results | ||
---|---|---|
03/22 | Calhoun - 16 | Hew - 4 |
03/31 | NShore - 6 | Hew -- 9 |
04/04 | Lynb - 7 | Hew - 4 |
04/11 | Wh/CP - 5 | Hew -- 11 |
04/13 | Hew - 7 | Plain - 11 |
04/15 | Hew - 6 | Oside - 7 |
04/19 | Hew - 11 | Mal/ER - 2 |
04/21 | Beth - 6 | Hew - 5 |
04/26 | Hew - 7 | FPark - 4 |
04/28 | Hew - 11 | Mineo - 9 |
05/03 | Hew - 18 | Clarke - 3 |
05/06 | MacA - 13 | Hew - 8 |
05/09 | LV - 3 | Hew -- 9 |
05/12 | Hew - 3 | Seaf - 12 |
05/15 | Want - 18 | Hew - 4 |
05/19 | Beth - 4 | Hew - 3 |
7 wins and 9 losses |