Lacrosse is probably the best sport I ever played
Jim Brown
Bethpage - 5 vs Calhoun - 15 | |||||
Sat - Apr 8, 2023 | |||||
Non-Conference Game at Bethpage High School |
1st | 2nd | 3rd | 4th | |
Bethpage Record: 2-3 |
1 | 1 | 0 | 3 | |
Calhoun Record: 5-1 |
4 | 6 | 4 | 1 |
The book from Bethpage: Ryan Dupre (2g), Kyle Gensinger (1a), Andrew Reinhardt (2g), Sean Smith (1a), Chase Solliday (1a), Luke Waxer (1g), Goaltending: Jake Kelly 17s/15ga = 53% (48 mins). Faceoffs: Leo Cataldo 8W/16L = 33%.
The book from Calhoun Harley Finkelstein (3g-1a), Jayden Finkelstein (2g-2a), Braden Garvey (1g), Jake Lewis (3g-2a), Ryan Menghi (1g), A.J. Molinari (2g-2a), Peter Thomann (2g-1a), Shaun Walters (1g). Goaltending: Nicholas Greci 3s/3ga = 50% (0 mins), Mark Restivo 7s/2ga = 78% (0 mins). Faceoffs: Daniel Fauci 0W/4L, Ryan Menghi 13W/6L = 68%.
Game Stats for Bethpage | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Ryan Dupre | A/M | 2 | - | - | - | |||||||||||
Kyle Gensinger | A/M | - | 1 | - | - | |||||||||||
Andrew Reinhardt | A | 2 | - | - | - | |||||||||||
Sean Smith | A/M | - | 1 | - | - | |||||||||||
Chase Solliday | M | - | 1 | - | - | |||||||||||
Luke Waxer | D/LSM | 1 | - | - | - | |||||||||||
TOTALS | 5 | 3 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Leo Cataldo | FO/M | - | 8 | 16 | - | |||||||||||
Ryan Dupre | A/M | 2 | - | - | - | |||||||||||
Jake Kelly | G | 2 | - | - | - | |||||||||||
Chase Solliday | M | 2 | - | - | - | |||||||||||
Luke Waxer | D/LSM | 3 | - | - | 2 | |||||||||||
TOTALS | 9 | 8 | 16 | 2 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Calhoun | |||||
PLAYER | P | G | A | SHT | SON |
Harley Finkelstein | M | 3 | 1 | - | - |
Jayden Finkelstein | M | 2 | 2 | - | - |
Braden Garvey | M | 1 | - | - | - |
Jake Lewis | A | 3 | 2 | - | - |
Ryan Menghi | FO/M | 1 | - | - | - |
A.J. Molinari | M | 2 | 2 | - | - |
Peter Thomann | LSM | 2 | 1 | - | - |
Shaun Walters | M | 1 | - | - | - |
TOTALS | 15 | 8 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Daniel Fauci | A | - | - | 4 | - |
Harley Finkelstein | M | 3 | - | - | - |
Jayden Finkelstein | M | 6 | - | - | 3 |
Jake Lewis | A | 2 | - | - | - |
Ryan Menghi | FO/M | 10 | 13 | 6 | 1 |
A.J. Molinari | M | 2 | - | - | 1 |
Peter Thomann | LSM | 6 | - | - | 2 |
Shaun Walters | M | 6 | - | - | - |
TOTALS | 35 | 13 | 10 | 7 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1983 | ||||||||||||||||
|
Bethpage 2023 Results | ||
---|---|---|
03/20 | Beth - 16 | Herricks - 2 |
03/22 | WaltW - 1 | Beth -- 4 |
03/24 | MacA - 9 | Beth - 2 |
03/27 | Beth - 5 | Lynb - 6 |
04/08 | Beth - 5 | Calhoun - 15 |
04/11 | Plain - 12 | Beth - 3 |
04/17 | Beth - 13 | OB - 2 |
04/19 | Beth - 10 | Friends - 6 |
04/21 | Beth - 6 | Hew - 5 |
04/26 | NShore - 10 | Beth -- 11 |
04/28 | Seaf - 7 | Beth - 5 |
05/03 | Beth - 3 | Carey - 6 |
05/05 | Syos - 10 | Beth - 3 |
05/09 | Beth - 7 | Island - 8 |
05/13 | Mineo - 8 | Beth -- 15 |
05/15 | CSH - 10 | Beth - 4 |
05/19 | Beth - 4 | Hew - 3 |
05/23 | Man - 14 | Beth - 1 |
8 wins and 10 losses |
Calhoun 2023 Results | ||
---|---|---|
03/22 | Calhoun - 16 | Hew - 4 |
03/24 | WBaby - 6 | Calhoun -- 16 |
03/30 | Calhoun - 18 | Island - 10 |
04/01 | Lynb - 1 | Calhoun -- 14 |
04/04 | Farm - 9 | Calhoun - 7 |
04/08 | Beth - 5 | Calhoun -- 15 |
04/12 | JFK - 2 | Calhoun -- 18 |
04/14 | Calhoun - 15 | FPark - 4 |
04/18 | Herricks - 2 | Calhoun -- 17 |
04/21 | Calhoun - 8 | GC - 16 |
04/26 | Calhoun - 9 | Long B - 7 |
05/02 | Calhoun - 19 | MacA - 7 |
05/03 | Calhoun - 19 | NShore - 7 |
05/10 | SS - 10 | Calhoun - 5 |
05/13 | Roslyn - 8 | Calhoun -- 16 |
05/16 | Calhoun - 15 | GCove - 3 |
05/22 | Calhoun - 13 | MacA - 3 |
05/26 | SS - 5 | Calhoun -- 6 |
05/30 | GC - 7 | Calhoun - 6 |
15 wins and 4 losses |