Team is more important than talent.
Unknown
Calhoun - 19 vs North Shore - 7 | |||||
Wed - May 3, 2023 | |||||
Non-Conference Game at Calhoun High School |
1st | 2nd | 3rd | 4th | |
Calhoun Record: 11-2 |
5 | 3 | 9 | 2 | |
North Shore Record: 6-7 |
2 | 2 | 1 | 2 |
The book from Calhoun: Ryan Burr (1g), Harley Finkelstein (4g-1a), Jayden Finkelstein (1g-3a), Braden Garvey (1a), Jake Lewis (5g-6a), Ryan Menghi (1g), A.J. Molinari (2g), Peter Thomann (4g-2a), Nicholas Voll (1g-1a). Goaltending: Mark Restivo 7s/5ga = 58% (36 mins), Shardul Singh 2s/2ga = 50% (12 mins). Faceoffs: Daniel Fauci 1W/3L = 25%, Ryan Menghi 11W/11L = 50%.
The book from North Shore Angelo Anobile (1g-1a), Matthew D'Aversa (3g-1a), Sawyer DeSeve (1a), Jack Kaufman (3a), Luca Korte (3g). Goaltending: Andrew Fabiilli 2s/2ga = 50% (0 mins), Paul Pourakis 10s/17ga = 37% (0 mins). Faceoffs: Cole Gibstein 13W/10L = 57%.
Game Stats for Calhoun | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Ryan Burr | M | 1 | - | - | - | |||||||||||
Harley Finkelstein | M | 4 | 1 | - | - | |||||||||||
Jayden Finkelstein | M | 1 | 3 | - | - | |||||||||||
Braden Garvey | M | - | 1 | - | - | |||||||||||
Jake Lewis | A | 5 | 6 | - | - | |||||||||||
Ryan Menghi | FO/M | 1 | - | - | - | |||||||||||
A.J. Molinari | M | 2 | - | - | - | |||||||||||
Peter Thomann | LSM | 4 | 2 | - | - | |||||||||||
Nicholas Voll | M | 1 | 1 | - | - | |||||||||||
TOTALS | 19 | 14 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Daniel Fauci | A | 1 | 1 | 3 | - | |||||||||||
Harley Finkelstein | M | 2 | - | - | - | |||||||||||
Jayden Finkelstein | M | 3 | - | - | - | |||||||||||
Braden Garvey | M | 1 | - | - | - | |||||||||||
Jake Lewis | A | 4 | - | - | - | |||||||||||
Ryan Menghi | FO/M | 4 | 11 | 11 | - | |||||||||||
A.J. Molinari | M | 5 | - | - | - | |||||||||||
Peter Thomann | LSM | 9 | - | - | 2 | |||||||||||
TOTALS | 29 | 12 | 14 | 2 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for North Shore | |||||
PLAYER | P | G | A | SHT | SON |
Angelo Anobile | A | 1 | 1 | - | - |
Matthew D'Aversa | A | 3 | 1 | - | - |
Sawyer DeSeve | M | - | 1 | - | - |
Jack Kaufman | A | - | 3 | - | - |
Luca Korte | M | 3 | - | - | - |
TOTALS | 7 | 6 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Cole Gibstein | FO/M | - | 13 | 10 | - |
TOTALS | - | 13 | 10 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1974 | ||||||||||||||||
|
Calhoun 2023 Results | ||
---|---|---|
03/22 | Calhoun - 16 | Hew - 4 |
03/24 | WBaby - 6 | Calhoun -- 16 |
03/30 | Calhoun - 18 | Island - 10 |
04/01 | Lynb - 1 | Calhoun -- 14 |
04/04 | Farm - 9 | Calhoun - 7 |
04/08 | Beth - 5 | Calhoun -- 15 |
04/12 | JFK - 2 | Calhoun -- 18 |
04/14 | Calhoun - 15 | FPark - 4 |
04/18 | Herricks - 2 | Calhoun -- 17 |
04/21 | Calhoun - 8 | GC - 16 |
04/26 | Calhoun - 9 | Long B - 7 |
05/02 | Calhoun - 19 | MacA - 7 |
05/03 | Calhoun - 19 | NShore - 7 |
05/10 | SS - 10 | Calhoun - 5 |
05/13 | Roslyn - 8 | Calhoun -- 16 |
05/16 | Calhoun - 15 | GCove - 3 |
05/22 | Calhoun - 13 | MacA - 3 |
05/26 | SS - 5 | Calhoun -- 6 |
05/30 | GC - 7 | Calhoun - 6 |
15 wins and 4 losses |
North Shore 2023 Results | ||
---|---|---|
03/25 | NShore - 10 | Wh/CP - 3 |
03/27 | Law - 1 | NShore -- 12 |
03/29 | NShore - 11 | Seaf - 12 |
03/31 | NShore - 6 | Hew - 9 |
04/08 | NShore - 13 | Mineo - 5 |
04/11 | Herricks - 11 | NShore -- 12 |
04/14 | Long B - 7 | NShore - 5 |
04/17 | NShore - 5 | Roslyn - 6 |
04/19 | Carey - 8 | NShore - 3 |
04/26 | NShore - 10 | Beth - 11 |
04/29 | LV - 10 | NShore -- 11 |
05/01 | OB - 7 | NShore -- 14 |
05/03 | Calhoun - 19 | NShore - 7 |
05/05 | Island - 13 | NShore - 9 |
05/09 | NShore - 12 | WHemp - 1 |
05/12 | NShore - 13 | Friends - 7 |
05/19 | Seaf - 6 | NShore -- 8 |
05/23 | Want - 20 | NShore - 4 |
9 wins and 9 losses |