KEEP IN MIND
Great champions have an enormous sense of pride.
Nancy Lopez
NEWS
Game Results
|
South Side - 13 vs Lynbrook - 5 | |||||
| Fri - Apr 14, 2023 | |||||
| Non-Conference Game at South Side High School |
1st | 2nd | 3rd | 4th | |
| South Side Record: 5-2 |
3 | 5 | 2 | 3 | |
| Lynbrook Record: 3-3 |
2 | 1 | 2 | 0 | |
The book from South Side: Michael Aiello (3g-2a), Cole DiPietro (2g-2a), Liam Livingston (5a), Jack Mayerhofer (1g), Ryan Mayerhofer (3g), Chris Vanco (2g-1a), Owen West (2g-1a). Goaltending: Tommy Gentile 4s/5ga = 44% (48 mins). Faceoffs: Michael Melkonian 15W/6L = 71%.
The book from Lynbrook Luke Dantona (1g), Michael Fagen (2g-1a), Michael Hendrickson (1g), Bennet Votano (1g-1. Goaltending: Jake Lunati 12s/13ga = 48% (0 mins).
| Game Stats for South Side | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Michael Aiello | A | 3 | 2 | - | - | |||||||||||
| Cole DiPietro | M | 2 | 2 | - | - | |||||||||||
| Liam Livingston | A/M | - | 5 | - | - | |||||||||||
| Jack Mayerhofer | M | 1 | - | - | - | |||||||||||
| Ryan Mayerhofer | A | 3 | - | - | - | |||||||||||
| Chris Vanco | M | 2 | 1 | - | - | |||||||||||
| Owen West | A | 2 | 1 | - | - | |||||||||||
| TOTALS | 13 | 11 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| | ||||||||||||||||
| PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
| Michael Aiello | A | 2 | - | - | - | |||||||||||
| Liam Livingston | A/M | 2 | - | - | - | |||||||||||
| Jack Mayerhofer | M | 1 | - | - | - | |||||||||||
| Michael Melkonian | FO/M | 13 | 15 | 6 | - | |||||||||||
| Chris Vanco | M | 4 | - | - | - | |||||||||||
| Owen West | A | 4 | - | - | - | |||||||||||
| TOTALS | 26 | 15 | 6 | - | ||||||||||||
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | ||||||||||||||||
Game Stats for Lynbrook | |||||
| PLAYER | P | G | A | SHT | SON |
| Luke Dantona | M | 1 | - | - | - |
| Michael Fagen | M | 2 | 1 | - | - |
| Michael Hendrickson | M | 1 | - | - | - |
| Bennet Votano | A | 1 | 1 | - | - |
| TOTALS | 5 | 2 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1998 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| South Side 2023 Results | ||
|---|---|---|
| 03/23 | Syos - 5 | SS -- 9 |
| 03/27 | PortW - 9 | SS -- 10 |
| 03/29 | Man - 5 | SS - 1 |
| 04/04 | Long B - 11 | SS -- 16 |
| 04/10 | SS - 5 | Farm - 7 |
| 04/12 | Mepham - 3 | SS -- 16 |
| 04/14 | SS - 13 | Lynb - 5 |
| 04/18 | Roslyn - 4 | SS -- 14 |
| 04/21 | Want - 3 | SS -- 9 |
| 04/24 | Mass - 11 | SS - 5 |
| 04/26 | SS - 10 | Herricks - 1 |
| 05/03 | GC - 9 | SS - 8 |
| 05/05 | SS - 7 | CSH - 5 |
| 05/10 | SS - 10 | Calhoun - 5 |
| 05/12 | SS - 13 | MacA - 5 |
| 05/16 | SS - 18 | Jericho - 0 |
| 05/22 | SS - 17 | Mepham - 5 |
| 05/26 | SS - 5 | Calhoun - 6 |
| 13 wins and 5 losses | ||
| Lynbrook 2023 Results | ||
|---|---|---|
| 03/24 | Oside - 9 | Lynb -- 10 |
| 03/27 | Beth - 5 | Lynb -- 6 |
| 04/01 | Lynb - 1 | Calhoun - 14 |
| 04/04 | Lynb - 7 | Hew - 4 |
| 04/11 | Lynb - 4 | Man - 16 |
| 04/14 | SS - 13 | Lynb - 5 |
| 04/17 | Lynb - 11 | Mineo - 6 |
| 04/19 | Plain - 12 | Lynb - 4 |
| 04/22 | Lynb - 14 | Mepham - 8 |
| 04/25 | CSH - 10 | Lynb - 2 |
| 04/28 | Lynb - 5 | Island - 6 |
| 05/03 | Seaf - 7 | Lynb -- 8 |
| 05/05 | Lynb - 4 | Long B - 13 |
| 05/09 | Lynb - 2 | Want - 12 |
| 05/12 | FPark - 4 | Lynb -- 9 |
| 05/15 | Lynb - 11 | LV - 1 |
| 05/23 | Island - 4 | Lynb -- 6 |
| 05/26 | Man - 15 | Lynb - 5 |
| 9 wins and 9 losses | ||


