KEEP IN MIND
There are guys who play lacrosse, and there are lacrosse players.
Brendan Mundorf
NEWS
Game Results
South Side - 7 vs Cold Spring Harbor - 5 | |||||
Fri - May 5, 2023 | |||||
Non-Conference Game at Darcy Field |
1st | 2nd | 3rd | 4th | |
South Side Record: 9-4 |
1 | 1 | 2 | 3 | |
Cold Spring Harbor Record: 7-6 |
1 | 2 | 1 | 1 |
The book from South Side: Michael Aiello (3g), Cole DiPietro (1g-1a), Liam Livingston (1a), Ryan Mayerhofer (1g), Chris Vanco (1g-1a), Owen West (1g-1a). Goaltending: Tommy Gentile 13s/5ga = 72% (48 mins). Faceoffs: Michael Melkonian 12W/4L = 75%.
The book from Cold Spring Harbor Alex Bauer (1g), Hayden Calabretta (1g-1a), PJ Haskell (1g), CJ Reilly (1g-1a), Roy Testa (1g-1. Goaltending: Carson Kirchner 9s/7ga = 56% (0 mins).
Game Stats for South Side | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Michael Aiello | A | 3 | - | - | - | |||||||||||
Cole DiPietro | M | 1 | 1 | - | - | |||||||||||
Liam Livingston | A/M | - | 1 | - | - | |||||||||||
Ryan Mayerhofer | A | 1 | - | - | - | |||||||||||
Chris Vanco | M | 1 | 1 | - | - | |||||||||||
Owen West | A | 1 | 1 | - | - | |||||||||||
TOTALS | 7 | 4 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Michael Melkonian | FO/M | - | 12 | 4 | - | |||||||||||
TOTALS | - | 12 | 4 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Cold Spring Harbor | |||||
PLAYER | P | G | A | SHT | SON |
Alex Bauer | M | 1 | - | - | - |
Hayden Calabretta | A | 1 | 1 | - | - |
PJ Haskell | A | 1 | - | - | - |
CJ Reilly | M/A | 1 | 1 | - | - |
Roy Testa | M | 1 | 1 | - | - |
TOTALS | 5 | 3 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1995 | ||||||||||||||||
|
SCOREBOARDS
South Side 2023 Results | ||
---|---|---|
03/23 | Syos - 5 | SS -- 9 |
03/27 | PortW - 9 | SS -- 10 |
03/29 | Man - 5 | SS - 1 |
04/04 | Long B - 11 | SS -- 16 |
04/10 | SS - 5 | Farm - 7 |
04/12 | Mepham - 3 | SS -- 16 |
04/14 | SS - 13 | Lynb - 5 |
04/18 | Roslyn - 4 | SS -- 14 |
04/21 | Want - 3 | SS -- 9 |
04/24 | Mass - 11 | SS - 5 |
04/26 | SS - 10 | Herricks - 1 |
05/03 | GC - 9 | SS - 8 |
05/05 | SS - 7 | CSH - 5 |
05/10 | SS - 10 | Calhoun - 5 |
05/12 | SS - 13 | MacA - 5 |
05/16 | SS - 18 | Jericho - 0 |
05/22 | SS - 17 | Mepham - 5 |
05/26 | SS - 5 | Calhoun - 6 |
13 wins and 5 losses |
Cold Spring Harbor 2023 Results | ||
---|---|---|
03/24 | CSH - 8 | Hunt - 7 |
03/28 | CSH - 6 | Farm - 9 |
04/01 | Rye - 7 | CSH -- 8 |
04/03 | YTown - 7 | CSH -- 8 |
04/04 | FPark - 3 | CSH -- 13 |
04/08 | CSH - 3 | GC - 4 |
04/11 | Island - 3 | CSH -- 16 |
04/13 | CSH - 9 | PortW - 12 |
04/19 | Man - 15 | CSH - 3 |
04/21 | Syos - 6 | CSH - 5 |
04/25 | CSH - 10 | Lynb - 2 |
05/03 | CSH - 7 | Want - 6 |
05/05 | SS - 7 | CSH - 5 |
05/09 | CSH - 8 | Carey - 2 |
05/11 | Plain - 6 | CSH -- 11 |
05/15 | CSH - 10 | Beth - 4 |
05/31 | CSH - 14 | Friends - 1 |
06/03 | Mattit - 2 | CSH -- 8 |
06/09 | CSH - 7 | Plville - 3 |
06/11 | CSH - 12 | Marcellus - 5 |
14 wins and 6 losses |