When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons

Division Ave - 6 vs Bellmore JFK - 10 | |||||
Wed - Mar 22, 2023 | |||||
Non-Conference Game at Division Ave. High School |
1st | 2nd | 3rd | 4th | |
Division Ave Record: 0-1 |
1 | 3 | 2 | 0 | |
Bellmore JFK Record: 1-0 |
4 | 4 | 2 | 0 |
The book from Division Ave: William Darvid (1g-1a), Angel Gil (1g), Jake Larocca (2g), Dylan O'Connor (2a), Timothy Stanley (1a), Ethan Sterzel (2g), Goaltending: Colin Lambert 12s/10ga = 55% (48 mins). Faceoffs: Daniel Ainbinder 4W/8L = 33%, Camdon Davidson 0W/4L.
The book from Bellmore JFK Joe Battaglia (2g-2a), Dylan Cutler (1a), Nick Giannaris (1g), Zach Greenseid (1g-1a), Raymond Torchia (2g), Max Zaransky (4g-2. Goaltending: Benjamin Greco 13s/6ga = 68% (48 mins).
Game Stats for Division Ave | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
William Darvid | A | 1 | 1 | - | - | |||||||||||
Angel Gil | M | 1 | - | - | - | |||||||||||
Jake Larocca | M | 2 | - | - | - | |||||||||||
Dylan O'Connor | A | - | 2 | - | - | |||||||||||
Timothy Stanley | M | - | 1 | - | - | |||||||||||
Ethan Sterzel | M | 2 | - | - | - | |||||||||||
TOTALS | 6 | 4 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Daniel Ainbinder | DM | - | 4 | 8 | - | |||||||||||
Camdon Davidson | DM | - | - | 4 | - | |||||||||||
TOTALS | - | 4 | 12 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Bellmore JFK | |||||
PLAYER | P | G | A | SHT | SON |
Joe Battaglia | A | 2 | 2 | - | - |
Dylan Cutler | A | - | 1 | - | - |
Nick Giannaris | M | 1 | - | - | - |
Zach Greenseid | M | 1 | 1 | - | - |
Raymond Torchia | M | 2 | - | - | - |
Max Zaransky | A | 4 | 2 | - | - |
TOTALS | 10 | 6 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1993 | ||||||||||||||||
|
Division Ave 2023 Results | ||
---|---|---|
03/22 | Div - 6 | JFK - 10 |
03/24 | Hick - 12 | Div - 6 |
03/29 | Div - 6 | Mepham - 16 |
03/31 | Mal/ER - 5 | Div -- 7 |
04/04 | Div - 12 | Elmont - 3 |
04/08 | Island - 14 | Div - 1 |
04/10 | EMead - 5 | Div -- 13 |
04/12 | Div - 13 | Sewan - 1 |
04/13 | LV - 11 | Div - 5 |
04/18 | NHyde - 15 | Div - 4 |
04/21 | OB - 8 | Div - 3 |
05/02 | GNeckN - 9 | Div -- 10 |
05/08 | Div - 4 | Wh/CP - 11 |
05/10 | GNeckS - 5 | Div -- 14 |
05/13 | Div - 8 | Jericho - 7 |
05/16 | Roslyn - 12 | Div - 0 |
7 wins and 9 losses |
Bellmore JFK 2023 Results | ||
---|---|---|
03/22 | Div - 6 | JFK -- 10 |
03/24 | PlainvJFK - 8 | JFK -- 10 |
03/29 | Oside - 16 | JFK - 3 |
03/31 | JFK - 3 | FPark - 4 |
04/04 | GNeckS - 7 | JFK -- 15 |
04/12 | JFK - 2 | Calhoun - 18 |
04/14 | Mepham - 11 | JFK - 10 |
04/18 | JFK - 13 | Elmont - 1 |
04/19 | JFK - 1 | Wh/CP - 4 |
04/24 | JFK - 9 | Jericho - 3 |
04/26 | MacA - 14 | JFK - 0 |
05/02 | GCove - 11 | JFK -- 18 |
05/05 | JFK - 15 | NHyde - 6 |
05/11 | Herricks - 8 | JFK - 3 |
05/12 | GNeckN - 12 | JFK -- 18 |
05/16 | GC - 16 | JFK - 1 |
05/19 | Herricks - 5 | JFK -- 7 |
05/22 | GC - 15 | JFK - 0 |
9 wins and 9 losses |