Lacrosse is where we live, life is just where we spend time between games.
Unknown
Carey - 5 vs Massapequa - 18 | |||||
Tue - Mar 20, 2018 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Carey Record: 0-1 |
1 | 1 | 1 | 2 | |
Massapequa Record: 1-0 |
7 | 7 | 2 | 2 |
The book from Carey: Matthew Gaughan (2g), Patrick McGrath (2g), Aidan Murchie (1a), Jimmy O'Connell (1g), Goaltending: Rob Flohr 2s/4ga = 33% (0 mins), Joe Tortorella 4s/14ga = 22% (0 mins).
The book from Massapequa Steven Caramelli (1g), Garrett Gibbons (1g-2a), Thomas Greenblatt (1g-6a), Eamon Hall (3g), Timmy Ley (4g-1a), Kevin Lynskey (1g-2a), Matt McCarthy (2g), Jack Nichtern (1g-1a), Angelo Petrakis (1g-1a), Liam Schramm (1g), Logan Tucker (1g-1a), Matt Weigand (1g). Goaltending: JC Greenblatt 3s/3ga = 50% (24 mins), Mike Venezia 3s/2ga = 60% (24 mins). Faceoffs: Angelo Petrakis 16W/1L = 94%.
Game Stats for Carey | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Matthew Gaughan | M | 2 | - | - | - | |||||||||||
Patrick McGrath | M | 2 | - | - | - | |||||||||||
Aidan Murchie | M | - | 1 | - | - | |||||||||||
Jimmy O'Connell | A | 1 | - | - | - | |||||||||||
TOTALS | 5 | 1 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Massapequa | |||||
PLAYER | P | G | A | SHT | SON |
Steven Caramelli | M | 1 | - | - | - |
Garrett Gibbons | M | 1 | 2 | - | - |
Thomas Greenblatt | A/M | 1 | 6 | - | - |
Eamon Hall | A | 3 | - | - | - |
Timmy Ley | A | 4 | 1 | - | - |
Kevin Lynskey | M | 1 | 2 | - | - |
Matt McCarthy | M | 2 | - | - | - |
Jack Nichtern | M/A | 1 | 1 | - | - |
Angelo Petrakis | FO/M | 1 | 1 | - | - |
Liam Schramm | A | 1 | - | - | - |
Logan Tucker | M | 1 | 1 | - | - |
Matt Weigand | D | 1 | - | - | - |
TOTALS | 18 | 14 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Angelo Petrakis | FO/M | 10 | 16 | 1 | - |
TOTALS | 10 | 16 | 1 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1968 | ||||||||||||||||
|
Carey 2018 Results | ||
---|---|---|
03/20 | Carey - 5 | Mass - 18 |
03/27 | Farm - 7 | Carey - 5 |
04/04 | FPark - 8 | Carey - 7 |
04/05 | HHHW - 16 | Carey - 14 |
04/10 | Carey - 9 | LV - 11 |
04/12 | Carey - 4 | Lynb - 8 |
04/14 | Beth - 8 | Carey -- 13 |
04/18 | Carey - 1 | Man - 10 |
04/21 | Carey - 6 | Hew - 5 |
04/26 | Mepham - 4 | Carey -- 10 |
05/01 | Carey - 7 | Long B - 8 |
05/08 | SS - 11 | Carey - 2 |
05/11 | Carey - 2 | GC - 17 |
05/14 | Calhoun - 8 | Carey - 6 |
05/17 | Carey - 10 | Mepham - 1 |
05/21 | Man - 13 | Carey - 2 |
4 wins and 12 losses |
Massapequa 2018 Results | ||
---|---|---|
03/20 | Carey - 5 | Mass -- 18 |
03/27 | Man - 6 | Mass -- 7 |
04/04 | Mass - 5 | Cham - 8 |
04/07 | Mass - 6 | SmithE - 4 |
04/10 | Mass - 13 | Kellenb - 10 |
04/14 | Mass - 12 | Fairprep - 5 |
04/17 | Mass - 12 | Commack - 5 |
04/20 | Oside - 4 | Mass -- 15 |
04/25 | PlainvJFK - 5 | Mass -- 17 |
04/27 | Mass - 7 | Farm - 4 |
05/02 | Hick - 1 | Mass -- 21 |
05/05 | PortW - 7 | Mass -- 11 |
05/09 | Mass - 8 | Syos - 6 |
05/12 | Mass - 16 | Baldw - 5 |
05/16 | EMead - 2 | Mass -- 19 |
05/21 | Mass - 19 | Baldw - 2 |
05/24 | Mass - 11 | PortW - 3 |
05/29 | Mass - 7 | Syos - 2 |
06/02 | Mass - 5 | WM - 8 |
17 wins and 2 losses |