Lacrosse is where we live, life is just where we spend time between games.
Unknown
Herricks - 19 vs Great Neck North - 7 | |||||
Tue - May 16, 2023 | |||||
Conference B Game at Hewlett High School |
1st | 2nd | 3rd | 4th | |
Herricks Record: 5-11 |
6 | 4 | 8 | 1 | |
Great Neck North Record: 9-7 |
2 | 3 | 1 | 1 |
The book from Herricks: Joey Chimenti (4g-2a), Gavin Dugger (1g), Tommy Gaudio (1g-3a), Nate Kershaw (3g), Dylan Leong (1g-1a), Troy Madden (2g-2a), Joey Mattei (1a), Josh Parks (1g), Riley Royals (6g-1a), Lance Yetikyel (1a). Goaltending: Mikey Mele 7s/7ga = 50% (48 mins). Faceoffs: Joey Mattei 19W/9L = 68%.
The book from Great Neck North Eden Hakami (2a), Aidan Lam (2g-2a), Ethan Makhani (1a), Gabriel Nihan (1a), Daniel Perlman (5g-1. Goaltending: Ethan Hekmati 14s/19ga = 42% (48 mins).
Game Stats for Herricks | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Joey Chimenti | A | 4 | 2 | - | - | |||||||||||
Gavin Dugger | M | 1 | - | - | - | |||||||||||
Tommy Gaudio | A | 1 | 3 | - | - | |||||||||||
Nate Kershaw | A | 3 | - | - | - | |||||||||||
Dylan Leong | M | 1 | 1 | - | - | |||||||||||
Troy Madden | A | 2 | 2 | - | - | |||||||||||
Joey Mattei | M | - | 1 | - | - | |||||||||||
Josh Parks | M | 1 | - | - | - | |||||||||||
Riley Royals | M | 6 | 1 | - | - | |||||||||||
Lance Yetikyel | D/LSM | - | 1 | - | - | |||||||||||
TOTALS | 19 | 11 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Joey Mattei | M | 1 | 19 | 9 | - | |||||||||||
TOTALS | 1 | 19 | 9 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Great Neck North | |||||
PLAYER | P | G | A | SHT | SON |
Eden Hakami | A | - | 2 | - | - |
Aidan Lam | M | 2 | 2 | - | - |
Ethan Makhani | D | - | 1 | - | - |
Gabriel Nihan | M | - | 1 | - | - |
Daniel Perlman | A | 5 | 1 | - | - |
TOTALS | 7 | 7 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1976 | ||||||||||||||||
|
Herricks 2023 Results | ||
---|---|---|
03/20 | Beth - 16 | Herricks - 2 |
03/22 | FPark - 8 | Herricks - 6 |
03/25 | Seaf - 10 | Herricks - 8 |
04/04 | MacA - 6 | Herricks - 4 |
04/08 | GCove - 3 | Herricks -- 14 |
04/11 | Herricks - 11 | NShore - 12 |
04/15 | PlainvJFK - 1 | Herricks -- 11 |
04/18 | Herricks - 2 | Calhoun - 17 |
04/22 | Roslyn - 15 | Herricks - 4 |
04/26 | SS - 10 | Herricks - 1 |
05/03 | GNeckS - 1 | Herricks -- 17 |
05/05 | Herricks - 3 | GC - 16 |
05/08 | Herricks - 10 | Mepham - 13 |
05/11 | Herricks - 8 | JFK - 3 |
05/13 | Friends - 8 | Herricks - 7 |
05/16 | Herricks - 19 | GNeckN - 7 |
05/19 | Herricks - 5 | JFK - 7 |
5 wins and 12 losses |
Great Neck North 2023 Results | ||
---|---|---|
03/29 | NHyde - 15 | GNeckN - 5 |
03/31 | GNeckN - 15 | Fport - 16 |
04/04 | GNeckN - 13 | Sewan - 3 |
04/18 | GCove - 4 | GNeckN -- 11 |
04/21 | GNeckN - 14 | Union - 4 |
04/22 | GNeckN - 18 | Hemps - 9 |
04/24 | Law - 4 | GNeckN -- 13 |
04/26 | GNeckN - 8 | GNeckS - 14 |
04/28 | OB - 16 | GNeckN - 4 |
05/02 | GNeckN - 9 | Div - 10 |
05/03 | WHemp - 4 | GNeckN -- 16 |
05/05 | GNeckN - 15 | VStream - 4 |
05/08 | Clarke - 9 | GNeckN -- 10 |
05/10 | GNeckN - 14 | Elmont - 7 |
05/12 | GNeckN - 12 | JFK - 18 |
05/16 | Herricks - 19 | GNeckN - 7 |
9 wins and 7 losses |