KEEP IN MIND
Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
Game Results
Manhasset - 8 vs John Jay-Cross River - 5 | |||||
Thu - Mar 29, 2018 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Manhasset Record: 1-2 |
1 | 2 | 3 | 2 | |
John Jay-Cross River Record: 0-1 |
1 | 1 | 2 | 1 |
The book from Manhasset: Chris Glynn (2g), Logan Hyde (1a), Devin Kennedy (1a), Peter Lapina (1g), Aidan Mulholland (3g), Louis Perfetto (2g), Goaltending: Grant Petracca 5s/5ga = 50% (48 mins). Faceoffs: Marc Psyllos 9W/4L = 69%.
The book from John Jay-Cross River There is no data available..
Historical Notes: Freshman Aidan Mulholland scored three goals to lead hoist Manhasset past John-Jay Cross River (Section I) in non-league.
Game Stats for Manhasset | |||||
PLAYER | P | G | A | SHT | SON |
Chris Glynn | M | 2 | - | - | - |
Logan Hyde | M | - | 1 | - | - |
Devin Kennedy | A | - | 1 | - | - |
Peter Lapina | A | 1 | - | - | - |
Aidan Mulholland | M | 3 | - | - | - |
Louis Perfetto | A | 2 | - | - | - |
TOTALS | 8 | 2 | - | - | |
SHT=Shots - SON=Shots On | |||||
| |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Marc Psyllos | FO/M | - | 9 | 4 | - |
TOTALS | - | 9 | 4 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1988 | ||||||||||||||||
|
SCOREBOARDS
Manhasset 2018 Results | ||
---|---|---|
03/24 | CSH - 5 | Man - 4 |
03/27 | Man - 6 | Mass - 7 |
03/29 | Man - 8 | JJay - 5 |
04/04 | St Anth - 15 | Man - 7 |
04/10 | Syos - 6 | Man -- 11 |
04/14 | Darien - 7 | Man - 6 |
04/18 | Carey - 1 | Man -- 10 |
04/20 | Man - 15 | MacA - 4 |
04/24 | Man - 14 | Long B - 4 |
04/28 | GC - 4 | Man -- 7 |
05/02 | Calhoun - 9 | Man -- 11 |
05/04 | Man - 10 | SS - 4 |
05/05 | Man - 8 | Cham - 10 |
05/08 | Man - 15 | Mepham - 5 |
05/11 | Man - 8 | Hew - 3 |
05/21 | Man - 13 | Carey - 2 |
05/24 | Man - 6 | Hew - 1 |
05/29 | Man - 5 | GC - 15 |
12 wins and 6 losses |
John Jay-Cross River 2018 Results | ||
---|---|---|
03/29 | Man - 8 | JJay - 5 |
06/06 | GC - 14 | JJay - 4 |
0 wins and 2 losses |