KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results
North Shore - 4 vs Long Beach - 5 | |||||
Thu - Mar 29, 2018 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
North Shore Record: 0-2 |
0 | 2 | 0 | 2 | |
Long Beach Record: 3-0 |
1 | 0 | 3 | 1 |
The book from North Shore: Mike Albanese (2g), Dominick Calderoni (1a), Andrew Franco (1g), Stephen Grabher (1g-1a). Goaltending: James Kahn 9s/5ga = 64% (48 mins).
The book from Long Beach Troy Morris (1g-1a), Shane Murphy (1a), Liam Radin (1g-1a), Kieran Rowley (1g-1a), John Spinelli (2g-1. Goaltending: Luke Mignoli 9s/4ga = 69% (48 mins).
Game Stats for North Shore | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Mike Albanese | A | 2 | - | - | - | |||||||||||
Dominick Calderoni | M | - | 1 | - | - | |||||||||||
Andrew Franco | D | 1 | - | - | - | |||||||||||
Stephen Grabher | M/A | 1 | 1 | - | - | |||||||||||
TOTALS | 4 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Long Beach | |||||
PLAYER | P | G | A | SHT | SON |
Troy Morris | M | 1 | 1 | - | - |
Shane Murphy | A | - | 1 | - | - |
Liam Radin | M | 1 | 1 | - | - |
Kieran Rowley | A | 1 | 1 | - | - |
John Spinelli | A | 2 | 1 | - | - |
TOTALS | 5 | 5 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1981 | ||||||||||||||||
|
SCOREBOARDS
North Shore 2018 Results | ||
---|---|---|
03/27 | NShore - 9 | MacA - 12 |
03/29 | NShore - 4 | Long B - 5 |
04/04 | PortW - 13 | NShore - 12 |
04/07 | WestHB - 11 | NShore - 9 |
04/12 | NShore - 9 | Mepham - 5 |
04/14 | NShore - 8 | Friends - 5 |
04/17 | Mineo - 9 | NShore - 6 |
04/21 | NShore - 5 | FPark - 6 |
04/25 | NShore - 11 | Wh/CP - 4 |
04/28 | Lynb - 9 | NShore -- 10 |
05/01 | NShore - 8 | Want - 5 |
05/04 | LV - 12 | NShore - 4 |
05/09 | CSH - 17 | NShore - 6 |
05/12 | Beth - 8 | NShore -- 9 |
05/16 | NShore - 15 | OB - 7 |
05/18 | NShore - 8 | Friends - 9 |
7 wins and 9 losses |
Long Beach 2018 Results | ||
---|---|---|
03/24 | Long B - 13 | EMead - 1 |
03/27 | Long B - 10 | Oside - 5 |
03/29 | NShore - 4 | Long B -- 5 |
04/03 | Long B - 6 | PortW - 15 |
04/05 | Long B - 6 | Lynb - 7 |
04/06 | Long B - 5 | Baldw - 3 |
04/11 | Long B - 0 | GC - 5 |
04/13 | Long B - 10 | Island - 1 |
04/18 | SS - 10 | Long B - 5 |
04/24 | Man - 14 | Long B - 4 |
04/27 | MacA - 8 | Long B -- 9 |
05/01 | Carey - 7 | Long B -- 8 |
05/05 | Long B - 5 | Calhoun - 6 |
05/11 | Long B - 6 | Mepham - 7 |
05/14 | Long B - 7 | Hew - 9 |
05/17 | Long B - 11 | Roslyn - 6 |
05/22 | GC - 20 | Long B - 3 |
8 wins and 9 losses |