KEEP IN MIND
Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
NEWS
Game Results
Island Trees - 9 vs Great Neck South - 3 | |||||
Mon - Apr 9, 2018 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Island Trees Record: 2-2 |
2 | 3 | 1 | 3 | |
Great Neck South Record: 1-1 |
0 | 1 | 2 | 0 |
The book from Island Trees: Tommy Kolokathis (2g), Justin Nigro (4g), Jonathan Perlich (1a), Mike Spitaletta (3g-2a). Goaltending: Peter Cornell 15s/3ga = 83% (48 mins).
The book from Great Neck South Justin Menos (2g), Jack Tucker (1a), Ian Wolf (1g). Goaltending: Paul Spagnoli 12s/9ga = 57% (48 mins).
Game Stats for Island Trees | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Tommy Kolokathis | A | 2 | - | - | - | |||||||||||
Justin Nigro | A/M | 4 | - | - | - | |||||||||||
Jonathan Perlich | FO/M | - | 1 | - | - | |||||||||||
Mike Spitaletta | A | 3 | 2 | - | - | |||||||||||
TOTALS | 9 | 3 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Great Neck South | |||||
PLAYER | P | G | A | SHT | SON |
Justin Menos | M/A | 2 | - | - | - |
Jack Tucker | M/A | - | 1 | - | - |
Ian Wolf | M/A | 1 | - | - | - |
TOTALS | 3 | 1 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1974 | ||||||||||||||||
|
SCOREBOARDS
Island Trees 2018 Results | ||
---|---|---|
03/27 | LILuth - 10 | Island -- 11 |
04/03 | Island - 3 | Herricks - 7 |
04/05 | Fport - 5 | Island - 4 |
04/09 | Island - 9 | GNeckS - 3 |
04/13 | Long B - 10 | Island - 1 |
04/14 | HolyT - 9 | Island - 4 |
04/23 | Island - 4 | WHemp - 7 |
04/25 | Island - 6 | Div - 12 |
04/28 | Island - 3 | Friends - 16 |
05/01 | Mal/ER - 5 | Island -- 8 |
05/04 | Island - 5 | Clarke - 13 |
05/09 | Island - 14 | Law - 2 |
05/12 | Seaf - 15 | Island - 3 |
05/15 | Plain - 14 | Island - 2 |
4 wins and 10 losses |
Great Neck South 2018 Results | ||
---|---|---|
03/26 | Mal/ER - 4 | GNeckS -- 9 |
04/09 | Island - 9 | GNeckS - 3 |
04/12 | Mineo - 16 | GNeckS - 8 |
04/18 | GNeckS - 10 | Sewan - 3 |
04/21 | GNeckS - 9 | GCove - 16 |
04/23 | GNeckS - 15 | Fport - 16 |
04/27 | GNeckN - 7 | GNeckS -- 14 |
05/02 | Jericho - 16 | GNeckS - 7 |
05/05 | GNeckS - 15 | JFK - 9 |
05/08 | GNeckS - 13 | Portl - 5 |
05/09 | Herricks - 17 | GNeckS - 1 |
05/11 | GNeckS - 11 | Elmont - 8 |
05/14 | Roos - 17 | GNeckS - 13 |
6 wins and 7 losses |