KEEP IN MIND
Team is more important than talent.
Unknown
NEWS
Game Results
|
Valley Stream - 10 vs New Hyde Park - 6 | |||||
| Thu - Apr 12, 2018 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Valley Stream Record: 1-3 |
7 | 2 | 0 | 1 | |
| New Hyde Park Record: 3-1 |
1 | 1 | 1 | 3 | |
The book from Valley Stream: Nick Crawford (1g), Aidan Duggan (1g-2a), Sean Nertney (1a), Nick Patti (2g-2a), Andrew Peik (5g-1a), Felipe Ramirez (1g), Nikolas Tartamella (1a). Goaltending: John Ruddick 17s/6ga = 74% (48 mins).
The book from New Hyde Park James Connolly (2g), Matt Corrigan (1g), Josh Destin (3g). Goaltending: Vinny Chiafolo 2s/0ga = 100% (0 mins), Anthony Treadwell 10s/0ga = 100% (0 mins).
| Game Stats for Valley Stream | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Nick Crawford | M | 1 | - | - | - | |||||||||||
| Aidan Duggan | M | 1 | 2 | - | - | |||||||||||
| Sean Nertney | M | - | 1 | - | - | |||||||||||
| Nick Patti | A | 2 | 2 | - | - | |||||||||||
| Andrew Peik | A | 5 | 1 | - | - | |||||||||||
| Felipe Ramirez | A | 1 | - | - | - | |||||||||||
| Nikolas Tartamella | M | - | 1 | - | - | |||||||||||
| TOTALS | 10 | 7 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for New Hyde Park | |||||
| PLAYER | P | G | A | SHT | SON |
| James Connolly | A | 2 | - | - | - |
| Matt Corrigan | M | 1 | - | - | - |
| Josh Destin | A/M | 3 | - | - | - |
| TOTALS | 6 | - | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1977 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Valley Stream 2018 Results | ||
|---|---|---|
| 03/27 | JFK - 8 | VStream - 7 |
| 03/28 | Wh/CP - 8 | VStream - 4 |
| 04/06 | Clarke - 7 | VStream - 3 |
| 04/12 | VStream - 10 | NHyde - 6 |
| 04/13 | VStream - 8 | Mal/ER - 2 |
| 04/17 | Union - 6 | VStream - 5 |
| 04/21 | VStream - 13 | Hemps - 1 |
| 04/24 | Farm - 13 | VStream - 5 |
| 04/27 | EMead - 11 | VStream - 4 |
| 05/04 | VStream - 2 | Syos - 16 |
| 05/07 | VStream - 8 | Union - 5 |
| 05/11 | VStream - 2 | PlainvJFK - 13 |
| 05/16 | Baldw - 9 | VStream - 7 |
| 4 wins and 9 losses | ||
| New Hyde Park 2018 Results | ||
|---|---|---|
| 03/20 | NHyde - 9 | Law - 2 |
| 04/03 | NHyde - 9 | WHemp - 5 |
| 04/07 | Mal/ER - 5 | NHyde -- 8 |
| 04/12 | VStream - 10 | NHyde - 6 |
| 04/13 | Seaf - 14 | NHyde - 2 |
| 04/18 | GNeckN - 0 | NHyde -- 12 |
| 04/21 | NHyde - 9 | JFK - 8 |
| 04/26 | Elmont - 3 | NHyde -- 12 |
| 04/28 | NHyde - 16 | Sewan - 5 |
| 05/03 | NHyde - 8 | GCove - 9 |
| 05/08 | NHyde - 3 | Roslyn - 12 |
| 05/11 | Roos - 3 | NHyde -- 4 |
| 05/14 | Herricks - 14 | NHyde - 2 |
| 8 wins and 5 losses | ||


