What you get by achieving your goals is not as important as what you become by achieving your goals.
Thoreau
East Meadow - 8 vs Plainview JFK - 11 | |||||
Tue - Apr 17, 2018 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
East Meadow Record: 2-6 |
3 | 2 | 2 | 1 | |
Plainview JFK Record: 5-3 |
0 | 5 | 4 | 2 |
The book from East Meadow: Chris Barry (1g-1a), John Carnivale (1g), Frank Falco (1g), Joe Giambald (1g-1a), David Sanzone (3g-1a), James Saragossi (1g-2a). Goaltending: Brendan Pedisich 19s/11ga = 63% (48 mins).
The book from Plainview JFK Michael Conti (1a), Pat Ensmenger (2g), Danny Petrsoric (1g-3a), Luke Petrsoric (1g), Joe Pizzuto (1a), Michael Schatt (1g-1a), Jack Thurber (6g). Goaltending: Jack Barton 12s/8ga = 60% (48 mins).
Historical Notes: Jack Thurber scored six goals to lead Plainview JFK past East Meadow in a Nassau Conference A opener.
Game Stats for East Meadow | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Chris Barry | M | 1 | 1 | - | - | |||||||||||
John Carnivale | M | 1 | - | - | - | |||||||||||
Frank Falco | M | 1 | - | - | - | |||||||||||
Joe Giambald | M | 1 | 1 | - | - | |||||||||||
David Sanzone | A | 3 | 1 | - | - | |||||||||||
James Saragossi | A | 1 | 2 | - | - | |||||||||||
TOTALS | 8 | 5 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Plainview JFK | |||||
PLAYER | P | G | A | SHT | SON |
Michael Conti | D | - | 1 | - | - |
Pat Ensmenger | M | 2 | - | - | - |
Danny Petrsoric | M | 1 | 3 | - | - |
Luke Petrsoric | A | 1 | - | - | - |
Joe Pizzuto | M | - | 1 | - | - |
Michael Schatt | M | 1 | 1 | - | - |
Jack Thurber | A | 6 | - | - | - |
TOTALS | 11 | 6 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1983 | ||||||||||||||||
|
East Meadow 2018 Results | ||
---|---|---|
03/20 | SS - 14 | EMead - 0 |
03/24 | Long B - 13 | EMead - 1 |
03/27 | Seaf - 13 | EMead - 5 |
03/29 | EMead - 6 | FPark - 13 |
04/07 | EMead - 4 | Mattit - 16 |
04/09 | HolyT - 7 | EMead -- 9 |
04/13 | EMead - 8 | Roslyn - 5 |
04/17 | EMead - 8 | PlainvJFK - 11 |
04/25 | EMead - 7 | Hick - 10 |
04/27 | EMead - 11 | VStream - 4 |
05/01 | Fport - 7 | EMead -- 10 |
05/04 | EMead - 5 | Oside - 11 |
05/09 | PortW - 15 | EMead - 2 |
05/11 | Hemps - 2 | EMead -- 15 |
05/16 | EMead - 2 | Mass - 19 |
5 wins and 10 losses |
Plainview JFK 2018 Results | ||
---|---|---|
03/27 | PlainvJFK - 7 | Wh/CP - 6 |
03/28 | PlainvJFK - 13 | Div - 2 |
04/03 | HolyT - 7 | PlainvJFK -- 13 |
04/05 | Calhoun - 11 | PlainvJFK - 3 |
04/07 | PlainvJFK - 15 | GCove - 4 |
04/11 | PlainvJFK - 7 | St Dom - 16 |
04/14 | MacA - 8 | PlainvJFK - 6 |
04/17 | EMead - 8 | PlainvJFK -- 11 |
04/20 | PlainvJFK - 18 | Hick - 6 |
04/25 | PlainvJFK - 5 | Mass - 17 |
04/28 | Hemps - 3 | PlainvJFK -- 18 |
05/02 | Syos - 13 | PlainvJFK - 5 |
05/08 | PlainvJFK - 7 | Oside - 13 |
05/11 | VStream - 2 | PlainvJFK -- 13 |
05/16 | PortW - 13 | PlainvJFK - 3 |
05/22 | Farm - 14 | PlainvJFK - 3 |
8 wins and 8 losses |