KEEP IN MIND
It`s a family; lacrosse is not like any other sport, it`s more of a way of life.
Adam Gardner
NEWS
Game Results
Great Neck South - 10 vs Sewanhaka - 3 | |||||
Wed - Apr 18, 2018 | |||||
Conference B2 Game | 1st | 2nd | 3rd | 4th | |
Great Neck South Record: 2-2 |
6 | 2 | 1 | 1 | |
Sewanhaka Record: 0-7 |
1 | 1 | 1 | 0 |
The book from Great Neck South: Evan Chaleff (1g), Scott Goodman (2g), Jack Tucker (4g), Ian Wolf (3g-2a). Goaltending: Paul Spagnoli 8s/3ga = 73% (48 mins).
The book from Sewanhaka Patrick Dempsey (1g), Nicholas O'Shea (2g). Goaltending: Antonio Caputo 5s/2ga = 71% (0 mins), Anthony O'Shea 14s/8ga = 64% (0 mins).
Game Stats for Great Neck South | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Evan Chaleff | M/A | 1 | - | - | - | |||||||||||
Scott Goodman | M/A | 2 | - | - | - | |||||||||||
Jack Tucker | M/A | 4 | - | - | - | |||||||||||
Ian Wolf | M/A | 3 | 2 | - | - | |||||||||||
TOTALS | 10 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Sewanhaka | |||||
PLAYER | P | G | A | SHT | SON |
Patrick Dempsey | A | 1 | - | - | - |
Nicholas O'Shea | M | 2 | - | - | - |
TOTALS | 3 | - | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1991 | ||||||||||||||||
|
SCOREBOARDS
Great Neck South 2018 Results | ||
---|---|---|
03/26 | Mal/ER - 4 | GNeckS -- 9 |
04/09 | Island - 9 | GNeckS - 3 |
04/12 | Mineo - 16 | GNeckS - 8 |
04/18 | GNeckS - 10 | Sewan - 3 |
04/21 | GNeckS - 9 | GCove - 16 |
04/23 | GNeckS - 15 | Fport - 16 |
04/27 | GNeckN - 7 | GNeckS -- 14 |
05/02 | Jericho - 16 | GNeckS - 7 |
05/05 | GNeckS - 15 | JFK - 9 |
05/08 | GNeckS - 13 | Portl - 5 |
05/09 | Herricks - 17 | GNeckS - 1 |
05/11 | GNeckS - 11 | Elmont - 8 |
05/14 | Roos - 17 | GNeckS - 13 |
6 wins and 7 losses |
Sewanhaka 2018 Results | ||
---|---|---|
03/20 | Sewan - 3 | Wh/CP - 11 |
03/24 | Law - 7 | Sewan - 5 |
03/27 | Sewan - 3 | Union - 12 |
04/03 | Sewan - 4 | Clarke - 12 |
04/11 | Mal/ER - 12 | Sewan - 3 |
04/14 | LILuth - 15 | Sewan - 7 |
04/18 | GNeckS - 10 | Sewan - 3 |
04/21 | Sewan - 2 | Roslyn - 15 |
04/24 | JFK - 13 | Sewan - 10 |
04/28 | NHyde - 16 | Sewan - 5 |
05/03 | Sewan - 4 | WHemp - 14 |
05/05 | Sewan - 5 | Jericho - 19 |
05/08 | Sewan - 7 | GNeckN - 8 |
05/11 | Sewan - 1 | Herricks - 14 |
05/14 | Elmont - 11 | Sewan - 7 |
0 wins and 15 losses |