Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
|
Bethpage - 15 vs Wheatley/Carle Place - 5 | |||||
| Fri - Apr 20, 2018 | |||||
| Conference CD1 Game | 1st | 2nd | 3rd | 4th | |
| Bethpage Record: 6-2 |
6 | 3 | 3 | 3 | |
| Wheatley/Carle Place Record: 4-3 |
1 | 3 | 1 | 0 | |
The book from Bethpage: Brandon Bestany (2g), Ryan Crotty (1g), Kyle Gabrinowitz (1g), Matt Groom (1a), Kevin Leon (1g), Kevin Mouton (3g-1a), Christian Patsos (1g), Joe Poggio (3g-2a), Frank Ragusa (2g), Jason Seiter (1g-1a). Goaltending: Brian Hanley 4s/1ga = 80% (0 mins), Danny Zuk 5s/4ga = 56% (0 mins).
The book from Wheatley/Carle Place Liam Coffey (2g-2a), Michael Rapoport (1g), James Scardino (2g), Michael Vella (2. Goaltending: John Deridder 8s/15ga = 35% (48 mins).
| Game Stats for Bethpage | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Brandon Bestany | A | 2 | - | - | - | |||||||||||
| Ryan Crotty | M | 1 | - | - | - | |||||||||||
| Kyle Gabrinowitz | A | 1 | - | - | - | |||||||||||
| Matt Groom | A | - | 1 | - | - | |||||||||||
| Kevin Leon | M | 1 | - | - | - | |||||||||||
| Kevin Mouton | A | 3 | 1 | - | - | |||||||||||
| Christian Patsos | A | 1 | - | - | - | |||||||||||
| Joe Poggio | A | 3 | 2 | - | - | |||||||||||
| Frank Ragusa | M | 2 | - | - | - | |||||||||||
| Jason Seiter | M | 1 | 1 | - | - | |||||||||||
| TOTALS | 15 | 5 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Wheatley/Carle Place | |||||
| PLAYER | P | G | A | SHT | SON |
| Liam Coffey | A | 2 | 2 | - | - |
| Michael Rapoport | M | 1 | - | - | - |
| James Scardino | M | 2 | - | - | - |
| Michael Vella | M | - | 2 | - | - |
| TOTALS | 5 | 4 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 2002 | ||||||||||||||||
| ||||||||||||||||
| Bethpage 2018 Results | ||
|---|---|---|
| 03/22 | Beth - 11 | MacA - 7 |
| 03/27 | Beth - 11 | Calhoun - 9 |
| 04/03 | Hick - 8 | Beth -- 16 |
| 04/06 | Farm - 11 | Beth - 10 |
| 04/11 | Plain - 5 | Beth -- 15 |
| 04/14 | Beth - 8 | Carey - 13 |
| 04/17 | Beth - 9 | Lynb - 7 |
| 04/20 | Beth - 15 | Wh/CP - 5 |
| 04/25 | LV - 12 | Beth -- 13 |
| 04/28 | Want - 10 | Beth - 9 |
| 05/01 | Mineo - 4 | Beth -- 16 |
| 05/04 | Beth - 12 | FPark - 9 |
| 05/09 | Beth - 15 | OB - 8 |
| 05/12 | Beth - 8 | NShore - 9 |
| 05/16 | CSH - 11 | Beth - 4 |
| 05/22 | Beth - 9 | Lynb - 7 |
| 05/25 | Want - 12 | Beth - 8 |
| 11 wins and 6 losses | ||
| Wheatley/Carle Place 2018 Results | ||
|---|---|---|
| 03/20 | Sewan - 3 | Wh/CP -- 11 |
| 03/27 | PlainvJFK - 7 | Wh/CP - 6 |
| 03/28 | Wh/CP - 8 | VStream - 4 |
| 04/10 | Wh/CP - 11 | Clarke - 7 |
| 04/13 | Wh/CP - 14 | Div - 5 |
| 04/17 | Wh/CP - 7 | LV - 16 |
| 04/20 | Beth - 15 | Wh/CP - 5 |
| 04/25 | NShore - 11 | Wh/CP - 4 |
| 04/27 | Wh/CP - 9 | FPark - 13 |
| 05/01 | CSH - 14 | Wh/CP - 5 |
| 05/04 | OB - 11 | Wh/CP -- 13 |
| 05/09 | Lynb - 11 | Wh/CP - 8 |
| 05/11 | Wh/CP - 8 | Mineo - 10 |
| 05/15 | Wh/CP - 1 | Want - 9 |
| 05/17 | Mineo - 10 | Wh/CP - 4 |
| 5 wins and 10 losses | ||


