KEEP IN MIND
Without self-discipline, success is impossible, period
Lou Holtz
NEWS
Game Results
Friends Academy - 14 vs Lawrence - 0 | |||||
Wed - Apr 25, 2018 | |||||
Conference CD2 Game | 1st | 2nd | 3rd | 4th | |
Friends Academy Record: 5-4 |
5 | 4 | 3 | 2 | |
Lawrence Record: 1-8 |
0 | 0 | 0 | 0 |
The book from Friends Academy: Carl Afzelious (1a), Luke Baskind (1g-1a), Vincent Como (1g), Blaise Dellafera (2g), Luke Dillmeier (2g), Andrew Hartog (1g), Patrick Kavan (3g-3a), Ben Lee (1g), Andrew Marsh (2g), Albert Pannicia (1g), Michael Walrath (1a). Goaltending: Mickey Wooten 2s/0ga = 100% (48 mins).
The book from Lawrence:
Game Stats for Friends Academy | |||||
PLAYER | P | G | A | SHT | SON |
Carl Afzelious | M | - | 1 | - | - |
Luke Baskind | M | 1 | 1 | - | - |
Vincent Como | M | 1 | - | - | - |
Blaise Dellafera | A | 2 | - | - | - |
Luke Dillmeier | A | 2 | - | - | - |
Andrew Hartog | M | 1 | - | - | - |
Patrick Kavan | A | 3 | 3 | - | - |
Ben Lee | A | 1 | - | - | - |
Andrew Marsh | M | 2 | - | - | - |
Albert Pannicia | M | 1 | - | - | - |
Michael Walrath | M | - | 1 | - | - |
TOTALS | 14 | 6 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2017 | ||||||||||||||||
|
SCOREBOARDS
Friends Academy 2018 Results | ||
---|---|---|
03/27 | Friends - 11 | GCove - 6 |
03/28 | Mepham - 8 | Friends - 3 |
04/03 | Calhoun - 13 | Friends - 10 |
04/10 | Mineo - 7 | Friends -- 9 |
04/14 | NShore - 8 | Friends - 5 |
04/17 | Mal/ER - 4 | Friends -- 10 |
04/20 | Plain - 6 | Friends - 1 |
04/24 | OB - 11 | Friends -- 12 |
04/25 | Friends - 14 | Law - 0 |
04/28 | Island - 3 | Friends -- 16 |
05/01 | Portl - 5 | Friends -- 12 |
05/04 | Friends - 5 | Seaf - 8 |
05/09 | Friends - 10 | Clarke - 4 |
05/12 | Friends - 13 | WHemp - 2 |
05/15 | Friends - 9 | Div - 1 |
05/18 | NShore - 8 | Friends -- 9 |
05/21 | FPark - 18 | Friends - 9 |
11 wins and 6 losses |
Lawrence 2018 Results | ||
---|---|---|
03/20 | NHyde - 9 | Law - 2 |
03/24 | Law - 7 | Sewan - 5 |
03/28 | Law - 3 | Roos - 8 |
03/30 | Law - 5 | Curtis - 6 |
04/09 | Law - 2 | GCove - 14 |
04/13 | Elmont - 3 | Law - 2 |
04/17 | Clarke - 12 | Law - 1 |
04/20 | Law - 1 | Seaf - 15 |
04/25 | Friends - 14 | Law - 0 |
04/27 | Law - 5 | WHemp - 16 |
05/01 | Law - 4 | Div - 11 |
05/03 | Law - 1 | Plain - 13 |
05/09 | Island - 14 | Law - 2 |
05/15 | Mal/ER - 12 | Law - 2 |
1 wins and 13 losses |