Twenty years ago people thought they were fishing nets and all sorts of things when you brought out a lacrosse stick. Now almost everywhere you go, people have heard of it, they`ve seen it.
Gary Gait
Locust Valley - 12 vs Bethpage - 13 | |||||
Wed - Apr 25, 2018 | |||||
Conference CD1 Game | 1st | 2nd | 3rd | 4th | |
Locust Valley Record: 5-4 |
2 | 2 | 3 | 5 | |
Bethpage Record: 7-2 |
3 | 3 | 6 | 1 |
The book from Locust Valley: Buck Andrea (5g-1a), Greg Andrea (1g-2a), Nick Evangilista (1a), Anthony Madsen (2g), Tom O'Brien (1g), Frank Smith (2g-2a), Cooper Trepeta (1g-3a). Goaltending: Colton Teitelbaum 11s/13ga = 46% (48 mins).
The book from Bethpage Brandon Bestany (3g), Matt Groom (2g-3a), Alex Keener (1a), Kevin Leon (3g), Joe Poggio (5g-2a), Jason Seiter (3. Goaltending: Brian Hanley 2s/4ga = 33% (0 mins), Danny Zuk 6s/8ga = 43% (0 mins). Faceoffs: Kevin Leon 18W/5L = 78%.
Historical Notes: Joe Poggio scored the game-winner with 1:28 left to play to lead Bethpage over Locust Valley in Nassau Conference C/D-1. Kevin Leon scored three goals and won 18 of 23 faceoffs for the Golden Eagles. Buck Andrea scored five goals and had an assist for Locust Valley.
Game Stats for Locust Valley | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Buck Andrea | M | 5 | 1 | - | - | |||||||||||
Greg Andrea | M | 1 | 2 | - | - | |||||||||||
Nick Evangilista | M | - | 1 | - | - | |||||||||||
Anthony Madsen | A | 2 | - | - | - | |||||||||||
Tom O'Brien | D | 1 | - | - | - | |||||||||||
Frank Smith | A | 2 | 2 | - | - | |||||||||||
Cooper Trepeta | M | 1 | 3 | - | - | |||||||||||
TOTALS | 12 | 9 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Bethpage | |||||
PLAYER | P | G | A | SHT | SON |
Brandon Bestany | A | 3 | - | - | - |
Matt Groom | A | 2 | 3 | - | - |
Alex Keener | D | - | 1 | - | - |
Kevin Leon | M | 3 | - | - | - |
Joe Poggio | A | 5 | 2 | - | - |
Jason Seiter | M | - | 3 | - | - |
TOTALS | 13 | 9 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Kevin Leon | M | - | 18 | 5 | - |
TOTALS | - | 18 | 5 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1990 | ||||||||||||||||
|
Locust Valley 2018 Results | ||
---|---|---|
03/27 | PortW - 12 | LV - 3 |
03/29 | LV - 10 | HolyT - 5 |
04/06 | LV - 7 | Kellenb - 12 |
04/09 | LV - 11 | St Dom - 16 |
04/10 | Carey - 9 | LV -- 11 |
04/14 | LV - 13 | Roslyn - 12 |
04/17 | Wh/CP - 7 | LV -- 16 |
04/20 | LV - 13 | OB - 3 |
04/25 | LV - 12 | Beth - 13 |
04/28 | LV - 6 | CSH - 13 |
05/01 | FPark - 11 | LV - 10 |
05/04 | LV - 12 | NShore - 4 |
05/09 | LV - 10 | Mineo - 7 |
05/12 | Want - 15 | LV - 3 |
05/16 | Lynb - 15 | LV - 8 |
05/18 | LV - 18 | Seaf - 8 |
05/22 | Want - 14 | LV - 9 |
8 wins and 9 losses |
Bethpage 2018 Results | ||
---|---|---|
03/22 | Beth - 11 | MacA - 7 |
03/27 | Beth - 11 | Calhoun - 9 |
04/03 | Hick - 8 | Beth -- 16 |
04/06 | Farm - 11 | Beth - 10 |
04/11 | Plain - 5 | Beth -- 15 |
04/14 | Beth - 8 | Carey - 13 |
04/17 | Beth - 9 | Lynb - 7 |
04/20 | Beth - 15 | Wh/CP - 5 |
04/25 | LV - 12 | Beth -- 13 |
04/28 | Want - 10 | Beth - 9 |
05/01 | Mineo - 4 | Beth -- 16 |
05/04 | Beth - 12 | FPark - 9 |
05/09 | Beth - 15 | OB - 8 |
05/12 | Beth - 8 | NShore - 9 |
05/16 | CSH - 11 | Beth - 4 |
05/22 | Beth - 9 | Lynb - 7 |
05/25 | Want - 12 | Beth - 8 |
11 wins and 6 losses |