KEEP IN MIND
Some people dream of success while others wake up and work hard at it.
Unknown
NEWS
Game Results
Great Neck North - 7 vs Great Neck South - 14 | |||||
Fri - Apr 27, 2018 | |||||
Conference B2 Game | 1st | 2nd | 3rd | 4th | |
Great Neck North Record: 0-5 |
1 | 3 | 1 | 2 | |
Great Neck South Record: 3-4 |
6 | 3 | 2 | 3 |
The book from Great Neck North: Aaron Amirian (1g), Avery Arashaban (2g-2a), Russell Harounian (3a), Arya Kermanian (2g), James Neubert (2g),
The book from Great Neck South Evan Chaleff (2g-2a), Scott Goodman (1g-1a), Joe Huang (2g), Justin Menos (2g-2a), Jack Tucker (4g-2a), Ian Wolf (3g-1. Goaltending: Paul Spagnoli 10s/7ga = 59% (48 mins).
Game Stats for Great Neck North | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Aaron Amirian | A/M | 1 | - | - | - | |||||||||||
Avery Arashaban | M/A | 2 | 2 | - | - | |||||||||||
Russell Harounian | M | - | 3 | - | - | |||||||||||
Arya Kermanian | A/M | 2 | - | - | - | |||||||||||
James Neubert | M | 2 | - | - | - | |||||||||||
TOTALS | 7 | 5 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Great Neck South | |||||
PLAYER | P | G | A | SHT | SON |
Evan Chaleff | M/A | 2 | 2 | - | - |
Scott Goodman | M/A | 1 | 1 | - | - |
Joe Huang | M | 2 | - | - | - |
Justin Menos | M/A | 2 | 2 | - | - |
Jack Tucker | M/A | 4 | 2 | - | - |
Ian Wolf | M/A | 3 | 1 | - | - |
TOTALS | 14 | 8 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1971 | ||||||||||||||||
|
SCOREBOARDS
Great Neck North 2018 Results | ||
---|---|---|
04/10 | St Mary - 10 | GNeckN - 5 |
04/18 | GNeckN - 0 | NHyde - 12 |
04/21 | GNeckN - 3 | Jericho - 14 |
04/24 | Roos - 14 | GNeckN - 5 |
04/27 | GNeckN - 7 | GNeckS - 14 |
05/02 | GNeckN - 5 | Elmont - 8 |
05/04 | GNeckN - 3 | Portl - 9 |
05/05 | GCove - 15 | GNeckN - 0 |
05/08 | Sewan - 7 | GNeckN -- 8 |
05/14 | JFK - 21 | GNeckN - 0 |
1 wins and 9 losses |
Great Neck South 2018 Results | ||
---|---|---|
03/26 | Mal/ER - 4 | GNeckS -- 9 |
04/09 | Island - 9 | GNeckS - 3 |
04/12 | Mineo - 16 | GNeckS - 8 |
04/18 | GNeckS - 10 | Sewan - 3 |
04/21 | GNeckS - 9 | GCove - 16 |
04/23 | GNeckS - 15 | Fport - 16 |
04/27 | GNeckN - 7 | GNeckS -- 14 |
05/02 | Jericho - 16 | GNeckS - 7 |
05/05 | GNeckS - 15 | JFK - 9 |
05/08 | GNeckS - 13 | Portl - 5 |
05/09 | Herricks - 17 | GNeckS - 1 |
05/11 | GNeckS - 11 | Elmont - 8 |
05/14 | Roos - 17 | GNeckS - 13 |
6 wins and 7 losses |