NEWS
Game Results
|
Cold Spring Harbor - 14 vs Wheatley/Carle Place - 5 | |||||
| Tue - May 1, 2018 | |||||
| Conference CD1 Game | 1st | 2nd | 3rd | 4th | |
| Cold Spring Harbor Record: 9-1 |
7 | 3 | 3 | 1 | |
| Wheatley/Carle Place Record: 4-6 |
0 | 3 | 2 | 0 | |
The book from Cold Spring Harbor: Teddy Bentley (1a), Connor Cassidy (1g), Aris Goldschmidts (4g), Hunter Guarneri (1a), Caden Hawkinson (1g), Peter Licciardi (1g-2a), Chris Mormile (1a), Alex Moynihan (2g), Casey Reynolds (2g), Danny Striano (1g), Skylar Wenger (1g), Kevin Winkoff (1g-3a). Goaltending: John Genovese 4s/0ga = 100% (0 mins), Brett Greenberg 2s/0ga = 100% (0 mins), Chris Porzelt 1s/0ga = 100% (0 mins).
The book from Wheatley/Carle Place Luke Caliendo (3g), Liam Coffey (1a), Michael Vella (2g). Goaltending: John Deridder 9s/14ga = 39% (48 mins).
Historical Notes:
| Game Stats for Cold Spring Harbor | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Teddy Bentley | M | - | 1 | - | - | |||||||||||
| Connor Cassidy | M | 1 | - | - | - | |||||||||||
| Aris Goldschmidts | A | 4 | - | - | - | |||||||||||
| Hunter Guarneri | D | - | 1 | - | - | |||||||||||
| Caden Hawkinson | D | 1 | - | - | - | |||||||||||
| Peter Licciardi | A | 1 | 2 | - | - | |||||||||||
| Chris Mormile | M | - | 1 | - | - | |||||||||||
| Alex Moynihan | A | 2 | - | - | - | |||||||||||
| Casey Reynolds | M | 2 | - | - | - | |||||||||||
| Danny Striano | M | 1 | - | - | - | |||||||||||
| Skylar Wenger | M | 1 | - | - | - | |||||||||||
| Kevin Winkoff | A | 1 | 3 | - | - | |||||||||||
| TOTALS | 14 | 8 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Wheatley/Carle Place | |||||
| PLAYER | P | G | A | SHT | SON |
| Luke Caliendo | M | 3 | - | - | - |
| Liam Coffey | A | - | 1 | - | - |
| Michael Vella | M | 2 | - | - | - |
| TOTALS | 5 | 1 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 2014 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Cold Spring Harbor 2018 Results | ||
|---|---|---|
| 03/24 | CSH - 5 | Man - 4 |
| 03/29 | Syos - 11 | CSH - 5 |
| 04/03 | Patriot - 5 | CSH -- 9 |
| 04/05 | High VA - 1 | CSH -- 15 |
| 04/12 | CSH - 10 | SS - 5 |
| 04/17 | FPark - 8 | CSH -- 15 |
| 04/20 | Lynb - 3 | CSH -- 14 |
| 04/25 | CSH - 7 | Mineo - 6 |
| 04/28 | LV - 6 | CSH -- 13 |
| 05/01 | CSH - 14 | Wh/CP - 5 |
| 05/04 | CSH - 8 | Want - 5 |
| 05/09 | CSH - 17 | NShore - 6 |
| 05/12 | CSH - 10 | OB - 4 |
| 05/16 | CSH - 11 | Beth - 4 |
| 05/21 | CSH - 16 | Mineo - 3 |
| 05/24 | CSH - 12 | FPark - 5 |
| 05/29 | CSH - 10 | Want - 9 |
| 06/02 | CSH - 7 | Islip - 8 |
| 16 wins and 2 losses | ||
| Wheatley/Carle Place 2018 Results | ||
|---|---|---|
| 03/20 | Sewan - 3 | Wh/CP -- 11 |
| 03/27 | PlainvJFK - 7 | Wh/CP - 6 |
| 03/28 | Wh/CP - 8 | VStream - 4 |
| 04/10 | Wh/CP - 11 | Clarke - 7 |
| 04/13 | Wh/CP - 14 | Div - 5 |
| 04/17 | Wh/CP - 7 | LV - 16 |
| 04/20 | Beth - 15 | Wh/CP - 5 |
| 04/25 | NShore - 11 | Wh/CP - 4 |
| 04/27 | Wh/CP - 9 | FPark - 13 |
| 05/01 | CSH - 14 | Wh/CP - 5 |
| 05/04 | OB - 11 | Wh/CP -- 13 |
| 05/09 | Lynb - 11 | Wh/CP - 8 |
| 05/11 | Wh/CP - 8 | Mineo - 10 |
| 05/15 | Wh/CP - 1 | Want - 9 |
| 05/17 | Mineo - 10 | Wh/CP - 4 |
| 5 wins and 10 losses | ||


