Rookies play until they get it right, and Champions play until they can't get it wrong
Unnown
South Side - 11 vs Carey - 2 | |||||
Tue - May 8, 2018 | |||||
Conference B1 Game | 1st | 2nd | 3rd | 4th | |
South Side Record: 10-2 |
1 | 2 | 5 | 3 | |
Carey Record: 3-9 |
0 | 1 | 1 | 0 |
The book from South Side: Brian Albertsen (1a), Ezavier Brewester (1g), Cameron Dunn (3g), Aidan Kelly (1a), Jack Kimmel (2g-1a), Connor Langdon (1g), Nick LiCalzi (1a), Tim Mann (1g), Jackson Modico (1g-3a), William Pickett (2g), Goaltending: JT McCarthy 4s/2ga = 67% (48 mins).
The book from Carey Michael Faraone (1g), Connor Murray (1a), JoJo Todaro (1g). Goaltending: Joe Tortorella 12s/11ga = 52% (48 mins).
Historical Notes: Cameron Dunn scored three goals to lead South Side past Carey in Nassau Conference B-1. Jackson Modico added a goal and three assists for the Cyclones.
Game Stats for South Side | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Brian Albertsen | A | - | 1 | - | - | |||||||||||
Ezavier Brewester | M | 1 | - | - | - | |||||||||||
Cameron Dunn | M | 3 | - | - | - | |||||||||||
Aidan Kelly | FO/M | - | 1 | - | - | |||||||||||
Jack Kimmel | A/M | 2 | 1 | - | - | |||||||||||
Connor Langdon | M | 1 | - | - | - | |||||||||||
Nick LiCalzi | D/LSM | - | 1 | - | - | |||||||||||
Tim Mann | M | 1 | - | - | - | |||||||||||
Jackson Modico | A | 1 | 3 | - | - | |||||||||||
William Pickett | A/M | 2 | - | - | - | |||||||||||
TOTALS | 11 | 7 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Carey | |||||
PLAYER | P | G | A | SHT | SON |
Michael Faraone | A | 1 | - | - | - |
Connor Murray | A | - | 1 | - | - |
JoJo Todaro | D | 1 | - | - | - |
TOTALS | 2 | 1 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1993 | ||||||||||||||||
|
South Side 2018 Results | ||
---|---|---|
03/20 | SS - 14 | EMead - 0 |
03/27 | FPark - 3 | SS -- 10 |
04/04 | SS - 10 | Lynb - 6 |
04/06 | SS - 15 | Valley - 0 |
04/10 | SS - 9 | PortW - 3 |
04/12 | CSH - 10 | SS - 5 |
04/18 | SS - 10 | Long B - 5 |
04/24 | Hew - 8 | SS -- 9 |
04/27 | SS - 14 | Mepham - 5 |
05/02 | MacA - 8 | SS -- 12 |
05/04 | Man - 10 | SS - 4 |
05/08 | SS - 11 | Carey - 2 |
05/11 | SS - 12 | Calhoun - 5 |
05/14 | GC - 13 | SS - 5 |
05/22 | SS - 9 | Calhoun - 8 |
05/26 | GC - 3 | SS - 2 |
12 wins and 4 losses |
Carey 2018 Results | ||
---|---|---|
03/20 | Carey - 5 | Mass - 18 |
03/27 | Farm - 7 | Carey - 5 |
04/04 | FPark - 8 | Carey - 7 |
04/05 | HHHW - 16 | Carey - 14 |
04/10 | Carey - 9 | LV - 11 |
04/12 | Carey - 4 | Lynb - 8 |
04/14 | Beth - 8 | Carey -- 13 |
04/18 | Carey - 1 | Man - 10 |
04/21 | Carey - 6 | Hew - 5 |
04/26 | Mepham - 4 | Carey -- 10 |
05/01 | Carey - 7 | Long B - 8 |
05/08 | SS - 11 | Carey - 2 |
05/11 | Carey - 2 | GC - 17 |
05/14 | Calhoun - 8 | Carey - 6 |
05/17 | Carey - 10 | Mepham - 1 |
05/21 | Man - 13 | Carey - 2 |
4 wins and 12 losses |