Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
Port Washington - 15 vs East Meadow - 2 | |||||
Wed - May 9, 2018 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Port Washington Record: 8-5 |
2 | 5 | 2 | 6 | |
East Meadow Record: 4-9 |
0 | 1 | 0 | 1 |
The book from Port Washington: Andrew Athanasian (1g-1a), John Athanasian (4g), Harry Basham (2g-1a), Steven Betsch (1a), Brandon Caslow (3g), Jake Diamond (1a), Henry Haberman (1g), Teddy Nelson (1g), Brian Pohoreckyi (2g-1a), Drew Turner (3a), Jensen Weingard (1g), Goaltending: George Moschos 5s/1ga = 83% (0 mins), Jack Salerno 3s/1ga = 75% (0 mins).
The book from East Meadow Chris Barry (1g), John Carnivale (1a), Frank Falco (1g), Jarrett Piccione (1. Goaltending: Brendan Pedisich 10s/15ga = 40% (48 mins).
Game Stats for Port Washington | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Andrew Athanasian | A | 1 | 1 | - | - | |||||||||||
John Athanasian | A | 4 | - | - | - | |||||||||||
Harry Basham | A | 2 | 1 | - | - | |||||||||||
Steven Betsch | FO/M | - | 1 | - | - | |||||||||||
Brandon Caslow | M | 3 | - | - | - | |||||||||||
Jake Diamond | A/M | - | 1 | - | - | |||||||||||
Henry Haberman | A | 1 | - | - | - | |||||||||||
Teddy Nelson | M | 1 | - | - | - | |||||||||||
Brian Pohoreckyi | A | 2 | 1 | - | - | |||||||||||
Drew Turner | M | - | 3 | - | - | |||||||||||
Jensen Weingard | A | 1 | - | - | - | |||||||||||
TOTALS | 15 | 8 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for East Meadow | |||||
PLAYER | P | G | A | SHT | SON |
Chris Barry | M | 1 | - | - | - |
John Carnivale | M | - | 1 | - | - |
Frank Falco | M | 1 | - | - | - |
Jarrett Piccione | D | - | 1 | - | - |
TOTALS | 2 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1981 | ||||||||||||||||
|
Port Washington 2018 Results | ||
---|---|---|
03/24 | Hew - 9 | PortW -- 13 |
03/27 | PortW - 12 | LV - 3 |
04/03 | Long B - 6 | PortW -- 15 |
04/04 | PortW - 13 | NShore - 12 |
04/07 | HHHW - 15 | PortW - 14 |
04/10 | SS - 9 | PortW - 3 |
04/12 | PortW - 12 | Kellenb - 16 |
04/21 | Fport - 4 | PortW -- 16 |
04/25 | Oside - 7 | PortW -- 9 |
04/30 | Syos - 9 | PortW - 8 |
05/02 | PortW - 11 | Baldw - 5 |
05/05 | PortW - 7 | Mass - 11 |
05/09 | PortW - 15 | EMead - 2 |
05/12 | Farm - 9 | PortW - 8 |
05/16 | PortW - 13 | PlainvJFK - 3 |
05/21 | PortW - 12 | Oside - 9 |
05/24 | Mass - 11 | PortW - 3 |
10 wins and 7 losses |
East Meadow 2018 Results | ||
---|---|---|
03/20 | SS - 14 | EMead - 0 |
03/24 | Long B - 13 | EMead - 1 |
03/27 | Seaf - 13 | EMead - 5 |
03/29 | EMead - 6 | FPark - 13 |
04/07 | EMead - 4 | Mattit - 16 |
04/09 | HolyT - 7 | EMead -- 9 |
04/13 | EMead - 8 | Roslyn - 5 |
04/17 | EMead - 8 | PlainvJFK - 11 |
04/25 | EMead - 7 | Hick - 10 |
04/27 | EMead - 11 | VStream - 4 |
05/01 | Fport - 7 | EMead -- 10 |
05/04 | EMead - 5 | Oside - 11 |
05/09 | PortW - 15 | EMead - 2 |
05/11 | Hemps - 2 | EMead -- 15 |
05/16 | EMead - 2 | Mass - 19 |
5 wins and 10 losses |