It`s a family; lacrosse is not like any other sport, it`s more of a way of life.
Adam Gardner
Syosset - 14 vs Oceanside - 5 | |||||
Fri - May 11, 2018 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Syosset Record: 7-6 |
2 | 4 | 5 | 3 | |
Oceanside Record: 6-8 |
2 | 0 | 0 | 3 |
The book from Syosset: AJ Alexander (2g-1a), Johnny Carnesi (1g-1a), Andrew Giovinco (3g-2a), Liam Kalbacher (2g), JP Lannig (3a), Christian Lyons (1g), Matt McPhee (1a), Jack Monfort (2g), Ryan Naughton (1g), Danny Ochs (1g), Jack Pucci (1g-1a). Goaltending: Anthony Celauro 3s/0ga = 100% (0 mins), Joey Greco 1s/0ga = 100% (0 mins), Cody Johnston 1s/0ga = 100% (0 mins).
The book from Oceanside Derek Cruz (1g-1a), Joseph Dougherty (1g), Tom Flavin (1g-1a), Luke Hickam (2g), Joe Kiesche (1. Goaltending: KC Carlsen 9s/14ga = 39% (48 mins).
Historical Notes: Andrew Giovinco scored three goals and had two assists to lead Syosset over visiting Oceanside in Nassau Conference A.
Game Stats for Syosset | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
AJ Alexander | A | 2 | 1 | - | - | |||||||||||
Johnny Carnesi | A | 1 | 1 | - | - | |||||||||||
Andrew Giovinco | M | 3 | 2 | - | - | |||||||||||
Liam Kalbacher | M | 2 | - | - | - | |||||||||||
JP Lannig | A | - | 3 | - | - | |||||||||||
Christian Lyons | M | 1 | - | - | - | |||||||||||
Matt McPhee | M | - | 1 | - | - | |||||||||||
Jack Monfort | M | 2 | - | - | - | |||||||||||
Ryan Naughton | M | 1 | - | - | - | |||||||||||
Danny Ochs | D | 1 | - | - | - | |||||||||||
Jack Pucci | A | 1 | 1 | - | - | |||||||||||
TOTALS | 14 | 9 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Oceanside | |||||
PLAYER | P | G | A | SHT | SON |
Derek Cruz | A | 1 | 1 | - | - |
Joseph Dougherty | D | 1 | - | - | - |
Tom Flavin | M | 1 | 1 | - | - |
Luke Hickam | A | 2 | - | - | - |
Joe Kiesche | M | - | 1 | - | - |
TOTALS | 5 | 3 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 970 | ||||||||||||||||
|
Syosset 2018 Results | ||
---|---|---|
03/20 | GC - 11 | Syos - 5 |
03/29 | Syos - 11 | CSH - 5 |
04/03 | Syos - 4 | New Can - 11 |
04/10 | Syos - 6 | Man - 11 |
04/12 | St Anth - 15 | Syos - 8 |
04/17 | Syos - 6 | Hew - 5 |
04/20 | Farm - 7 | Syos - 5 |
04/26 | Baldw - 4 | Syos -- 18 |
04/30 | Syos - 9 | PortW - 8 |
05/02 | Syos - 13 | PlainvJFK - 5 |
05/04 | VStream - 2 | Syos -- 16 |
05/09 | Mass - 8 | Syos - 6 |
05/11 | Syos - 14 | Oside - 5 |
05/16 | Syos - 17 | Hick - 6 |
05/22 | Syos - 19 | Hick - 5 |
05/25 | Farm - 4 | Syos -- 9 |
05/29 | Mass - 7 | Syos - 2 |
10 wins and 7 losses |
Oceanside 2018 Results | ||
---|---|---|
03/20 | Oside - 4 | Hew - 15 |
03/24 | Lynb - 10 | Oside - 7 |
03/27 | Long B - 10 | Oside - 5 |
04/04 | Oside - 5 | Mepham - 9 |
04/07 | Oside - 12 | Valley - 7 |
04/10 | MacA - 11 | Oside -- 12 |
04/13 | Oside - 10 | Baldw - 5 |
04/20 | Oside - 4 | Mass - 15 |
04/25 | Oside - 7 | PortW - 9 |
04/28 | Oside - 12 | Union - 2 |
05/01 | Farm - 12 | Oside - 7 |
05/04 | EMead - 5 | Oside -- 11 |
05/08 | PlainvJFK - 7 | Oside -- 13 |
05/11 | Syos - 14 | Oside - 5 |
05/15 | Oside - 20 | Fport - 10 |
05/21 | PortW - 12 | Oside - 9 |
7 wins and 9 losses |