When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons

Port Washington - 12 vs Oceanside - 9 | |||||
Mon - May 21, 2018 | |||||
NC Quarterfinal | 1st | 2nd | 3rd | 4th | |
Port Washington Record: 10-6 |
3 | 2 | 5 | 2 | |
Oceanside Record: 7-9 |
2 | 2 | 3 | 2 |
The book from Port Washington: John Athanasian (2g-2a), Harry Basham (1g), Mikey Beil (1g), Brandon Caslow (1g-1a), James Dalimonte (2g-1a), Tommy Dover (2g), Brian Pohoreckyi (3g), Drew Turner (1a). Goaltending: AJ Galassi 10s/9ga = 53% (48 mins). Faceoffs: Tommy Dover 19W/4L = 83%.
The book from Oceanside Derek Cruz (1g-1a), Tom Flavin (2g), Tom Heuer (1g), Luke Hickam (2g-1a), Gunnar Johnson (1g-1a), Joe Kiesche (1g-1a), John Natoli (1g). Goaltending: KC Carlsen 13s/12ga = 52% (48 mins).
Historical Notes:Tommy Dover won 19 of 23 faceoffs to lead #4 seed Port Washington over #5 Oceanside in the quarterfinals of the Nassau Class A playoffs. John Athanasian had four points for the Vikings and AJ Galassi made 10 saves.
Game Stats for Port Washington | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
John Athanasian | A | 2 | 2 | - | - | |||||||||||
Harry Basham | A | 1 | - | - | - | |||||||||||
Mikey Beil | M | 1 | - | - | - | |||||||||||
Brandon Caslow | M | 1 | 1 | - | - | |||||||||||
James Dalimonte | M | 2 | 1 | - | - | |||||||||||
Tommy Dover | FO/M | 2 | - | - | - | |||||||||||
Brian Pohoreckyi | A | 3 | - | - | - | |||||||||||
Drew Turner | M | - | 1 | - | - | |||||||||||
TOTALS | 12 | 5 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Tommy Dover | FO/M | - | 19 | 4 | - | |||||||||||
TOTALS | - | 19 | 4 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Oceanside | |||||
PLAYER | P | G | A | SHT | SON |
Derek Cruz | A | 1 | 1 | - | - |
Tom Flavin | M | 2 | - | - | - |
Tom Heuer | M | 1 | - | - | - |
Luke Hickam | A | 2 | 1 | - | - |
Gunnar Johnson | A/M | 1 | 1 | - | - |
Joe Kiesche | M | 1 | 1 | - | - |
John Natoli | A | 1 | - | - | - |
TOTALS | 9 | 4 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1987 | ||||||||||||||||
|
Port Washington 2018 Results | ||
---|---|---|
03/24 | Hew - 9 | PortW -- 13 |
03/27 | PortW - 12 | LV - 3 |
04/03 | Long B - 6 | PortW -- 15 |
04/04 | PortW - 13 | NShore - 12 |
04/07 | HHHW - 15 | PortW - 14 |
04/10 | SS - 9 | PortW - 3 |
04/12 | PortW - 12 | Kellenb - 16 |
04/21 | Fport - 4 | PortW -- 16 |
04/25 | Oside - 7 | PortW -- 9 |
04/30 | Syos - 9 | PortW - 8 |
05/02 | PortW - 11 | Baldw - 5 |
05/05 | PortW - 7 | Mass - 11 |
05/09 | PortW - 15 | EMead - 2 |
05/12 | Farm - 9 | PortW - 8 |
05/16 | PortW - 13 | PlainvJFK - 3 |
05/21 | PortW - 12 | Oside - 9 |
05/24 | Mass - 11 | PortW - 3 |
10 wins and 7 losses |
Oceanside 2018 Results | ||
---|---|---|
03/20 | Oside - 4 | Hew - 15 |
03/24 | Lynb - 10 | Oside - 7 |
03/27 | Long B - 10 | Oside - 5 |
04/04 | Oside - 5 | Mepham - 9 |
04/07 | Oside - 12 | Valley - 7 |
04/10 | MacA - 11 | Oside -- 12 |
04/13 | Oside - 10 | Baldw - 5 |
04/20 | Oside - 4 | Mass - 15 |
04/25 | Oside - 7 | PortW - 9 |
04/28 | Oside - 12 | Union - 2 |
05/01 | Farm - 12 | Oside - 7 |
05/04 | EMead - 5 | Oside -- 11 |
05/08 | PlainvJFK - 7 | Oside -- 13 |
05/11 | Syos - 14 | Oside - 5 |
05/15 | Oside - 20 | Fport - 10 |
05/21 | PortW - 12 | Oside - 9 |
7 wins and 9 losses |