Some people dream of success while others wake up and work hard at it.
Unknown
Manhasset - 13 vs Carey - 2 | |||||
Mon - May 21, 2018 | |||||
NC Quarterfinal | 1st | 2nd | 3rd | 4th | |
Manhasset Record: 11-5 |
5 | 3 | 4 | 1 | |
Carey Record: 4-12 |
0 | 0 | 1 | 1 |
The book from Manhasset: Chris Alcaraz (2g), Jack Cherry (1a), Michael Desousa (1a), Nolan Garcia (1g), Chris Glynn (1g-1a), Logan Hyde (1g), Devin Kennedy (1a), Sean Kenny (1g), Peter Lapina (2g), Joseph Mulholland (1g), Louis Perfetto (3g-4a), Marc Psyllos (1a), Jake Temares (1g), Goaltending: Grant Petracca 6s/1ga = 86% (36 mins), Steve Vlahakis 2s/1ga = 67% (12 mins).
The book from Carey Michael Faraone (1a), Connor Murray (1g), Matthew Stevens (1g-1. Goaltending: Joe Tortorella 5s/13ga = 28% (48 mins).
Historical Notes: Louis Perfetto scored three goals and had four assists to lead top-seeded Manhasset past #8 Carey in the Nassau Class B quarterfinals.
Game Stats for Manhasset | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Chris Alcaraz | A/M | 2 | - | - | - | |||||||||||
Jack Cherry | A | - | 1 | - | - | |||||||||||
Michael Desousa | A | - | 1 | - | - | |||||||||||
Nolan Garcia | A/M | 1 | - | - | - | |||||||||||
Chris Glynn | M | 1 | 1 | - | - | |||||||||||
Logan Hyde | M | 1 | - | - | - | |||||||||||
Devin Kennedy | A | - | 1 | - | - | |||||||||||
Sean Kenny | A | 1 | - | - | - | |||||||||||
Peter Lapina | A | 2 | - | - | - | |||||||||||
Joseph Mulholland | M | 1 | - | - | - | |||||||||||
Louis Perfetto | A | 3 | 4 | - | - | |||||||||||
Marc Psyllos | FO/M | - | 1 | - | - | |||||||||||
Jake Temares | M | 1 | - | - | - | |||||||||||
TOTALS | 13 | 9 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Carey | |||||
PLAYER | P | G | A | SHT | SON |
Michael Faraone | A | - | 1 | - | - |
Connor Murray | A | 1 | - | - | - |
Matthew Stevens | A/M | 1 | 1 | - | - |
TOTALS | 2 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1996 | ||||||||||||||||
|
Manhasset 2018 Results | ||
---|---|---|
03/24 | CSH - 5 | Man - 4 |
03/27 | Man - 6 | Mass - 7 |
03/29 | Man - 8 | JJay - 5 |
04/04 | St Anth - 15 | Man - 7 |
04/10 | Syos - 6 | Man -- 11 |
04/14 | Darien - 7 | Man - 6 |
04/18 | Carey - 1 | Man -- 10 |
04/20 | Man - 15 | MacA - 4 |
04/24 | Man - 14 | Long B - 4 |
04/28 | GC - 4 | Man -- 7 |
05/02 | Calhoun - 9 | Man -- 11 |
05/04 | Man - 10 | SS - 4 |
05/05 | Man - 8 | Cham - 10 |
05/08 | Man - 15 | Mepham - 5 |
05/11 | Man - 8 | Hew - 3 |
05/21 | Man - 13 | Carey - 2 |
05/24 | Man - 6 | Hew - 1 |
05/29 | Man - 5 | GC - 15 |
12 wins and 6 losses |
Carey 2018 Results | ||
---|---|---|
03/20 | Carey - 5 | Mass - 18 |
03/27 | Farm - 7 | Carey - 5 |
04/04 | FPark - 8 | Carey - 7 |
04/05 | HHHW - 16 | Carey - 14 |
04/10 | Carey - 9 | LV - 11 |
04/12 | Carey - 4 | Lynb - 8 |
04/14 | Beth - 8 | Carey -- 13 |
04/18 | Carey - 1 | Man - 10 |
04/21 | Carey - 6 | Hew - 5 |
04/26 | Mepham - 4 | Carey -- 10 |
05/01 | Carey - 7 | Long B - 8 |
05/08 | SS - 11 | Carey - 2 |
05/11 | Carey - 2 | GC - 17 |
05/14 | Calhoun - 8 | Carey - 6 |
05/17 | Carey - 10 | Mepham - 1 |
05/21 | Man - 13 | Carey - 2 |
4 wins and 12 losses |