Twenty years ago people thought they were fishing nets and all sorts of things when you brought out a lacrosse stick. Now almost everywhere you go, people have heard of it, they`ve seen it.
Gary Gait
Cold Spring Harbor - 16 vs Mineola - 3 | |||||
Mon - May 21, 2018 | |||||
NC Quarterfinal | 1st | 2nd | 3rd | 4th | |
Cold Spring Harbor Record: 14-1 |
7 | 6 | 1 | 2 | |
Mineola Record: 8-8 |
0 | 1 | 0 | 2 |
The book from Cold Spring Harbor: Teddy Bentley (1g-1a), Andrew DeGennaro (1a), Will Giarraputo (1g-1a), Aris Goldschmidts (2g-1a), Caden Hawkinson (2a), Peter Licciardi (1g), Felix McLymont (2g), Alex Moynihan (1a), Jack Phelan (1g), JT Roselle (1g), Danny Striano (2g), Brady Strough (1a), Skylar Wenger (1g-1a), Kevin Winkoff (4g-2a). Goaltending: John Genovese 3s/0ga = 100% (0 mins), Brett Greenberg 1s/0ga = 100% (0 mins), Chris Porzelt 3s/0ga = 100% (0 mins).
The book from Mineola Aidan McMahon (1a), John McMahon (1g-2a), Ryan Sullivan (1g), Mike Tullo (1g). Goaltending: Dylan Renner 1s/0ga = 100% (0 mins), Chris Shannon 9s/0ga = 100% (0 mins).
Historical Notes: Kevin Winkoff had four goals and two assists to lead top-seeded Cold Spring Harbor over #8 Mineola in the Nassau Class C quarterfinals.
Game Stats for Cold Spring Harbor | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Teddy Bentley | M | 1 | 1 | - | - | |||||||||||
Andrew DeGennaro | FO/M | - | 1 | - | - | |||||||||||
Will Giarraputo | A | 1 | 1 | - | - | |||||||||||
Aris Goldschmidts | A | 2 | 1 | - | - | |||||||||||
Caden Hawkinson | D/LSM | - | 2 | - | - | |||||||||||
Peter Licciardi | A | 1 | - | - | - | |||||||||||
Felix McLymont | A | 2 | - | - | - | |||||||||||
Alex Moynihan | A | - | 1 | - | - | |||||||||||
Jack Phelan | M | 1 | - | - | - | |||||||||||
JT Roselle | D/LSM | 1 | - | - | - | |||||||||||
Danny Striano | M | 2 | - | - | - | |||||||||||
Brady Strough | M | - | 1 | - | - | |||||||||||
Skylar Wenger | M | 1 | 1 | - | - | |||||||||||
Kevin Winkoff | A | 4 | 2 | - | - | |||||||||||
TOTALS | 16 | 11 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Mineola | |||||
PLAYER | P | G | A | SHT | SON |
Aidan McMahon | M | - | 1 | - | - |
John McMahon | M | 1 | 2 | - | - |
Ryan Sullivan | 1 | - | - | - | |
Mike Tullo | M | 1 | - | - | - |
TOTALS | 3 | 3 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1973 | ||||||||||||||||
|
Cold Spring Harbor 2018 Results | ||
---|---|---|
03/24 | CSH - 5 | Man - 4 |
03/29 | Syos - 11 | CSH - 5 |
04/03 | Patriot - 5 | CSH -- 9 |
04/05 | High VA - 1 | CSH -- 15 |
04/12 | CSH - 10 | SS - 5 |
04/17 | FPark - 8 | CSH -- 15 |
04/20 | Lynb - 3 | CSH -- 14 |
04/25 | CSH - 7 | Mineo - 6 |
04/28 | LV - 6 | CSH -- 13 |
05/01 | CSH - 14 | Wh/CP - 5 |
05/04 | CSH - 8 | Want - 5 |
05/09 | CSH - 17 | NShore - 6 |
05/12 | CSH - 10 | OB - 4 |
05/16 | CSH - 11 | Beth - 4 |
05/21 | CSH - 16 | Mineo - 3 |
05/24 | CSH - 12 | FPark - 5 |
05/29 | CSH - 10 | Want - 9 |
06/02 | CSH - 7 | Islip - 8 |
16 wins and 2 losses |
Mineola 2018 Results | ||
---|---|---|
03/27 | Mineo - 12 | Jericho - 5 |
03/29 | Mineo - 3 | Calhoun - 11 |
03/31 | Mineo - 9 | Babylon - 3 |
04/03 | Mineo - 13 | Div - 5 |
04/10 | Mineo - 7 | Friends - 9 |
04/12 | Mineo - 16 | GNeckS - 8 |
04/17 | Mineo - 9 | NShore - 6 |
04/19 | Want - 13 | Mineo - 7 |
04/25 | CSH - 7 | Mineo - 6 |
04/27 | Mineo - 11 | OB - 8 |
05/01 | Mineo - 4 | Beth - 16 |
05/04 | Mineo - 5 | Lynb - 10 |
05/09 | LV - 10 | Mineo - 7 |
05/11 | Wh/CP - 8 | Mineo -- 10 |
05/15 | FPark | Mineo |
05/17 | Mineo - 10 | Wh/CP - 4 |
05/21 | CSH - 16 | Mineo - 3 |
8 wins and 8 losses |