Lacrosse is probably the best sport I ever played
Jim Brown
Massapequa - 15 vs Hicksville - 2 | |||||
Fri - Mar 27, 2015 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Massapequa Record: 3-0 |
3 | 4 | 6 | 2 | |
Hicksville Record: 2-2 |
0 | 2 | 0 | 0 |
The book from Massapequa: Chris Bacotti (1g), Paul Dilena (3g-4a), Carter Hawthorne (1g-1a), Sal Ienna (1g-2a), Griff Konen (1g-4a), Timmy Ley (2g), Justin Lynskey (2g), Sean McSwiggan (1g), Ryan Tierney (3g-1a). Goaltending: Nick Benigno 5s/2ga = 71% (30 mins), Tom Kempton 2s/0ga = 100% (18 mins).
The book from Hicksville Brian Lang (1a), Mike Osmundsen (1g-1a), Luke Walker (1g). Goaltending: Isiah Pinzan 10s/13ga = 43% (36 mins), Chris Scully 3s/2ga = 60% (12 mins).
Historical Notes: Senior attackman Paul Dilena scored three goals and added four assists to lead Massapequa over Hickville in the Nassau Conference A opener for both teams. Dilena had all of his assists in the first half and he scored his three goals in consecutive fashion in the 3rd quarter as the Chiefs opened up a 10-2 lead in the 15-2 victory.
Game Stats for Massapequa | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Chris Bacotti | M | 1 | - | - | - | |||||||||||
Paul Dilena | A | 3 | 4 | - | - | |||||||||||
Carter Hawthorne | M | 1 | 1 | - | - | |||||||||||
Sal Ienna | M | 1 | 2 | - | - | |||||||||||
Griff Konen | A | 1 | 4 | - | - | |||||||||||
Timmy Ley | A | 2 | - | - | - | |||||||||||
Justin Lynskey | A | 2 | - | - | - | |||||||||||
Sean McSwiggan | A | 1 | - | - | - | |||||||||||
Ryan Tierney | A/M | 3 | 1 | - | - | |||||||||||
TOTALS | 15 | 12 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Hicksville | |||||
PLAYER | P | G | A | SHT | SON |
Brian Lang | M | - | 1 | - | - |
Mike Osmundsen | A | 1 | 1 | - | - |
Luke Walker | A | 1 | - | - | - |
TOTALS | 2 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1979 | ||||||||||||||||
|
Massapequa 2015 Results | ||
---|---|---|
03/17 | Mass - 15 | Carey - 5 |
03/25 | Cham - 11 | Mass -- 13 |
03/27 | Mass - 15 | Hick - 2 |
03/31 | MacA - 4 | Mass -- 16 |
04/02 | Mass - 6 | GC - 3 |
04/07 | Mass - 11 | Baldw - 8 |
04/09 | Mass - 16 | Want - 8 |
04/13 | Mass - 18 | Kellenb - 8 |
04/15 | PlainvJFK - 9 | Mass -- 21 |
04/17 | Mass - 16 | PortW - 6 |
04/21 | Union - 3 | Mass -- 17 |
04/24 | Syos - 6 | Mass -- 7 |
04/29 | Farm - 6 | Mass -- 11 |
05/01 | Mass - 17 | EMead - 4 |
05/07 | Mass - 16 | Oside - 4 |
05/12 | Mass - 17 | EMead - 3 |
05/19 | Mass - 16 | Hick - 6 |
05/26 | Syos - 17 | Mass - 8 |
17 wins and 1 losses |
Hicksville 2015 Results | ||
---|---|---|
03/17 | Hick - 13 | OB - 8 |
03/21 | Long B - 14 | Hick - 9 |
03/24 | LV - 10 | Hick -- 14 |
03/27 | Mass - 15 | Hick - 2 |
03/31 | Hick - 17 | Union - 8 |
04/02 | Hick - 15 | HolyT - 7 |
04/07 | Hick - 13 | EMead - 7 |
04/10 | Beth - 13 | Hick - 11 |
04/15 | Hick - 16 | Oside - 15 |
04/17 | Hemps - 0 | Hick -- 21 |
04/21 | Hick - 4 | Syos - 16 |
04/24 | VStream - 4 | Hick -- 19 |
05/01 | MacA - 11 | Hick -- 12 |
05/07 | PortW - 17 | Hick - 13 |
05/12 | Hick - 10 | Farm - 9 |
05/19 | Mass - 16 | Hick - 6 |
10 wins and 6 losses |