KEEP IN MIND
Some people dream of success while others wake up and work hard at it.
Unknown
NEWS
Game Results
|
Glen Cove - 1 vs Herricks - 7 | |||||
| Sat - Mar 28, 2015 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Glen Cove Record: 0-2 |
0 | 0 | 0 | 1 | |
| Herricks Record: 4-0 |
2 | 3 | 1 | 1 | |
The book from Glen Cove: Michael Hatala (1g), Brandon Leon (1a). Goaltending: Phil Grella 15s/7ga = 68% (48 mins).
The book from Herricks Nicky Bascelli (2a), Sal Cipriano (3g-3a), Marko Kurek (1g), Ricky Marchelos (1a), Mark Marciano (1g-1a), Michael Scaldaferri (1g), Arthur Syed (1g). Goaltending: Gerard Boniello 4s/1ga = 80% (48 mins).
| Game Stats for Glen Cove | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Michael Hatala | A | 1 | - | - | - | |||||||||||
| Brandon Leon | D | - | 1 | - | - | |||||||||||
| TOTALS | 1 | 1 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Herricks | |||||
| PLAYER | P | G | A | SHT | SON |
| Nicky Bascelli | A | - | 2 | - | - |
| Sal Cipriano | A | 3 | 3 | - | - |
| Marko Kurek | D | 1 | - | - | - |
| Ricky Marchelos | M | - | 1 | - | - |
| Mark Marciano | M | 1 | 1 | - | - |
| Michael Scaldaferri | A/M | 1 | - | - | - |
| Arthur Syed | M | 1 | - | - | - |
| TOTALS | 7 | 7 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1978 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Glen Cove 2015 Results | ||
|---|---|---|
| 03/24 | Fport - 7 | GCove - 6 |
| 03/28 | GCove - 1 | Herricks - 7 |
| 03/30 | GCove - 5 | GNeckS - 9 |
| 04/01 | GCove - 6 | Roslyn - 7 |
| 04/07 | GCove - 8 | Island - 2 |
| 04/09 | Mal/ER - 1 | GCove -- 10 |
| 04/10 | Clarke - 5 | GCove -- 8 |
| 04/14 | Plain - 14 | GCove - 3 |
| 04/17 | Law - 14 | GCove - 7 |
| 04/23 | FPark - 9 | GCove - 2 |
| 04/25 | GCove - 15 | Roos - 9 |
| 04/28 | GCove - 4 | Hew - 10 |
| 05/01 | GCove - 2 | NShore - 14 |
| 05/04 | GCove - 8 | HolyT - 13 |
| 05/07 | Div - 6 | GCove - 2 |
| 4 wins and 11 losses | ||
| Herricks 2015 Results | ||
|---|---|---|
| 03/19 | Wh/CP - 5 | Herricks -- 13 |
| 03/24 | Herricks - 16 | Hemps - 2 |
| 03/26 | Island - 6 | Herricks -- 16 |
| 03/28 | GCove - 1 | Herricks -- 7 |
| 04/01 | GNeckS - 9 | Herricks - 6 |
| 04/07 | Roos - 2 | Herricks -- 14 |
| 04/09 | Herricks - 11 | NHyde - 9 |
| 04/11 | Herricks - 14 | WHemp - 5 |
| 04/14 | Herricks - 12 | Jericho - 7 |
| 04/18 | Sewan - 5 | Herricks -- 12 |
| 04/23 | Herricks - 15 | GNeckN - 3 |
| 04/25 | Clarke - 2 | Herricks -- 11 |
| 04/28 | Mepham - 6 | Herricks -- 13 |
| 05/02 | Long B - 18 | Herricks - 5 |
| 05/06 | Herricks - 16 | Elmont - 5 |
| 05/11 | Herricks - 9 | Hew - 12 |
| 13 wins and 3 losses | ||


