NEWS
Game Results
|
Malverne/East Rockaway - 1 vs Cold Spring Harbor - 17 | |||||
| Mon - Mar 30, 2015 | |||||
| Conference C Game | 1st | 2nd | 3rd | 4th | |
| Malverne/East Rockaway Record: 0-3 |
0 | 1 | 0 | 0 | |
| Cold Spring Harbor Record: 3-1 |
8 | 4 | 4 | 1 | |
The book from Malverne/East Rockaway: Bryce Todd (1g), Goaltending: Antonio Algerra 11s/17ga = 39% (48 mins).
The book from Cold Spring Harbor Luke Baron (1g), Teddy Bentley (1g), Colin Burke (2g-1a), Cole Cagnazzi (1g), Connor Cassidy (2g-1a), Riley Cox (1g), Connor Crosson (2g-1a), Matt Licciardi (1g-2a), Macoy Marion (1g-1a), Thomas Paternoster (1g), Taylor Strough (1g-1a), Patrick Wallice (1a), Kevin Winkoff (3g-3. Goaltending: Devin Burdo 1s/1ga = 50% (0 mins), Will Doyle 2s/0ga = 100% (0 mins).
Historical Notes: Freshman Kevin Winkoff had three goals and three assists to lead Cold Spring Harbor past Malverne-East Rockaway in Nassau Conference C.
| Game Stats for Malverne/East Rockaway | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Bryce Todd | M/A | 1 | - | - | - | |||||||||||
| TOTALS | 1 | - | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Cold Spring Harbor | |||||
| PLAYER | P | G | A | SHT | SON |
| Luke Baron | M | 1 | - | - | - |
| Teddy Bentley | M | 1 | - | - | - |
| Colin Burke | A | 2 | 1 | - | - |
| Cole Cagnazzi | A | 1 | - | - | - |
| Connor Cassidy | M | 2 | 1 | - | - |
| Riley Cox | M | 1 | - | - | - |
| Connor Crosson | A | 2 | 1 | - | - |
| Matt Licciardi | M | 1 | 2 | - | - |
| Macoy Marion | M | 1 | 1 | - | - |
| Thomas Paternoster | A | 1 | - | - | - |
| Taylor Strough | M | 1 | 1 | - | - |
| Patrick Wallice | A/M | - | 1 | - | - |
| Kevin Winkoff | A/M | 3 | 3 | - | - |
| TOTALS | 17 | 11 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 2007 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Malverne/East Rockaway 2015 Results | ||
|---|---|---|
| 03/23 | Mal/ER - 5 | GNeckS - 14 |
| 03/26 | Mal/ER - 5 | Elmont - 7 |
| 03/30 | Mal/ER - 1 | CSH - 17 |
| 04/02 | Law - 19 | Mal/ER - 2 |
| 04/07 | JFK - 11 | Mal/ER - 8 |
| 04/09 | Mal/ER - 1 | GCove - 10 |
| 04/11 | Mal/ER - 1 | Sewan - 12 |
| 04/15 | Clarke - 14 | Mal/ER - 13 |
| 04/18 | Mal/ER - 14 | Island - 7 |
| 04/21 | Wh/CP - 11 | Mal/ER -- 12 |
| 04/24 | Mal/ER - 1 | Mineo - 15 |
| 04/29 | Seaf - 19 | Mal/ER - 4 |
| 05/01 | LV - 20 | Mal/ER - 7 |
| 05/05 | OB - 16 | Mal/ER - 5 |
| 2 wins and 12 losses | ||
| Cold Spring Harbor 2015 Results | ||
|---|---|---|
| 03/18 | CSH - 9 | Man - 7 |
| 03/24 | Syos - 11 | CSH - 4 |
| 03/27 | SS - 5 | CSH -- 8 |
| 03/30 | Mal/ER - 1 | CSH -- 17 |
| 04/08 | Lang - 3 | CSH -- 15 |
| 04/10 | Dominion - 7 | CSH -- 17 |
| 04/15 | Mineo - 5 | CSH -- 18 |
| 04/17 | CSH - 18 | WHemp - 2 |
| 04/20 | OB - 1 | CSH -- 14 |
| 04/24 | CSH - 17 | Clarke - 0 |
| 04/29 | CSH - 15 | LV - 6 |
| 05/01 | CSH - 15 | Wh/CP - 0 |
| 05/02 | CSH - 15 | Hunt - 6 |
| 05/05 | Island - 1 | CSH -- 15 |
| 05/07 | CSH - 10 | Seaf - 6 |
| 05/19 | CSH - 11 | Seaf - 5 |
| 05/26 | CSH - 16 | Mineo - 8 |
| 05/30 | CSH - 15 | Babylon - 5 |
| 06/03 | CSH - 14 | Plville - 4 |
| 06/06 | CSH - 9 | Caz - 8 |
| 19 wins and 1 losses | ||


