KEEP IN MIND
Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
NEWS
Game Results
Calhoun - 11 vs Wantagh - 10 | |||||
Wed - Apr 1, 2015 | |||||
Conference B1 Game | 1st | 2nd | 3rd | 4th | |
Calhoun Record: 5-1 |
0 | 0 | 0 | 0 | |
Wantagh Record: 3-1 |
0 | 0 | 0 | 0 |
The book from Calhoun: There is no data available.
The book from Wantagh There is no data available..
Complete Series History since 1971 | ||||||||||||||||
|
SCOREBOARDS
Calhoun 2015 Results | ||
---|---|---|
03/19 | Calhoun - 12 | OB - 6 |
03/21 | Beth - 12 | Calhoun - 5 |
03/24 | Calhoun - 8 | FPark - 4 |
03/26 | Calhoun - 18 | Div - 7 |
03/28 | Calhoun - 5 | Roslyn - 4 |
04/01 | Calhoun - 11 | Want - 10 |
04/07 | NShore - 5 | Calhoun -- 6 |
04/10 | Calhoun - 11 | Mineo - 12 |
04/14 | Carey - 13 | Calhoun - 3 |
04/23 | Long B - 13 | Calhoun - 4 |
04/25 | Calhoun - 5 | JFK - 8 |
04/28 | Sewan - 9 | Calhoun -- 14 |
05/01 | Elmont - 5 | Calhoun -- 11 |
05/04 | Calhoun - 1 | GC - 9 |
05/06 | Calhoun - 19 | Jericho - 6 |
05/11 | Man - 18 | Calhoun - 5 |
9 wins and 7 losses |
Wantagh 2015 Results | ||
---|---|---|
03/25 | Seaf - 6 | Want -- 12 |
03/28 | Mamar - 10 | Want -- 11 |
03/30 | Want - 15 | EMead - 6 |
04/01 | Calhoun - 11 | Want - 10 |
04/09 | Mass - 16 | Want - 8 |
04/11 | Joel B - 7 | Want -- 11 |
04/14 | Want - 4 | GC - 13 |
04/17 | JFK - 7 | Want -- 16 |
04/18 | Babylon - 6 | Want -- 7 |
04/23 | Jericho - 4 | Want -- 13 |
04/25 | Want - 9 | Long B - 11 |
04/28 | Carey - 8 | Want -- 9 |
05/01 | Want - 14 | Mepham - 5 |
05/02 | WestHB - 6 | Want -- 9 |
05/06 | Want - 16 | Sewan - 6 |
05/11 | Want - 15 | Beth - 11 |
05/15 | Lynb - 10 | Want - 3 |
12 wins and 5 losses |