Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
Massapequa - 16 vs Wantagh - 8 | |||||
Thu - Apr 9, 2015 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Massapequa Record: 7-0 |
5 | 5 | 5 | 1 | |
Wantagh Record: 3-2 |
1 | 1 | 1 | 5 |
The book from Massapequa: Chris Bacotti (1g), Griffin Barnathon (1a), Paul Dilena (1g-1a), Carter Hawthorne (1g-3a), Sal Ienna (1g-1a), Casey Kimmel (1g), Griff Konen (3g-1a), Timmy Ley (1g), Justin Lynskey (2g-5a), Brendan Nichtern (1g-2a), Ryan Tierney (2g-2a), Nick Yevoli (2g), Goaltending: Nick Benigno 2s/6ga = 25% (24 mins), Tom Kempton 5s/2ga = 71% (24 mins).
The book from Wantagh Dylan Beckwith (4a), Casey Murphy (2g), Mike Riis (1g), Richie Russo (1g), Kyle Sliwak (2a), Bruno Surace (3g), Vinny Vasheo (1g-1.
Historical Notes: Senior attackman Griff Kohen totaled three goals and an assist and junior linemate Justin Lynskey had two goals and five assists for Massapequa in the Chiefs 16-8 non-league win over Wantagh.
Game Stats for Massapequa | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Chris Bacotti | M | 1 | - | - | - | |||||||||||
Griffin Barnathon | M | - | 1 | - | - | |||||||||||
Paul Dilena | A | 1 | 1 | - | - | |||||||||||
Carter Hawthorne | M | 1 | 3 | - | - | |||||||||||
Sal Ienna | M | 1 | 1 | - | - | |||||||||||
Casey Kimmel | M | 1 | - | - | - | |||||||||||
Griff Konen | A | 3 | 1 | - | - | |||||||||||
Timmy Ley | A | 1 | - | - | - | |||||||||||
Justin Lynskey | A | 2 | 5 | - | - | |||||||||||
Brendan Nichtern | A | 1 | 2 | - | - | |||||||||||
Ryan Tierney | A/M | 2 | 2 | - | - | |||||||||||
Nick Yevoli | M | 2 | - | - | - | |||||||||||
TOTALS | 16 | 16 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Wantagh | |||||
PLAYER | P | G | A | SHT | SON |
Dylan Beckwith | A | - | 4 | - | - |
Casey Murphy | A | 2 | - | - | - |
Mike Riis | A | 1 | - | - | - |
Richie Russo | M | 1 | - | - | - |
Kyle Sliwak | M | - | 2 | - | - |
Bruno Surace | M | 3 | - | - | - |
Vinny Vasheo | M | 1 | 1 | - | - |
TOTALS | 8 | 7 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1975 | ||||||||||||||||
|
Massapequa 2015 Results | ||
---|---|---|
03/17 | Mass - 15 | Carey - 5 |
03/25 | Cham - 11 | Mass -- 13 |
03/27 | Mass - 15 | Hick - 2 |
03/31 | MacA - 4 | Mass -- 16 |
04/02 | Mass - 6 | GC - 3 |
04/07 | Mass - 11 | Baldw - 8 |
04/09 | Mass - 16 | Want - 8 |
04/13 | Mass - 18 | Kellenb - 8 |
04/15 | PlainvJFK - 9 | Mass -- 21 |
04/17 | Mass - 16 | PortW - 6 |
04/21 | Union - 3 | Mass -- 17 |
04/24 | Syos - 6 | Mass -- 7 |
04/29 | Farm - 6 | Mass -- 11 |
05/01 | Mass - 17 | EMead - 4 |
05/07 | Mass - 16 | Oside - 4 |
05/12 | Mass - 17 | EMead - 3 |
05/19 | Mass - 16 | Hick - 6 |
05/26 | Syos - 17 | Mass - 8 |
17 wins and 1 losses |
Wantagh 2015 Results | ||
---|---|---|
03/25 | Seaf - 6 | Want -- 12 |
03/28 | Mamar - 10 | Want -- 11 |
03/30 | Want - 15 | EMead - 6 |
04/01 | Calhoun - 11 | Want - 10 |
04/09 | Mass - 16 | Want - 8 |
04/11 | Joel B - 7 | Want -- 11 |
04/14 | Want - 4 | GC - 13 |
04/17 | JFK - 7 | Want -- 16 |
04/18 | Babylon - 6 | Want -- 7 |
04/23 | Jericho - 4 | Want -- 13 |
04/25 | Want - 9 | Long B - 11 |
04/28 | Carey - 8 | Want -- 9 |
05/01 | Want - 14 | Mepham - 5 |
05/02 | WestHB - 6 | Want -- 9 |
05/06 | Want - 16 | Sewan - 6 |
05/11 | Want - 15 | Beth - 11 |
05/15 | Lynb - 10 | Want - 3 |
12 wins and 5 losses |