Rookies play until they get it right, and Champions play until they can't get it wrong
Unnown
|
Bethpage - 13 vs Hicksville - 11 | |||||
| Fri - Apr 10, 2015 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Bethpage Record: 5-3 |
2 | 6 | 3 | 2 | |
| Hicksville Record: 5-3 |
1 | 1 | 4 | 5 | |
The book from Bethpage: Michael Carrello (2g-1a), Bobby Chillianis (5g), Thomas Galgano (1a), Patrick Luzzi (1a), Joe Poggio (1g), Andrew Ritchie (3a), Brian Seiter (1g), Joe Tierney (4g-1a). Goaltending: Dylan Zuk 7s/11ga = 39% (48 mins).
The book from Hicksville Matt Arnone (1a), Peter Bell (1g), Brian Lang (3g-2a), Mike Osmundsen (3g-3a), Juan Carlos Rivera (1g), Luke Walker (3g-1. Goaltending: Chris Scully 8s/13ga = 38% (48 mins).
| Game Stats for Bethpage | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Michael Carrello | M | 2 | 1 | - | - | |||||||||||
| Bobby Chillianis | A | 5 | - | - | - | |||||||||||
| Thomas Galgano | D | - | 1 | - | - | |||||||||||
| Patrick Luzzi | A | - | 1 | - | - | |||||||||||
| Joe Poggio | A | 1 | - | - | - | |||||||||||
| Andrew Ritchie | A | - | 3 | - | - | |||||||||||
| Brian Seiter | M | 1 | - | - | - | |||||||||||
| Joe Tierney | A | 4 | 1 | - | - | |||||||||||
| TOTALS | 13 | 7 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Hicksville | |||||
| PLAYER | P | G | A | SHT | SON |
| Matt Arnone | A | - | 1 | - | - |
| Peter Bell | M | 1 | - | - | - |
| Brian Lang | M | 3 | 2 | - | - |
| Mike Osmundsen | M | 3 | 3 | - | - |
| Juan Carlos Rivera | M | 1 | - | - | - |
| Luke Walker | A | 3 | 1 | - | - |
| TOTALS | 11 | 7 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1963 | ||||||||||||||||
| ||||||||||||||||
| Bethpage 2015 Results | ||
|---|---|---|
| 03/19 | Beth - 14 | PlainvJFK - 6 |
| 03/21 | Beth - 12 | Calhoun - 5 |
| 03/24 | Beth - 12 | Mineo - 6 |
| 03/26 | MacA - 8 | Beth - 6 |
| 04/01 | NShore - 10 | Beth - 5 |
| 04/07 | Beth - 3 | Carey - 15 |
| 04/09 | JFK - 3 | Beth -- 17 |
| 04/10 | Beth - 13 | Hick - 11 |
| 04/14 | Beth - 9 | Lynb - 14 |
| 04/17 | Hew - 5 | Beth -- 9 |
| 04/22 | Law - 10 | Beth - 9 |
| 04/24 | Beth - 7 | SS - 6 |
| 04/28 | Man - 13 | Beth - 6 |
| 05/01 | Beth - 13 | Friends - 7 |
| 05/05 | Beth - 11 | FPark - 3 |
| 05/11 | Want - 15 | Beth - 11 |
| 9 wins and 7 losses | ||
| Hicksville 2015 Results | ||
|---|---|---|
| 03/17 | Hick - 13 | OB - 8 |
| 03/21 | Long B - 14 | Hick - 9 |
| 03/24 | LV - 10 | Hick -- 14 |
| 03/27 | Mass - 15 | Hick - 2 |
| 03/31 | Hick - 17 | Union - 8 |
| 04/02 | Hick - 15 | HolyT - 7 |
| 04/07 | Hick - 13 | EMead - 9 |
| 04/10 | Beth - 13 | Hick - 11 |
| 04/15 | Hick - 16 | Oside - 15 |
| 04/17 | Hemps - 0 | Hick -- 21 |
| 04/21 | Hick - 4 | Syos - 16 |
| 04/24 | VStream - 4 | Hick -- 19 |
| 04/28 | Hick - 19 | Fport - 7 |
| 05/01 | MacA - 11 | Hick -- 12 |
| 05/07 | PortW - 17 | Hick - 13 |
| 05/12 | Hick - 10 | Farm - 9 |
| 05/19 | Mass - 16 | Hick - 6 |
| 11 wins and 6 losses | ||


