Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
Great Neck South - 7 vs Long Beach - 16 | |||||
Thu - Apr 16, 2015 | |||||
Conference B1 Game | 1st | 2nd | 3rd | 4th | |
Great Neck South Record: 5-3 |
2 | 1 | 2 | 2 | |
Long Beach Record: 7-2 |
8 | 2 | 3 | 3 |
The book from Great Neck South: There is no data available.
The book from Long Beach Sam Brown (2g-1a), Sam Imberman (1g), Caleb Monzon (1g), Tom Nicpon (4g-1a), Chris Parler (1g-1a), Jesse Rubel (1g), Owen Sculley (2a), Tom Sculley (1a), Matt Varian (6g-2. Goaltending: Brian Manning 7s/3ga = 70% (24 mins), Shane Morris 6s/3ga = 67% (12 mins), Brendan Stark 6s/4ga = 60% (12 mins). Faceoffs: Caleb Monzon 7W/6L = 54%, Chris Parler 4W/4L = 50%, Tom Sculley 2W/4L = 33%.
Game Stats for Long Beach | |||||
PLAYER | P | G | A | SHT | SON |
Sam Brown | A | 2 | 1 | - | - |
Sam Imberman | A | 1 | - | - | - |
Caleb Monzon | M | 1 | - | - | - |
Tom Nicpon | A | 4 | 1 | - | - |
Chris Parler | M | 1 | 1 | - | - |
Jesse Rubel | A | 1 | - | - | - |
Owen Sculley | M | - | 2 | - | - |
Tom Sculley | M | - | 1 | - | - |
Matt Varian | A | 6 | 2 | - | - |
TOTALS | 16 | 8 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Caleb Monzon | M | - | 7 | 6 | - |
Chris Parler | M | - | 4 | 4 | - |
Tom Sculley | M | - | 2 | 4 | - |
TOTALS | - | 13 | 14 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1971 | ||||||||||||||||
|
Great Neck South 2015 Results | ||
---|---|---|
03/23 | Mal/ER - 5 | GNeckS -- 14 |
03/24 | GNeckS - 8 | Wh/CP - 1 |
03/27 | Friends - 13 | GNeckS - 8 |
03/30 | GCove - 5 | GNeckS -- 9 |
04/01 | GNeckS - 9 | Herricks - 6 |
04/09 | Hend-Hud - 14 | GNeckS - 6 |
04/14 | GNeckS - 16 | Elmont - 5 |
04/16 | GNeckS - 7 | Long B - 16 |
04/21 | GC - 16 | GNeckS - 3 |
04/24 | Mepham - 9 | GNeckS -- 11 |
04/27 | Mineo - 12 | GNeckS - 6 |
05/01 | GNeckN - 2 | GNeckS -- 11 |
05/04 | GNeckS - 17 | NHyde - 9 |
05/06 | Carey - 18 | GNeckS - 6 |
05/11 | SS - 15 | GNeckS - 3 |
8 wins and 7 losses |
Long Beach 2015 Results | ||
---|---|---|
03/17 | Long B - 11 | Baldw - 6 |
03/21 | Long B - 14 | Hick - 9 |
03/24 | Oside - 7 | Long B -- 10 |
03/31 | Long B - 6 | Carey - 8 |
04/07 | SS - 8 | Long B -- 9 |
04/09 | Lynb - 14 | Long B - 8 |
04/11 | Farm - 8 | Long B -- 13 |
04/14 | Mepham - 8 | Long B -- 20 |
04/16 | GNeckS - 7 | Long B -- 16 |
04/20 | Long B - 14 | Hew - 7 |
04/23 | Long B - 13 | Calhoun - 4 |
04/25 | Want - 9 | Long B -- 11 |
04/28 | GC - 8 | Long B - 7 |
05/02 | Long B - 18 | Herricks - 5 |
05/06 | Long B - 19 | NHyde - 6 |
05/11 | Long B - 10 | NShore - 9 |
05/15 | SS - 9 | Long B - 6 |
13 wins and 4 losses |