Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons

Mepham - 3 vs Carey - 15 | |||||
Fri - Apr 17, 2015 | |||||
Conference B1 Game | 1st | 2nd | 3rd | 4th | |
Mepham Record: 3-6 |
0 | 0 | 0 | 3 | |
Carey Record: 7-1 |
5 | 4 | 4 | 2 |
The book from Mepham: Mike Gilroy (1g), Yianni Hilas (1a), Issac Lozada (1g), Jon Olsen (1g), Goaltending: Tom O'Connor 1s/2ga = 33% (0 mins), John Rooney 11s/13ga = 46% (48 mins).
The book from Carey Brett Campos (2g), Angelo Cona (1a), Mike DeLeo (1a), Thomas Gallant (1a), Jack Going (1g), Mike Kadnar (1g), Rich Katz (2g-2a), Casey Kloepfer (1g), Tom Mayer (1a), Gary Roes (2g), Dom Scorcia (2g-2a), Nick Spillane (4g-3. Goaltending: Gabe Alejo 1s/1ga = 50% (0 mins), Dom Serio 16s/2ga = 89% (0 mins).
Game Stats for Mepham | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Mike Gilroy | A/M | 1 | - | - | - | |||||||||||
Yianni Hilas | M | - | 1 | - | - | |||||||||||
Issac Lozada | M | 1 | - | - | - | |||||||||||
Jon Olsen | A | 1 | - | - | - | |||||||||||
TOTALS | 3 | 1 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Carey | |||||
PLAYER | P | G | A | SHT | SON |
Brett Campos | FO/M | 2 | - | - | - |
Angelo Cona | M | - | 1 | - | - |
Mike DeLeo | M | - | 1 | - | - |
Thomas Gallant | D | - | 1 | - | - |
Jack Going | A | 1 | - | - | - |
Mike Kadnar | M | 1 | - | - | - |
Rich Katz | A | 2 | 2 | - | - |
Casey Kloepfer | D/LSM | 1 | - | - | - |
Tom Mayer | A/M | - | 1 | - | - |
Gary Roes | A | 2 | - | - | - |
Dom Scorcia | A | 2 | 2 | - | - |
Nick Spillane | A | 4 | 3 | - | - |
TOTALS | 15 | 11 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1972 | ||||||||||||||||
|
Mepham 2015 Results | ||
---|---|---|
03/19 | Union - 5 | Mepham -- 10 |
03/24 | GC - 18 | Mepham - 2 |
03/26 | Mepham - 9 | Roslyn - 6 |
04/06 | Mepham - 7 | FPark - 12 |
04/09 | Seaf - 13 | Mepham - 8 |
04/10 | Fport - 8 | Mepham - 7 |
04/11 | Mepham - 15 | Law - 14 |
04/14 | Mepham - 8 | Long B - 20 |
04/17 | Mepham - 3 | Carey - 15 |
04/23 | NHyde - 6 | Mepham -- 8 |
04/24 | Mepham - 9 | GNeckS - 11 |
04/28 | Mepham - 6 | Herricks - 13 |
05/01 | Want - 14 | Mepham - 5 |
05/06 | GNeckN - 4 | Mepham -- 15 |
5 wins and 9 losses |
Carey 2015 Results | ||
---|---|---|
03/17 | Mass - 15 | Carey - 5 |
03/23 | Carey - 11 | EMead - 3 |
03/31 | Long B - 6 | Carey -- 8 |
04/02 | Carey - 7 | WI - 6 |
04/07 | Beth - 3 | Carey -- 15 |
04/09 | SS - 4 | Carey -- 7 |
04/14 | Carey - 13 | Calhoun - 3 |
04/17 | Mepham - 3 | Carey -- 15 |
04/20 | Lynb - 8 | Carey - 5 |
04/22 | Carey - 17 | JFK - 8 |
04/25 | GC - 11 | Carey - 8 |
04/28 | Carey - 8 | Want - 9 |
05/01 | NHyde - 3 | Carey -- 17 |
05/04 | Carey - 7 | Farm - 8 |
05/06 | Carey - 18 | GNeckS - 6 |
05/11 | Carey - 18 | Law - 11 |
05/14 | Man - 12 | Carey - 5 |
11 wins and 6 losses |