Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
|
Garden City - 16 vs Great Neck South - 3 | |||||
| Tue - Apr 21, 2015 | |||||
| Conference B1 Game | 1st | 2nd | 3rd | 4th | |
| Garden City Record: 5-5 |
8 | 3 | 4 | 1 | |
| Great Neck South Record: 6-4 |
0 | 0 | 2 | 1 | |
The book from Garden City: JP Basile (2g-1a), Kyle Brattan (2g), Liam Byrnes (1g), Sean Coughlin (1g-1a), Timmy Dolan (1g), Pat Gibbons (1g-2a), Kiernan Gunn (1g), Luke Keating (1g-1a), Luke McDaid (3g), Jack McManus (1a), Doug Mongiardo (1a), Conor Muldoon (2g), Pat Slovensky (1g), Goaltending: Teddy Dolan 1s/0ga = 100% (0 mins), Sam Lucchessi 2s/0ga = 100% (0 mins), Kevin McDougal 2s/0ga = 100% (0 mins).
The book from Great Neck South Dan Doreste (1g), Jarrett Greben (1g), David Kimmel (1g-1. Goaltending: Ethan Shonhaut 6s/16ga = 27% (48 mins).
| Game Stats for Garden City | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| JP Basile | A | 2 | 1 | - | - | |||||||||||
| Kyle Brattan | M | 2 | - | - | - | |||||||||||
| Liam Byrnes | M | 1 | - | - | - | |||||||||||
| Sean Coughlin | A | 1 | 1 | - | - | |||||||||||
| Timmy Dolan | A | 1 | - | - | - | |||||||||||
| Pat Gibbons | A | 1 | 2 | - | - | |||||||||||
| Kiernan Gunn | FO/M | 1 | - | - | - | |||||||||||
| Luke Keating | M | 1 | 1 | - | - | |||||||||||
| Luke McDaid | A | 3 | - | - | - | |||||||||||
| Jack McManus | M | - | 1 | - | - | |||||||||||
| Doug Mongiardo | D | - | 1 | - | - | |||||||||||
| Conor Muldoon | M | 2 | - | - | - | |||||||||||
| Pat Slovensky | M | 1 | - | - | - | |||||||||||
| TOTALS | 16 | 7 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Great Neck South | |||||
| PLAYER | P | G | A | SHT | SON |
| Dan Doreste | M | 1 | - | - | - |
| Jarrett Greben | M | 1 | - | - | - |
| David Kimmel | A/M | 1 | 1 | - | - |
| TOTALS | 3 | 1 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1969 | ||||||||||||||||
| ||||||||||||||||
| Garden City 2015 Results | ||
|---|---|---|
| 03/17 | Syos - 9 | GC - 7 |
| 03/21 | St Paul - 11 | GC -- 12 |
| 03/24 | GC - 18 | Mepham - 2 |
| 04/02 | Mass - 6 | GC - 3 |
| 04/07 | GC - 3 | Bronxv - 6 |
| 04/11 | GC - 7 | Dux - 9 |
| 04/14 | Want - 4 | GC -- 13 |
| 04/18 | GC - 7 | Ridgef - 8 |
| 04/20 | Jericho - 3 | GC -- 20 |
| 04/21 | GC - 16 | GNeckS - 3 |
| 04/25 | GC - 11 | Carey - 8 |
| 04/28 | GC - 8 | Long B - 7 |
| 05/02 | Man - 13 | GC - 10 |
| 05/04 | Calhoun - 1 | GC -- 9 |
| 05/06 | JFK - 2 | GC -- 16 |
| 05/11 | GC - 15 | Plain - 2 |
| 05/14 | GC - 10 | Hew - 3 |
| 05/19 | Man - 8 | GC - 7 |
| 11 wins and 7 losses | ||
| Great Neck South 2015 Results | ||
|---|---|---|
| 03/23 | Mal/ER - 5 | GNeckS -- 14 |
| 03/24 | GNeckS - 8 | Wh/CP - 1 |
| 03/27 | Friends - 13 | GNeckS - 8 |
| 03/30 | GCove - 5 | GNeckS -- 9 |
| 04/01 | GNeckS - 9 | Herricks - 6 |
| 04/06 | St Mary - 4 | GNeckS -- 17 |
| 04/09 | Hend-Hud - 14 | GNeckS - 6 |
| 04/14 | GNeckS - 16 | Elmont - 5 |
| 04/16 | GNeckS - 7 | Long B - 16 |
| 04/21 | GC - 16 | GNeckS - 3 |
| 04/24 | Mepham - 9 | GNeckS -- 11 |
| 04/27 | Mineo - 12 | GNeckS - 6 |
| 05/01 | GNeckN - 2 | GNeckS -- 11 |
| 05/04 | GNeckS - 17 | NHyde - 9 |
| 05/06 | Carey - 18 | GNeckS - 6 |
| 05/11 | SS - 15 | GNeckS - 3 |
| 9 wins and 7 losses | ||


