KEEP IN MIND
Team is more important than talent.
Unknown
NEWS
Game Results
|
Hicksville - 4 vs Syosset - 16 | |||||
| Tue - Apr 21, 2015 | |||||
| Conference A Game | 1st | 2nd | 3rd | 4th | |
| Hicksville Record: 7-4 |
1 | 1 | 2 | 0 | |
| Syosset Record: 11-0 |
6 | 2 | 2 | 6 | |
The book from Hicksville: Matt Arnone (2g-1a), Mike Osmundsen (1a), Luke Walker (2g-1a). Goaltending: Isiah Pinzan 10s/16ga = 38% (48 mins).
The book from Syosset Matt Benus (3g-1a), Alex Concannon (2g-2a), Lucas Cotler (1g-1a), Michael Crescimanni (1g), Michael Elardo (1g), Michael Hatzopoulos (2a), JP Lannig (1g-1a), David Moyette (1g), Mac O'Keefe (6g-2a), Cole Samaroo (1. Goaltending: Jonathan Klobus 2s/2ga = 50% (24 mins), Bryan Ochs 4s/2ga = 67% (24 mins).
| Game Stats for Hicksville | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Matt Arnone | M | 2 | 1 | - | - | |||||||||||
| Mike Osmundsen | A | - | 1 | - | - | |||||||||||
| Luke Walker | A | 2 | 1 | - | - | |||||||||||
| TOTALS | 4 | 3 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Syosset | |||||
| PLAYER | P | G | A | SHT | SON |
| Matt Benus | M | 3 | 1 | - | - |
| Alex Concannon | A | 2 | 2 | - | - |
| Lucas Cotler | M | 1 | 1 | - | - |
| Michael Crescimanni | M | 1 | - | - | - |
| Michael Elardo | M | 1 | - | - | - |
| Michael Hatzopoulos | M | - | 2 | - | - |
| JP Lannig | A | 1 | 1 | - | - |
| David Moyette | M | 1 | - | - | - |
| Mac O'Keefe | A | 6 | 2 | - | - |
| Cole Samaroo | M | - | 1 | - | - |
| TOTALS | 16 | 10 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1969 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Hicksville 2015 Results | ||
|---|---|---|
| 03/17 | Hick - 13 | OB - 8 |
| 03/21 | Long B - 14 | Hick - 9 |
| 03/24 | LV - 10 | Hick -- 14 |
| 03/27 | Mass - 15 | Hick - 2 |
| 03/31 | Hick - 17 | Union - 8 |
| 04/02 | Hick - 15 | HolyT - 7 |
| 04/07 | Hick - 13 | EMead - 9 |
| 04/10 | Beth - 13 | Hick - 11 |
| 04/15 | Hick - 16 | Oside - 15 |
| 04/17 | Hemps - 0 | Hick -- 21 |
| 04/21 | Hick - 4 | Syos - 16 |
| 04/24 | VStream - 4 | Hick -- 19 |
| 04/28 | Hick - 19 | Fport - 7 |
| 05/01 | MacA - 11 | Hick -- 12 |
| 05/07 | PortW - 17 | Hick - 13 |
| 05/12 | Hick - 10 | Farm - 9 |
| 05/19 | Mass - 16 | Hick - 6 |
| 11 wins and 6 losses | ||
| Syosset 2015 Results | ||
|---|---|---|
| 03/17 | Syos - 9 | GC - 7 |
| 03/19 | SS - 2 | Syos -- 8 |
| 03/24 | Syos - 11 | CSH - 4 |
| 03/26 | Syos - 16 | Northpt - 7 |
| 03/28 | Farm - 1 | Syos -- 10 |
| 03/31 | PortW - 10 | Syos -- 11 |
| 04/02 | Syos - 18 | PlainvJFK - 4 |
| 04/09 | Syos - 18 | St Joe Col - 4 |
| 04/15 | EMead - 3 | Syos -- 19 |
| 04/17 | MacA - 3 | Syos -- 11 |
| 04/21 | Hick - 4 | Syos -- 16 |
| 04/24 | Syos - 6 | Mass - 7 |
| 04/29 | Syos - 18 | Oside - 5 |
| 05/01 | Fport - 0 | Syos -- 15 |
| 05/07 | Syos - 18 | Baldw - 0 |
| 05/13 | Syos - 15 | Baldw - 5 |
| 05/20 | Syos - 14 | PortW - 7 |
| 05/26 | Syos - 17 | Mass - 8 |
| 05/30 | Syos - 14 | SmithE - 8 |
| 06/03 | Syos - 11 | Nisky - 14 |
| 18 wins and 2 losses | ||


